Huawei Pura 80 Ultra — Price and Full Specifications vs Huawei Pura 90 Pro Max — Price and Full Specifications
There are 8 key differences between Huawei Pura 80 Ultra — Price and Full Specifications and Huawei Pura 90 Pro Max — Price and Full Specifications.
Key differences
| Huawei Pura 80 Ultra — Price and Full Specifications | Huawei Pura 90 Pro Max — Price and Full Specifications | |
|---|---|---|
| Dimensions | 163 × 76.1 × 8.3 mm | 164 × 77.1 × 8.1 mm |
| Weight | About 233.5 g | About 230.5 g |
| Back material | Glass (Kunlun Glass 2, basalt-reinforced) with an aluminium side frame | Glass with a flat-design aluminium side frame |
| Colours | Gold – Black | Gradient Orange (shifts with the light) – Gradient Purple – Emerald Green – Gold – Black |
| IP rating | IP68 / IP69 | IP68 / IP69 (survives submersion to 2 metres for 30 minutes, plus high-pressure hot water jets) |
| Display type | LTPO OLED, curved on all four sides | LTPO OLED |
| Screen size | 6.8 in | 6.9 in |
| Resolution | 1276 × 2848 px (FHD+) | 1308 × 2880 px (FHD+) |
Huawei Pura 80 Ultra — Price and Full Specifications
Built specifically for serious photographers who want maximum reach and detail — one of the strongest phone cameras on the market today, almost without rival. But the missing official Google services and the high price make it a specialist choice rather than a phone for everyone.
- +A switchable dual telephoto lens, unprecedented in the industry
- +A full one-inch main sensor with a variable aperture
- +A record 16 stops of dynamic range
- −No official Google services
- −The global version has a smaller battery than the Chinese one
- −Relatively heavy
Huawei Pura 90 Pro Max — Price and Full Specifications
An exceptional flagship for photography, particularly zoom and portraits, with a first-class display and charging. The missing official Google services and the patchy official distribution across Arab markets mean it needs careful thought before you buy.
- +A 200MP telephoto lens, unprecedented in Huawei phones
- +Main lens with a true variable aperture across ten steps
- +100W wired and 80W wireless charging
- −No official Google services
- −Side-mounted fingerprint reader instead of under-display
- −Very high price, and unofficial distribution in some Arab markets
Full specifications
| Huawei Pura 80 Ultra — Price and Full Specifications | Huawei Pura 90 Pro Max — Price and Full Specifications | |
|---|---|---|
| الشبكة والاتصال | ||
| 2G | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| SIM type | Nano SIM | Nano SIM |
| Dual SIM | Yes | Yes |
| eSIM | Yes | Yes |
| التصميم والجسم | ||
| Dimensions | 163 × 76.1 × 8.3 mm | 164 × 77.1 × 8.1 mm |
| Weight | About 233.5 g | About 230.5 g |
| Back material | Glass (Kunlun Glass 2, basalt-reinforced) with an aluminium side frame | Glass with a flat-design aluminium side frame |
| Colours | Gold – Black | Gradient Orange (shifts with the light) – Gradient Purple – Emerald Green – Gold – Black |
| Water resistance | Yes | Yes |
| IP rating | IP68 / IP69 | IP68 / IP69 (survives submersion to 2 metres for 30 minutes, plus high-pressure hot water jets) |
| الشاشة | ||
| Display type | LTPO OLED, curved on all four sides | LTPO OLED |
| Screen size | 6.8 in | 6.9 in |
| Resolution | 1276 × 2848 px (FHD+) | 1308 × 2880 px (FHD+) |
| Refresh rate | Variable from 1 to 120 Hz | Variable from 1 to 120 Hz |
| Pixel density | 460 ppi | 458 ppi |
| الأداء | ||
| Chipset | HUAWEI Kirin 9020 (7nm, octa-core) | HUAWEI Kirin 9030S |
| CPU | 7nm process, octa-core | — |
| Operating system | EMUI 15 (no Google Mobile Services) | HarmonyOS 6.1 (no Google Mobile Services) |
| الذاكرة | ||
| RAM | 16 GB LPDDR5X | 12 or 16 GB |
| Storage | 512 GB or 1 TB UFS 4.0 | 256 or 512 GB or 1 TB |
| الكاميرا | ||
| Main camera | Quad camera: 50 MP (main, full one-inch sensor, true variable F1.6–F4.0 aperture, OIS and laser focus) + 50 MP (switchable dual telephoto: 83mm/3.7x optical at F2.4 or 212mm/~10x optical at F3.6, 1/1.28-inch sensor, OIS in both positions) + 40 MP (ultrawide, F2.2) + 1.5 MP (multispectral colour sensor) | Triple camera: 50 MP (main, LOFIC technology, true ten-step variable F1.4–F4.0 aperture, OIS, RYYB colour array) + 200 MP (true telephoto up to 4x optical and 100x digital, 1/1.28-inch sensor, F2.6, OIS and a macro mode) + 40 MP (ultrawide, F2.2) |
| Main video | 4K at 60 fps from all lenses | 4K, with XMAGE image processing |
| Selfie camera | 13 MP, wide lens (21 mm), aperture F2.0, with autofocus | 13 MP, wide, aperture F2.0 |
| Selfie video | 4K at 60 fps | Supported (maximum resolution not officially specified) |
| البطارية والشحن | ||
| Battery capacity | 5170 mAh (global version); 5700 mAh on the Chinese version | 6000 mAh (the officially rated capacity varies by market) |
| Charging | 100W wired fast charging + 80W wireless (with a dedicated charger) + 18W wired and 20W wireless reverse charging | fast charging wired at 100 W + wireless charging at 80 W + reverse charging wired 18 W andwireless 10 W |
| الاتصال والمنافذ | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | Supported (the exact version is not officially confirmed by some sources) | 6.0 |
| GPS | Yes (L1+L5), with additional navigation systems supported | — |
| NFC | Yes | Yes |
| USB | USB Type-C, with DisplayPort support | USB Type-C (USB 3.1 Gen 1) |
| Headphone jack | No | No |
| الحساسات والأمان | ||
| Fingerprint | Yes, under-display (optical) + face unlock | Yes, side-mounted (built into the power button) + face unlock that works in low and bright light |
| Sensors | Accelerometer, gyroscope, compass, proximity sensor, barometer, with infrared (IR) support | Accelerometer, gyroscope, compass, proximity sensor, barometer |
| التوفر والسعر | ||
| Availability | Available | Available |
| Price | Roughly EGP 70,000 (the sole 512GB / 16GB RAM version) — varies widely by store and import channel | Roughly EGP 48,000–70,000 depending on the store and version — varies widely given the import channels |
| Device type | Smartphone | Smartphone |
Other comparisons
Huawei Pura 80 Ultra — Price and Full Specifications vs iPhone 17 — Price and Full Specifications
Huawei Pura 80 Ultra — Price and Full Specifications vs HONOR Magic8 Pro — Price and Full Specifications
Huawei Pura 80 Ultra — Price and Full Specifications vs iPhone Air — Price and Full Specifications
Huawei Pura 80 Ultra — Price and Full Specifications vs iPhone 17e — Price and Full Specifications
Huawei Pura 80 Ultra — Price and Full Specifications vs Xiaomi 17T Pro — Price and Full Specifications
Huawei Pura 80 Ultra — Price and Full Specifications vs HONOR 600 Pro — Price and Full Specifications