Huawei Pura 80 Ultra — Price and Full Specifications vs Huawei Pura X Max Review: Full Specs, Pros, and Cons
There are 8 key differences between Huawei Pura 80 Ultra — Price and Full Specifications and Huawei Pura X Max Review: Full Specs, Pros, and Cons.
Key differences
| Huawei Pura 80 Ultra — Price and Full Specifications | Huawei Pura X Max Review: Full Specs, Pros, and Cons | |
|---|---|---|
| Display type | LTPO OLED, curved on all four sides | LTPO2 OLED (inner and cover) |
| Screen size | 6.8 in | 7.7 inches (inner) + 5.4 inches (cover) |
| Resolution | 1276 × 2848 px (FHD+) | 1828 × 2584 pixels (inner) |
| Refresh rate | Variable from 1 to 120 Hz | 1-120Hz adaptive |
| Chipset | HUAWEI Kirin 9020 (7nm, octa-core) | Kirin 9030 Pro (6nm) |
| Operating system | EMUI 15 (no Google Mobile Services) | HarmonyOS 6.1 (Max version) |
| RAM | 16 GB LPDDR5X | 12GB or 16GB |
| Storage | 512 GB or 1 TB UFS 4.0 | Up to 1TB |
Huawei Pura 80 Ultra — Price and Full Specifications
Built specifically for serious photographers who want maximum reach and detail — one of the strongest phone cameras on the market today, almost without rival. But the missing official Google services and the high price make it a specialist choice rather than a phone for everyone.
- +A switchable dual telephoto lens, unprecedented in the industry
- +A full one-inch main sensor with a variable aperture
- +A record 16 stops of dynamic range
- −No official Google services
- −The global version has a smaller battery than the Chinese one
- −Relatively heavy
Huawei Pura X Max Review: Full Specs, Pros, and Cons
Huawei launched the Pura X Max, becoming the world's first wide-fold phone with a Kirin 9030 Pro chipset.
- +World's first wide-fold phone.
- +Two ultra-bright LTPO2 OLED displays.
- +Kirin 9030 Pro with 30% performance gain.
- −Very high price.
- −No Google services.
- −Very limited global availability currently.
Full specifications
| Huawei Pura 80 Ultra — Price and Full Specifications | Huawei Pura X Max Review: Full Specs, Pros, and Cons | |
|---|---|---|
| Network & connectivity | ||
| 2G | Yes | — |
| 3G | Yes | — |
| 4G | Yes | — |
| 5G | Yes | Yes |
| SIM type | Nano SIM | — |
| Dual SIM | Yes | Yes |
| eSIM | Yes | — |
| Design & build | ||
| Dimensions | 163 × 76.1 × 8.3 mm | — |
| Weight | About 233.5 g | — |
| Back material | Glass (Kunlun Glass 2, basalt-reinforced) with an aluminium side frame | — |
| Colours | Gold – Black | — |
| Water resistance | Yes | — |
| IP rating | IP68 / IP69 | — |
| Display | ||
| Display type | LTPO OLED, curved on all four sides | LTPO2 OLED (inner and cover) |
| Screen size | 6.8 in | 7.7 inches (inner) + 5.4 inches (cover) |
| Resolution | 1276 × 2848 px (FHD+) | 1828 × 2584 pixels (inner) |
| Refresh rate | Variable from 1 to 120 Hz | 1-120Hz adaptive |
| Pixel density | 460 ppi | — |
| Performance | ||
| Chipset | HUAWEI Kirin 9020 (7nm, octa-core) | Kirin 9030 Pro (6nm) |
| CPU | 7nm process, octa-core | — |
| GPU | — | Maleoon 935 |
| Operating system | EMUI 15 (no Google Mobile Services) | HarmonyOS 6.1 (Max version) |
| Memory | ||
| RAM | 16 GB LPDDR5X | 12GB or 16GB |
| Storage | 512 GB or 1 TB UFS 4.0 | Up to 1TB |
| Camera | ||
| Main camera | Quad camera: 50 MP (main, full one-inch sensor, true variable F1.6–F4.0 aperture, OIS and laser focus) + 50 MP (switchable dual telephoto: 83mm/3.7x optical at F2.4 or 212mm/~10x optical at F3.6, 1/1.28-inch sensor, OIS in both positions) + 40 MP (ultrawide, F2.2) + 1.5 MP (multispectral colour sensor) | Triple: 50MP (main, f/1.4-4.0, OIS) + 50MP (3.5x periscope) + 12.5MP (ultra-wide) |
| Main video | 4K at 60 fps from all lenses | — |
| Selfie camera | 13 MP, wide lens (21 mm), aperture F2.0, with autofocus | 8MP |
| Selfie video | 4K at 60 fps | — |
| Battery & charging | ||
| Battery capacity | 5170 mAh (global version); 5700 mAh on the Chinese version | 5,300 mAh |
| Charging | 100W wired fast charging + 80W wireless (with a dedicated charger) + 18W wired and 20W wireless reverse charging | 66W fast wired charging (SuperCharge) |
| Connectivity & ports | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
| Bluetooth | Supported (the exact version is not officially confirmed by some sources) | 6.0 |
| GPS | Yes (L1+L5), with additional navigation systems supported | — |
| NFC | Yes | — |
| USB | USB Type-C, with DisplayPort support | — |
| Headphone jack | No | — |
| Sensors & security | ||
| Fingerprint | Yes, under-display (optical) + face unlock | Yes |
| Sensors | Accelerometer, gyroscope, compass, proximity sensor, barometer, with infrared (IR) support | — |
| Availability & price | ||
| Availability | Available | — |
| Price | Roughly EGP 70,000 (the sole 512GB / 16GB RAM version) — varies widely by store and import channel | — |
| Device type | Smartphone | Wide-fold foldable phone |
Other comparisons
Huawei Pura 80 Ultra — Price and Full Specifications vs iPhone 17 — Price and Full Specifications
Huawei Pura 80 Ultra — Price and Full Specifications vs HONOR Magic8 Pro — Price and Full Specifications
Huawei Pura 80 Ultra — Price and Full Specifications vs iPhone Air — Price and Full Specifications
Huawei Pura 80 Ultra — Price and Full Specifications vs Samsung Galaxy Z Fold8 Review: Full Specs, Pros, and Cons
Huawei Pura 80 Ultra — Price and Full Specifications vs vivo X300 Ultra Review: Full Specs, Pros, and Cons
Huawei Pura 80 Ultra — Price and Full Specifications vs iPhone 17 Pro — Price and Full Specifications