Huawei Pura 90 Pro Max — Price and Full Specifications vs Lenovo Legion Y700 (Gen 5) Review: Full Specs, Pros, and Cons
There are 8 key differences between Huawei Pura 90 Pro Max — Price and Full Specifications and Lenovo Legion Y700 (Gen 5) Review: Full Specs, Pros, and Cons.
Key differences
| Huawei Pura 90 Pro Max — Price and Full Specifications | Lenovo Legion Y700 (Gen 5) Review: Full Specs, Pros, and Cons | |
|---|---|---|
| 5G | Yes | Optional |
| Display type | LTPO OLED | LCD IPS |
| Screen size | 6.9 in | 8.8 inches |
| Resolution | 1308 × 2880 px (FHD+) | 3040 × 1904 pixels (3K) |
| Refresh rate | Variable from 1 to 120 Hz | 165Hz |
| Chipset | HUAWEI Kirin 9030S | Qualcomm Snapdragon 8 Elite Gen 5 (3nm) |
| Operating system | HarmonyOS 6.1 (no Google Mobile Services) | Android 16 |
| RAM | 12 or 16 GB | 12GB, 16GB, or 24GB LPDDR5T |
Huawei Pura 90 Pro Max — Price and Full Specifications
An exceptional flagship for photography, particularly zoom and portraits, with a first-class display and charging. The missing official Google services and the patchy official distribution across Arab markets mean it needs careful thought before you buy.
- +A 200MP telephoto lens, unprecedented in Huawei phones
- +Main lens with a true variable aperture across ten steps
- +100W wired and 80W wireless charging
- −No official Google services
- −Side-mounted fingerprint reader instead of under-display
- −Very high price, and unofficial distribution in some Arab markets
Lenovo Legion Y700 (Gen 5) Review: Full Specs, Pros, and Cons
Lenovo launched the Legion Y700 Gen 5 with a Snapdragon 8 Elite Gen 5 chipset and a 9,000mAh battery, priced from $870.
- +Largest battery in the Y700 family.
- +165Hz TUV Rheinland-certified display.
- +The most powerful Snapdragon 8 Elite Gen 5.
- −LCD, not OLED display.
- −Single rear camera only.
- −High price on top configurations.
Full specifications
| Huawei Pura 90 Pro Max — Price and Full Specifications | Lenovo Legion Y700 (Gen 5) Review: Full Specs, Pros, and Cons | |
|---|---|---|
| Network & connectivity | ||
| 2G | Yes | — |
| 3G | Yes | — |
| 4G | Yes | — |
| 5G | Yes | Optional |
| SIM type | Nano SIM | — |
| Dual SIM | Yes | — |
| eSIM | Yes | — |
| Design & build | ||
| Dimensions | 164 × 77.1 × 8.1 mm | — |
| Weight | About 230.5 g | — |
| Back material | Glass with a flat-design aluminium side frame | — |
| Colours | Gradient Orange (shifts with the light) – Gradient Purple – Emerald Green – Gold – Black | — |
| Water resistance | Yes | — |
| IP rating | IP68 / IP69 (survives submersion to 2 metres for 30 minutes, plus high-pressure hot water jets) | — |
| Display | ||
| Display type | LTPO OLED | LCD IPS |
| Screen size | 6.9 in | 8.8 inches |
| Resolution | 1308 × 2880 px (FHD+) | 3040 × 1904 pixels (3K) |
| Refresh rate | Variable from 1 to 120 Hz | 165Hz |
| Pixel density | 458 ppi | — |
| Performance | ||
| Chipset | HUAWEI Kirin 9030S | Qualcomm Snapdragon 8 Elite Gen 5 (3nm) |
| Operating system | HarmonyOS 6.1 (no Google Mobile Services) | Android 16 |
| Memory | ||
| RAM | 12 or 16 GB | 12GB, 16GB, or 24GB LPDDR5T |
| Storage | 256 or 512 GB or 1 TB | 256GB or 512GB (up to 1TB) UFS 4.1 Pro |
| Card slot | — | Supported (TF) |
| Camera | ||
| Main camera | Triple camera: 50 MP (main, LOFIC technology, true ten-step variable F1.4–F4.0 aperture, OIS, RYYB colour array) + 200 MP (true telephoto up to 4x optical and 100x digital, 1/1.28-inch sensor, F2.6, OIS and a macro mode) + 40 MP (ultrawide, F2.2) | 50MP |
| Main video | 4K, with XMAGE image processing | — |
| Selfie camera | 13 MP, wide, aperture F2.0 | 8MP |
| Selfie video | Supported (maximum resolution not officially specified) | — |
| Battery & charging | ||
| Battery capacity | 6000 mAh (the officially rated capacity varies by market) | 9,000 mAh |
| Charging | fast charging wired at 100 W + wireless charging at 80 W + reverse charging wired 18 W andwireless 10 W | 68W wired fast charging |
| Connectivity & ports | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 6.0 | 5.4 |
| NFC | Yes | — |
| USB | USB Type-C (USB 3.1 Gen 1) | Dual USB-C (USB 3.2 Gen2 + DP) |
| Headphone jack | No | Supported |
| Sensors & security | ||
| Fingerprint | Yes, side-mounted (built into the power button) + face unlock that works in low and bright light | Yes, with face unlock |
| Sensors | Accelerometer, gyroscope, compass, proximity sensor, barometer | — |
| Availability & price | ||
| Announced | — | March 21, 2026 |
| Availability | Available | Available globally |
| Price | Roughly EGP 48,000–70,000 depending on the store and version — varies widely given the import channels | Starts at approximately $870 |
| Device type | Smartphone | Gaming tablet |
Other comparisons
Huawei Pura 90 Pro Max — Price and Full Specifications vs Motorola Edge 70 Pro+ Review: Full Specs, Pros, and Cons
Huawei Pura 90 Pro Max — Price and Full Specifications vs Xiaomi 17T Pro — Price and Full Specifications
Huawei Pura 90 Pro Max — Price and Full Specifications vs vivo X300 FE Review: Full Specs, Pros, and Cons
Huawei Pura 90 Pro Max — Price and Full Specifications vs Samsung Galaxy S26 Review: Full Specs, Pros, and Cons
Huawei Pura 90 Pro Max — Price and Full Specifications vs Google Pixel 11 Review: Full Specs, Pros, and Cons
Huawei Pura 90 Pro Max — Price and Full Specifications vs Samsung Galaxy S26 FE Review: Full Specs, Pros, and Cons