iPhone 17e — Price and Full Specifications vs vivo X300 FE Review: Full Specs, Pros, and Cons
There are 8 key differences between iPhone 17e — Price and Full Specifications and vivo X300 FE Review: Full Specs, Pros, and Cons.
Key differences
| iPhone 17e — Price and Full Specifications | vivo X300 FE Review: Full Specs, Pros, and Cons | |
|---|---|---|
| SIM type | Nano SIM + eSIM | Nano SIM |
| eSIM | Yes | Not officially confirmed |
| Dimensions | 146.7 × 71.5 × 7.8 mm | Approximately 150.8 × 71.8 × 8.2 mm |
| Weight | 169 g | 190 to 192g depending on color |
| Back material | Standard glass (not matching the front's protection), with an aluminium side frame | Glass front and back, aluminum frame |
| Colours | Black – White – Soft Pink | Olive Green |
| IP rating | IP68 (survives 6 metres for 30 minutes) | IP68 / IP69 |
| Display type | Super Retina XDR OLED | LTPO AMOLED |
iPhone 17e — Price and Full Specifications
The best possible entry point into the iPhone world, with very strong performance for its class and generous storage from the base model. If you want a high-refresh display or a multi-lens camera, look at the standard iPhone 17 instead.
- +The A19 delivers the same performance as the flagship iPhone 17 line
- +Storage starting at 256GB for the first time in the budget class
- +MagSafe support for the first time in the "e" line
- −60Hz display with thick bezels and a dated notch
- −A single rear lens with no ultrawide
- −No charger in the box
vivo X300 FE Review: Full Specs, Pros, and Cons
vivo launched the X300 FE with a Snapdragon 8 Gen 5 chipset and a genuine telephoto lens in a compact size, priced at EGP 49,999 in Egypt.
- +Full flagship Snapdragon 8 Gen 5 in a compact size.
- +First genuine telephoto lens in the FE tier.
- +Unusually large 6,500mAh battery for this size.
- −Relatively high price for an FE tier.
- −Modest ultra-wide lens (8MP).
- −Only one color, exclusive to one retailer.
Full specifications
| iPhone 17e — Price and Full Specifications | vivo X300 FE Review: Full Specs, Pros, and Cons | |
|---|---|---|
| Network & connectivity | ||
| 2G | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| SIM type | Nano SIM + eSIM | Nano SIM |
| Dual SIM | Yes | Yes |
| eSIM | Yes | Not officially confirmed |
| Design & build | ||
| Dimensions | 146.7 × 71.5 × 7.8 mm | Approximately 150.8 × 71.8 × 8.2 mm |
| Weight | 169 g | 190 to 192g depending on color |
| Back material | Standard glass (not matching the front's protection), with an aluminium side frame | Glass front and back, aluminum frame |
| Colours | Black – White – Soft Pink | Olive Green |
| Water resistance | Yes | Yes |
| IP rating | IP68 (survives 6 metres for 30 minutes) | IP68 / IP69 |
| Display | ||
| Display type | Super Retina XDR OLED | LTPO AMOLED |
| Screen size | 6.1 in | 6.31 inches |
| Resolution | 1170 × 2532 px | 1216 × 2640 pixels (1.5K) |
| Refresh rate | 60 Hz (no ProMotion support) | 1-120Hz |
| Pixel density | 460 ppi | 461 ppi |
| Performance | ||
| Chipset | Apple A19 (3nm), four-core GPU with hardware ray tracing | Qualcomm Snapdragon 8 Gen 5 (3nm) |
| GPU | — | Adreno 829 |
| Operating system | iOS 26.3 with Apple Intelligence support | Android 16 with OriginOS 6 |
| Memory | ||
| RAM | 8 GB | 12GB |
| Storage | 256 or 512 GB | 256GB UFS 4.1 |
| Card slot | — | Not supported |
| Camera | ||
| Main camera | Single (Fusion) lens: 48 MP, F/1.6, OIS, with a 12 MP digital zoom mode (equivalent to 2x with no noticeable detail loss) | Triple: 50MP (Sony IMX921, f/1.57, OIS) + 50MP (3x telephoto, Sony IMX882, OIS) + 8MP (115° ultra-wide) |
| Main video | 4K at 24/25/30/60 fps, and FHD at up to 240 fps | Supported |
| Selfie camera | 12 MP, aperture F/1.9, with the TrueDepth face-recognition system | 50MP, f/2.0, with autofocus |
| Selfie video | 4K at up to 60 fps | Supported |
| Battery & charging | ||
| Battery capacity | 4005 mAh (non-removable) | 6,500 mAh |
| Charging | 20W wired charging (50% in half an hour) + 15W MagSafe wireless charging | 90W wired fast charging + 40W wireless charging |
| Connectivity & ports | ||
| Wi-Fi | Wi-Fi 6 (a/b/g/n/ac/6), dual-band | Supported |
| Bluetooth | 5.3 | Supported |
| GPS | Yes, with GLONASS, GALILEO, BDS, QZSS and NavIC support | Yes |
| NFC | Yes | Not officially confirmed |
| USB | USB Type-C 2.0 | USB Type-C |
| Headphone jack | No | Not supported |
| Sensors & security | ||
| Fingerprint | Not supported — the phone relies entirely on Face ID | Yes, under-display (3D ultrasonic) |
| Sensors | Accelerometer, gyroscope, compass, proximity sensor, barometer, Crash Detection | Accelerometer, gyroscope, compass, proximity sensor |
| Availability & price | ||
| Announced | — | April 2026 |
| Availability | Available | Available |
| Price | Roughly EGP 54,000–72,000 (depending on storage) — varies by dealer and offers | Approximately EGP 49,999 |
| Device type | Smartphone | Flagship smartphone |
Other comparisons
iPhone 17e — Price and Full Specifications vs HONOR 600 Pro — Price and Full Specifications
iPhone 17e — Price and Full Specifications vs Oppo Reno16 Pro Review: Full Specs, Pros, and Cons
iPhone 17e — Price and Full Specifications vs Xiaomi 17T Pro — Price and Full Specifications
iPhone 17e — Price and Full Specifications vs Huawei Pura 90 Pro Max — Price and Full Specifications