Motorola Moto G Max Review: Full Specs, Pros, and Cons vs Motorola Moto G86 Power Review: Full Specs, Pros, and Cons
There are 6 key differences between Motorola Moto G Max Review: Full Specs, Pros, and Cons and Motorola Moto G86 Power Review: Full Specs, Pros, and Cons.
Key differences
| Motorola Moto G Max Review: Full Specs, Pros, and Cons | Motorola Moto G86 Power Review: Full Specs, Pros, and Cons | |
|---|---|---|
| Screen size | 6.8 inches | 6.67 inches |
| Chipset | MediaTek Dimensity 6400 | MediaTek Dimensity 7300 |
| Storage | 256GB | 256GB UFS 2.2 |
| Main camera | Dual: 200MP (main) + 8MP | Dual: 50MP + 8MP |
| Battery capacity | 5,200 mAh | 6,720 mAh |
| Price | Estimated around $488 | Estimated around $385 |
Motorola Moto G Max Review: Full Specs, Pros, and Cons
Motorola launched the Moto G Max with a rare 200MP camera, priced at around $488.
- +200MP camera rare in its class.
- +Large 120Hz display.
- +Android 16 out of the box.
- −Moderate 30W charging.
- −Single secondary lens only.
- −Relatively higher price than siblings.
Motorola Moto G86 Power Review: Full Specs, Pros, and Cons
Motorola launched the Moto G86 Power with a massive 6,720mAh battery, priced at around $385.
- +Massive 6,720mAh battery lasting days.
- +Sharp OLED display.
- +Gorilla Glass 7i durability.
- −Less RAM/storage than standard G86.
- −30W charging relatively slow for the battery.
- −Heavier, thicker than base model.
Full specifications
| Motorola Moto G Max Review: Full Specs, Pros, and Cons | Motorola Moto G86 Power Review: Full Specs, Pros, and Cons | |
|---|---|---|
| Network & connectivity | ||
| 5G | — | Yes |
| Display | ||
| Display type | — | OLED |
| Screen size | 6.8 inches | 6.67 inches |
| Resolution | — | 2712 × 1220 pixels |
| Refresh rate | 120Hz | 120Hz |
| Pixel density | — | 446 ppi |
| Performance | ||
| Chipset | MediaTek Dimensity 6400 | MediaTek Dimensity 7300 |
| Operating system | Android 16 | — |
| Memory | ||
| RAM | 8GB | 8GB |
| Storage | 256GB | 256GB UFS 2.2 |
| Camera | ||
| Main camera | Dual: 200MP (main) + 8MP | Dual: 50MP + 8MP |
| Selfie camera | 32MP | 32MP |
| Battery & charging | ||
| Battery capacity | 5,200 mAh | 6,720 mAh |
| Charging | 30W wired charging | 30W wired charging |
| Connectivity & ports | ||
| Wi-Fi | — | Wi-Fi 6 |
| Bluetooth | — | 5.4 |
| NFC | — | Yes |
| Availability & price | ||
| Price | Estimated around $488 | Estimated around $385 |
| Device type | Mid-range smartphone | Mid-range smartphone |
Other comparisons
Motorola Moto G Max Review: Full Specs, Pros, and Cons vs Tecno Pova 8 Pro Review: Full Specs, Pros, and Cons
Motorola Moto G Max Review: Full Specs, Pros, and Cons vs Motorola Edge 70 Fusion Review: Full Specs, Pros, and Cons
Motorola Moto G Max Review: Full Specs, Pros, and Cons vs Lenovo ThinkTab X11 Review: Full Specs, Pros, and Cons
Motorola Moto G Max Review: Full Specs, Pros, and Cons vs Sony Xperia 10 VII Review: Full Specs, Pros, and Cons
Motorola Moto G Max Review: Full Specs, Pros, and Cons vs Tecno Camon 50 Pro 4G Review: Full Specs, Pros, and Cons
Motorola Moto G Max Review: Full Specs, Pros, and Cons vs Motorola Moto G77 Review: Full Specs, Pros, and Cons