Motorola Moto G86 Review: Full Specs, Pros, and Cons vs Tecno Pova 8 Review: Full Specs, Pros, and Cons
There are 6 key differences between Motorola Moto G86 Review: Full Specs, Pros, and Cons and Tecno Pova 8 Review: Full Specs, Pros, and Cons.
Key differences
| Motorola Moto G86 Review: Full Specs, Pros, and Cons | Tecno Pova 8 Review: Full Specs, Pros, and Cons | |
|---|---|---|
| Screen size | 6.67 inches | 6.76 inches |
| Chipset | MediaTek Dimensity 7300 | MediaTek Dimensity 7100 |
| RAM | Up to 12GB | 8GB |
| Storage | Up to 512GB | 256GB |
| Battery capacity | 5,200 mAh | 8,000 mAh |
| Price | Estimated around $319 | Estimated around $334 |
Motorola Moto G86 Review: Full Specs, Pros, and Cons
Motorola launched the Moto G86 with a sharp 446 ppi OLED display and MIL-STD-810H durability, priced at around $319.
- +Sharp 446 ppi OLED display.
- +MIL-STD-810H durability.
- +Generous RAM and storage.
- −Microphone quality criticized.
- −Moderate 30W charging.
- −Single secondary lens only.
Tecno Pova 8 Review: Full Specs, Pros, and Cons
Tecno launched the Pova 8 with an 8,000mAh battery, with chipset trade-offs compared to the previous generation.
- +Massive 8,000mAh battery.
- +Battery health guaranteed up to 6 years.
- +MIL-STD-810H durability.
- −Weaker chipset than predecessor.
- −Side-mounted, not in-display, fingerprint.
- −No 3.5mm jack.
Full specifications
| Motorola Moto G86 Review: Full Specs, Pros, and Cons | Tecno Pova 8 Review: Full Specs, Pros, and Cons | |
|---|---|---|
| Network & connectivity | ||
| 5G | — | Yes |
| Design & build | ||
| IP rating | MIL-STD-810H | — |
| Display | ||
| Display type | OLED | — |
| Screen size | 6.67 inches | 6.76 inches |
| Resolution | 2712 × 1220 pixels | — |
| Refresh rate | 120Hz | — |
| Pixel density | 446 ppi | — |
| Performance | ||
| Chipset | MediaTek Dimensity 7300 | MediaTek Dimensity 7100 |
| Memory | ||
| RAM | Up to 12GB | 8GB |
| Storage | Up to 512GB | 256GB |
| Camera | ||
| Main camera | Dual: 50MP + 8MP | — |
| Selfie camera | 32MP | — |
| Battery & charging | ||
| Battery capacity | 5,200 mAh | 8,000 mAh |
| Charging | 30W wired charging | — |
| Connectivity & ports | ||
| Wi-Fi | Wi-Fi 6 | — |
| Bluetooth | 5.4 | — |
| NFC | Yes | — |
| Headphone jack | — | Not supported |
| Sensors & security | ||
| Fingerprint | — | Yes, side-mounted |
| Availability & price | ||
| Price | Estimated around $319 | Estimated around $334 |
| Device type | Mid-range smartphone | Mid-range smartphone |
Other comparisons
Motorola Moto G86 Review: Full Specs, Pros, and Cons vs Tecno Camon 50 Pro Review: Full Specs, Pros, and Cons
Motorola Moto G86 Review: Full Specs, Pros, and Cons vs ZTE nubia Neo 5 Review: Full Specs, Pros, and Cons
Motorola Moto G86 Review: Full Specs, Pros, and Cons vs Motorola Moto G77 Review: Full Specs, Pros, and Cons