Huawei nova 15 Max — Price and Full Specifications vs iPhone 17 Pro — Price and Full Specifications
There are 8 key differences between Huawei nova 15 Max — Price and Full Specifications and iPhone 17 Pro — Price and Full Specifications.
Key differences
| Huawei nova 15 Max — Price and Full Specifications | iPhone 17 Pro — Price and Full Specifications | |
|---|---|---|
| 5G | No | Yes |
| SIM type | Nano SIM | Nano SIM + eSIM |
| eSIM | No | Yes |
| Dimensions | 163.3 × 78 × 7.98 mm | 150 × 71.9 × 8.8 mm |
| Weight | 232 g | 206 g |
| Back material | An internal aluminium-alloy frame with a shock-reinforced body | A one-piece aluminium unibody (aerospace-grade 7000-series alloy), with a small Ceramic Shield window over the MagSafe area only |
| Colours | Blush Gold – Lake Cyan – Golden Black | Silver – Deep Blue – Cosmic Orange |
| IP rating | IP65 | IP68 (survives 6 metres for 30 minutes) |
Huawei nova 15 Max — Price and Full Specifications
A great fit if you want long battery life, an eye-friendly display and high brightness. It is not the right choice if you need a professional-grade camera or 5G support.
- +Huge battery with long real-world endurance
- +OLED display with 4000 nits of brightness
- +Immersive stereo speakers
- −No 5G or eSIM support
- −No official Google services
- −No optical stabilisation on the rear camera
iPhone 17 Pro — Price and Full Specifications
The most capable and most complete Pro iPhone yet across design, performance, camera and battery — the right choice if you want the best Apple offers without giving up any major aspect.
- +An all-new design with an aluminium frame and vapour-chamber cooling
- +Tetraprism telephoto with 8x optical and 40x digital zoom
- +One of the largest batteries in iPhone history
- −No charger or case in the box
- −Aluminium scratches more easily than titanium
- −Very high price for its class
Full specifications
| Huawei nova 15 Max — Price and Full Specifications | iPhone 17 Pro — Price and Full Specifications | |
|---|---|---|
| الشبكة والاتصال | ||
| 2G | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | No | Yes |
| SIM type | Nano SIM | Nano SIM + eSIM |
| Dual SIM | Yes | Yes |
| eSIM | No | Yes |
| التصميم والجسم | ||
| Dimensions | 163.3 × 78 × 7.98 mm | 150 × 71.9 × 8.8 mm |
| Weight | 232 g | 206 g |
| Back material | An internal aluminium-alloy frame with a shock-reinforced body | A one-piece aluminium unibody (aerospace-grade 7000-series alloy), with a small Ceramic Shield window over the MagSafe area only |
| Colours | Blush Gold – Lake Cyan – Golden Black | Silver – Deep Blue – Cosmic Orange |
| Water resistance | Yes | Yes |
| IP rating | IP65 | IP68 (survives 6 metres for 30 minutes) |
| الشاشة | ||
| Display type | OLED | LTPO Super Retina XDR OLED, with Dynamic Island |
| Screen size | 6.84 in | 6.3 in |
| Resolution | 1272 × 2756 px (1.5K) | 1206 × 2622 px |
| Refresh rate | 120 Hz | Variable from 1 to 120 Hz (ProMotion), with Always-On Display support |
| Pixel density | 444 ppi | 460 ppi |
| الأداء | ||
| Chipset | Huawei Kirin 8000 (fabrication 7 nm) | Apple A19 Pro (3nm), six-core GPU, with vapour-chamber cooling |
| GPU | Mali-G610 | — |
| Operating system | EMUI 14.2 (Android-based) | iOS 26 with Apple Intelligence support |
| الذاكرة | ||
| RAM | 8 GB | 12 GB |
| Storage | 256 GB | 256 or 512 GB or 1 TB |
| Card slot | not supported | — |
| الكاميرا | ||
| Main camera | Dual camera: 50 MP (main, RYYB, F/1.9) + 2 MP (auxiliary, F/2.4) | Triple camera: 48 MP (main, F/1.6, OIS) + 48 MP (true tetraprism telephoto up to 4x/8x optical and 40x digital, F/2.8, OIS) + 48 MP (ultrawide, F/2.2, with a 3D TOF depth sensor) |
| Main video | 4K at 30 fps | 4K at 24/25/30/60/100/120 fps, and FHD at up to 240 fps |
| Selfie camera | 8 MP | 18 MP (Center Stage), aperture F/1.9, square sensor for wider framing, with the TrueDepth face-recognition system |
| Selfie video | 4K at 30 fps | 4K at up to 60 fps, with dual-capture support |
| البطارية والشحن | ||
| Battery capacity | 8500 mAh | 3988 mAh (physical-SIM version) or 4252 mAh (eSIM-only version) |
| Charging | 40W fast charging (HUAWEI SuperCharge Turbo) + reverse charging support | 40W wired charging (50% in 20 minutes with a high-power charger) + 25W MagSafe wireless + 25W Qi2 wireless + 4.5W reverse charging |
| الاتصال والمنافذ | ||
| Wi-Fi | Wi-Fi 7, dual-band | Wi-Fi 7 (a/b/g/n/ac/6e/7), tri-band (Tri-band) |
| Bluetooth | 5.2 | 6.0 |
| GPS | Yes, with additional navigation systems (GLONASS, BDS, GALILEO, QZSS) | Yes, with GLONASS, GALILEO, BDS, QZSS and NavIC support |
| NFC | Yes | Yes |
| USB | USB Type-C | USB Type-C 3.2 Gen 2, with DisplayPort support |
| Headphone jack | No | No |
| الحساسات والأمان | ||
| Fingerprint | Yes, side-mounted (built into the power button) + face unlock | Not supported — the phone relies entirely on Face ID |
| Sensors | Accelerometer, gyroscope, compass, virtual proximity sensor | Accelerometer, gyroscope, compass, proximity sensor, barometer |
| التوفر والسعر | ||
| Availability | Available | Available |
| Price | From €499 (the base global price) — varies locally by country and offers | Roughly EGP 97,000–110,000 (depending on storage and warranty type) — varies by dealer and offers |
| Device type | Smartphone | Smartphone |
Other comparisons
Huawei nova 15 Max — Price and Full Specifications vs iPhone 17 Pro Max — Price and Full Specifications
Huawei nova 15 Max — Price and Full Specifications vs Xiaomi 17 Ultra — Price and Full Specifications
Huawei nova 15 Max — Price and Full Specifications vs iPhone Air — Price and Full Specifications
Huawei nova 15 Max — Price and Full Specifications vs iPhone 17 — Price and Full Specifications