Infinix GT 50 Pro — Price and Full Specifications vs Realme 16 — Price and Full Specifications
There are 8 key differences between Infinix GT 50 Pro — Price and Full Specifications and Realme 16 — Price and Full Specifications.
Key differences
| Infinix GT 50 Pro — Price and Full Specifications | Realme 16 — Price and Full Specifications | |
|---|---|---|
| eSIM | Yes | No |
| Dimensions | 162.4 × 77.2 × 8.2 mm | 158.3 × 75.1 × 8.1 mm |
| Weight | 198 g | 183 g |
| Back material | Plastic throughout (back and frame), with customisable rear RGB lighting and touch-sensitive GT Trigger buttons | plastic |
| Colours | Silver – Black – Red | White – Black |
| IP rating | IP64 | IP68 / IP69 / IP69K (plus IP66 per the manufacturer's specifications) |
| Screen size | 6.78 in | 6.57 in |
| Resolution | 1208 × 2644 px (1.5K) | 1080 × 2372 px (FHD+) |
Infinix GT 50 Pro — Price and Full Specifications
A standout gaming phone for the money, thanks to liquid cooling, dedicated shoulder buttons and strong performance. Great for gamers — less so if you want a strong camera or high water resistance.
- +Dedicated GT Trigger gaming buttons
- +Liquid cooling that holds a steady 144 fps
- +Fast charging both wired and wireless
- −No telephoto camera
- −Generally average cameras
- −Modest IP64 water resistance
Realme 16 — Price and Full Specifications
A great fit if you want a distinctive design, long battery life and strong water resistance. It is not the right choice for heavy gaming or professional video work.
- +Strong IP68/IP69K water and dust resistance
- +Huge 7000 mAh battery
- +A smart design that stands apart from its class
- −A modest chip for the money
- −No 4K video recording
- −No optical image stabilisation (OIS)
Full specifications
| Infinix GT 50 Pro — Price and Full Specifications | Realme 16 — Price and Full Specifications | |
|---|---|---|
| الشبكة والاتصال | ||
| 2G | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| SIM type | Nano SIM | Nano SIM |
| Dual SIM | Yes | Yes |
| eSIM | Yes | No |
| التصميم والجسم | ||
| Dimensions | 162.4 × 77.2 × 8.2 mm | 158.3 × 75.1 × 8.1 mm |
| Weight | 198 g | 183 g |
| Back material | Plastic throughout (back and frame), with customisable rear RGB lighting and touch-sensitive GT Trigger buttons | plastic |
| Colours | Silver – Black – Red | White – Black |
| Water resistance | Yes | Yes |
| IP rating | IP64 | IP68 / IP69 / IP69K (plus IP66 per the manufacturer's specifications) |
| الشاشة | ||
| Display type | AMOLED | AMOLED |
| Screen size | 6.78 in | 6.57 in |
| Resolution | 1208 × 2644 px (1.5K) | 1080 × 2372 px (FHD+) |
| Refresh rate | 144 Hz | 120 Hz |
| Pixel density | 440 ppi | 397 ppi |
| الأداء | ||
| Chipset | MediaTek Dimensity 8400 Ultimate (4nm), with liquid cooling | MediaTek Dimensity 6400 Turbo |
| CPU | fabrication 4 nm | fabrication 6 nm |
| GPU | Mali-G720 MC7 | Mali-G57 MC2 |
| Operating system | Android 16 with XOS 16 (three major OS updates and up to five years of security support) | Android 16 with Realme UI 7.0 |
| الذاكرة | ||
| RAM | 12 GB LPDDR5X | 8 GB (a 12 GB version is also available in some markets) |
| Storage | 256 or 512 GB | 256 GB |
| Storage type | UFS 4.1 | UFS 2.2 |
| Card slot | not supported | Supported (microSD), in place of the second SIM |
| الكاميرا | ||
| Main camera | Dual camera: 50 MP (main, F/1.8, OIS) + 8 MP (111-degree ultrawide, F/2.2) | Dual camera: 50 MP (main, Sony IMX852 sensor, F/1.8) + 2 MP (auxiliary, F/2.4) |
| Main video | 4K at 30/60 fps, and FHD at up to 240 fps | FHD (1080 px) at 30 and60 fps |
| Selfie camera | 13 MP, aperture F/2.2 | 50 MP, aperture F/2.4 |
| Selfie video | 4K at 30 fps | FHD (1080 px) at 30 and60 fps |
| البطارية والشحن | ||
| Battery capacity | 6500 mAh (per the official global specifications; some local sources cite 6150 mAh) | 7000 mAh |
| Charging | 45W wired fast charging + 30W wireless (via a dedicated accessory) + 10W wired and 5W wireless reverse charging | fast charging at 60 W |
| الاتصال والمنافذ | ||
| Wi-Fi | Wi-Fi 6 (a/b/g/n/ac/6), dual-band | Wi-Fi 5 (a/b/g/n/ac), dual-band |
| Bluetooth | 5.4 | 5.3 |
| GPS | Yes, with GLONASS and GALILEO support | Yes, with GLONASS, GALILEO, BDS and QZSS support |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C |
| Headphone jack | No | No |
| الحساسات والأمان | ||
| Fingerprint | Yes, under-display (optical) + face unlock | Yes, under-display (optical) + face unlock |
| Sensors | Accelerometer, gyroscope, compass, virtual (software) proximity sensor, with an IR blaster | accelerometer, gyroscope, compass, proximity sensor |
| التوفر والسعر | ||
| Availability | Available | Available |
| Price | Roughly EGP 30,000–35,000 (depending on storage) — varies with offers | Roughly EGP 21,000–22,000 (256GB / 8GB RAM version) — varies with offers |
| Device type | Smartphone | Smartphone |
Other comparisons
Infinix GT 50 Pro — Price and Full Specifications vs Realme 16 Pro — Price and Full Specifications
Infinix GT 50 Pro — Price and Full Specifications vs HONOR 600 — Price and Full Specifications
Infinix GT 50 Pro — Price and Full Specifications vs Xiaomi 17T — Price and Full Specifications
Infinix GT 50 Pro — Price and Full Specifications vs Samsung Galaxy A27 — Price and Full Specifications