Infinix GT 50 Pro — Price and Full Specifications vs Samsung Galaxy A27 — Price and Full Specifications
There are 8 key differences between Infinix GT 50 Pro — Price and Full Specifications and Samsung Galaxy A27 — Price and Full Specifications.
Key differences
| Infinix GT 50 Pro — Price and Full Specifications | Samsung Galaxy A27 — Price and Full Specifications | |
|---|---|---|
| eSIM | Yes | No |
| Dimensions | 162.4 × 77.2 × 8.2 mm | 162.4 × 78.2 × 7.8 mm |
| Weight | 198 g | 200 g |
| Back material | Plastic throughout (back and frame), with customisable rear RGB lighting and touch-sensitive GT Trigger buttons | Glass protected by Corning Gorilla Glass Victus+, with a plastic side frame |
| Colours | Silver – Black – Red | Black – Blue – Light Green – Light Pink |
| Display type | AMOLED | Super AMOLED |
| Screen size | 6.78 in | 6.7 in |
| Resolution | 1208 × 2644 px (1.5K) | 1080 × 2340 px (FHD+) |
Infinix GT 50 Pro — Price and Full Specifications
A standout gaming phone for the money, thanks to liquid cooling, dedicated shoulder buttons and strong performance. Great for gamers — less so if you want a strong camera or high water resistance.
- +Dedicated GT Trigger gaming buttons
- +Liquid cooling that holds a steady 144 fps
- +Fast charging both wired and wireless
- −No telephoto camera
- −Generally average cameras
- −Modest IP64 water resistance
Samsung Galaxy A27 — Price and Full Specifications
A solid mid-ranger combining stable performance with Samsung's excellent update policy — good if you want a phone that lasts for years. Less so if charging speed or speaker quality matter to you.
- +A capable Qualcomm chip, alone in its new class
- +Six years of Android and security updates
- +50MP main camera with optical stabilisation
- −No charger in the box
- −No stereo speakers
- −IP64 rating, a step down from the previous generation
Full specifications
| Infinix GT 50 Pro — Price and Full Specifications | Samsung Galaxy A27 — Price and Full Specifications | |
|---|---|---|
| الشبكة والاتصال | ||
| 2G | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| SIM type | Nano SIM | Nano SIM |
| Dual SIM | Yes | Yes |
| eSIM | Yes | No |
| التصميم والجسم | ||
| Dimensions | 162.4 × 77.2 × 8.2 mm | 162.4 × 78.2 × 7.8 mm |
| Weight | 198 g | 200 g |
| Back material | Plastic throughout (back and frame), with customisable rear RGB lighting and touch-sensitive GT Trigger buttons | Glass protected by Corning Gorilla Glass Victus+, with a plastic side frame |
| Colours | Silver – Black – Red | Black – Blue – Light Green – Light Pink |
| Water resistance | Yes | Yes |
| IP rating | IP64 | IP64 |
| الشاشة | ||
| Display type | AMOLED | Super AMOLED |
| Screen size | 6.78 in | 6.7 in |
| Resolution | 1208 × 2644 px (1.5K) | 1080 × 2340 px (FHD+) |
| Refresh rate | 144 Hz | 120 Hz |
| Pixel density | 440 ppi | 385 ppi |
| الأداء | ||
| Chipset | MediaTek Dimensity 8400 Ultimate (4nm), with liquid cooling | Qualcomm Snapdragon 6 Gen 3 (fabrication 4 nm) |
| CPU | fabrication 4 nm | fabrication 4 nm |
| GPU | Mali-G720 MC7 | Adreno 710 |
| Operating system | Android 16 with XOS 16 (three major OS updates and up to five years of security support) | Android 16 with One UI 8.5 (six years of Android and security updates) |
| الذاكرة | ||
| RAM | 12 GB LPDDR5X | 6 or 8 GB LPDDR5X |
| Storage | 256 or 512 GB | 128 or 256 GB UFS 3.1 |
| Storage type | UFS 4.1 | UFS 3.1 |
| Card slot | not supported | Supported (microSDXC up to 2 TB), sharing the second SIM slot |
| الكاميرا | ||
| Main camera | Dual camera: 50 MP (main, F/1.8, OIS) + 8 MP (111-degree ultrawide, F/2.2) | Triple camera: 50 MP (main, F/1.8, OIS) + 5 MP (ultrawide, F/2.2) + 2 MP (macro, F/2.4) |
| Main video | 4K at 30/60 fps, and FHD at up to 240 fps | 4K at 30 fps, FHD at 30 fps, and HD at up to 480 fps |
| Selfie camera | 13 MP, aperture F/2.2 | 12 MP, aperture F/2.2 |
| Selfie video | 4K at 30 fps | No 4K support |
| البطارية والشحن | ||
| Battery capacity | 6500 mAh (per the official global specifications; some local sources cite 6150 mAh) | 5000 mAh |
| Charging | 45W wired fast charging + 30W wireless (via a dedicated accessory) + 10W wired and 5W wireless reverse charging | 25W fast charging (no charger in the box) |
| الاتصال والمنافذ | ||
| Wi-Fi | Wi-Fi 6 (a/b/g/n/ac/6), dual-band | Wi-Fi (a/b/g/n/ac), dual-band (Dual-band) |
| Bluetooth | 5.4 | 5.1 |
| GPS | Yes, with GLONASS and GALILEO support | Yes, with GLONASS, GALILEO, BDS and QZSS support |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C |
| Headphone jack | No | No |
| الحساسات والأمان | ||
| Fingerprint | Yes, under-display (optical) + face unlock | Yes, side-mounted (built into the power button) + face unlock (Face Unlock) |
| Sensors | Accelerometer, gyroscope, compass, virtual (software) proximity sensor, with an IR blaster | Accelerometer, gyroscope, compass, virtual (software) proximity sensor |
| التوفر والسعر | ||
| Availability | Available | Available |
| Price | Roughly EGP 30,000–35,000 (depending on storage) — varies with offers | Roughly EGP 16,900–19,700 (depending on storage) — varies with offers |
| Device type | Smartphone | Smartphone |
Other comparisons
Infinix GT 50 Pro — Price and Full Specifications vs Realme 16 Pro — Price and Full Specifications
Infinix GT 50 Pro — Price and Full Specifications vs HONOR 600 — Price and Full Specifications
Infinix GT 50 Pro — Price and Full Specifications vs Xiaomi 17T — Price and Full Specifications
Infinix GT 50 Pro — Price and Full Specifications vs Realme 16 — Price and Full Specifications
Infinix GT 50 Pro — Price and Full Specifications vs Infinix Hot 70 4G — Price and Full Specifications
Infinix GT 50 Pro — Price and Full Specifications vs Infinix Smart 20 — Price and Full Specifications