Motorola Edge 70 Pro+ Review: Full Specs, Pros, and Cons vs Xiaomi 17T Pro — Price and Full Specifications
There are 8 key differences between Motorola Edge 70 Pro+ Review: Full Specs, Pros, and Cons and Xiaomi 17T Pro — Price and Full Specifications.
Key differences
| Motorola Edge 70 Pro+ Review: Full Specs, Pros, and Cons | Xiaomi 17T Pro — Price and Full Specifications | |
|---|---|---|
| Colours | Pantone Chicory Coffee – Pantone Zinfandel – Pantone Stormy Sea | Blue – Purple – Black |
| IP rating | IP68/IP69, MIL-STD-810H | IP68 (survives 1.5 metres for 30 minutes in fresh water) |
| Screen size | 6.8 inches | 6.83 in |
| Resolution | FHD+ | 1280 × 2772 px (1.5K) |
| Refresh rate | 144Hz | 144 Hz (effectively runs at 120 Hz in most everyday scenarios) |
| Chipset | MediaTek Dimensity 8500 Extreme | MediaTek Dimensity 9500 (fabrication 3 nm) |
| Operating system | Android 16 with Hello UI | Android 16 with HyperOS 3 (five years of Android updates) |
| RAM | 12GB LPDDR5X | 12 GB (a version with 16 GB is also available in some markets) |
Motorola Edge 70 Pro+ Review: Full Specs, Pros, and Cons
Motorola launched the Edge 70 Pro+ exclusively in India with a 3.5x periscope telephoto lens, priced at ₹47,999.
- +Genuine 3.5x periscope telephoto.
- +Powerful Dimensity 8500 Extreme.
- +Exceptional 144Hz display brightness.
- −Confusing naming with Edge 70 Pro.
- −Currently India-exclusive.
- −Limited base storage.
Xiaomi 17T Pro — Price and Full Specifications
Delivers almost the full flagship experience for less than a traditional flagship, thanks to a powerful chip, very fast charging and a Leica-tuned professional camera system. An excellent choice if you want the best you can get without paying full flagship money.
- +A Dimensity 9500 with near-full flagship performance
- +A true 5x telephoto lens with 8K video
- +100W wired and 50W wireless charging
- −The 144Hz mode is rarely actually used
- −A middling selfie camera
- −A limited upgrade over the previous generation in some areas
Full specifications
| Motorola Edge 70 Pro+ Review: Full Specs, Pros, and Cons | Xiaomi 17T Pro — Price and Full Specifications | |
|---|---|---|
| Network & connectivity | ||
| 2G | — | Yes |
| 3G | — | Yes |
| 4G | — | Yes |
| 5G | Yes | Yes |
| SIM type | — | Nano SIM |
| Dual SIM | — | Yes |
| eSIM | — | Yes |
| Design & build | ||
| Dimensions | — | 162.2 × 77.5 × 8.3 mm |
| Weight | — | 219 g |
| Back material | — | Glass with an aluminium side frame |
| Colours | Pantone Chicory Coffee – Pantone Zinfandel – Pantone Stormy Sea | Blue – Purple – Black |
| Water resistance | — | Yes |
| IP rating | IP68/IP69, MIL-STD-810H | IP68 (survives 1.5 metres for 30 minutes in fresh water) |
| Display | ||
| Display type | AMOLED | AMOLED |
| Screen size | 6.8 inches | 6.83 in |
| Resolution | FHD+ | 1280 × 2772 px (1.5K) |
| Refresh rate | 144Hz | 144 Hz (effectively runs at 120 Hz in most everyday scenarios) |
| Pixel density | — | 447 ppi |
| Performance | ||
| Chipset | MediaTek Dimensity 8500 Extreme | MediaTek Dimensity 9500 (fabrication 3 nm) |
| CPU | — | fabrication 3 nm |
| GPU | — | Mali-G1 Ultra MC12 |
| Operating system | Android 16 with Hello UI | Android 16 with HyperOS 3 (five years of Android updates) |
| Memory | ||
| RAM | 12GB LPDDR5X | 12 GB (a version with 16 GB is also available in some markets) |
| Storage | 256GB UFS 4.1 | 512 GB UFS 4.1 (256 GB and 1 TB versions are also available in some markets) |
| Storage type | — | LPDDR5X |
| Card slot | — | not supported |
| Camera | ||
| Main camera | Triple: 50MP (Sony LYTIA 710, OIS) + 50MP (3.5x periscope, OIS) + 50MP (ultra-wide) | Leica-tuned triple camera: 50 MP (main, Light Fusion 950 sensor, F/1.7, OIS) + 50 MP (true periscope telephoto up to 5x optical and 100x digital, Samsung JN5 sensor, F/3.0, OIS) + 12 MP (ultrawide, F/2.2) |
| Main video | — | 8K at 30 fps (main lens only), 4K at 30/60/120 fps, and FHD at up to 960 fps |
| Selfie camera | 50MP | 32 MP, aperture F/2.2 |
| Selfie video | — | 4K |
| Battery & charging | ||
| Battery capacity | 6,500 mAh (silicon-carbon) | 7000 mAh |
| Charging | 90W wired + 15W wireless | fast charging wired at 100 W + wireless charging at 50 W + reverse charging at 22.5 W |
| Connectivity & ports | ||
| Wi-Fi | — | Wi-Fi 7 (a/b/g/n/ac/6e/7), dual-band (Dual-band) |
| Bluetooth | — | 6.0 |
| GPS | — | Yes, with GLONASS, GALILEO, BDS, QZSS and NavIC support |
| NFC | — | Yes |
| USB | — | USB Type-C 2.0 |
| Headphone jack | — | No |
| Sensors & security | ||
| Fingerprint | — | Yes, under-display (optical) + face unlock |
| Sensors | — | Accelerometer, gyroscope, compass, proximity sensor, with an IR blaster |
| Availability & price | ||
| Availability | — | Available |
| Price | — | Around EGP 49,000 (512GB / 12GB RAM version) — varies with offers |
| Device type | Flagship smartphone | Smartphone |
Other comparisons
Motorola Edge 70 Pro+ Review: Full Specs, Pros, and Cons vs Huawei Pura 90 Pro Max — Price and Full Specifications
Motorola Edge 70 Pro+ Review: Full Specs, Pros, and Cons vs vivo X300 FE Review: Full Specs, Pros, and Cons
Motorola Edge 70 Pro+ Review: Full Specs, Pros, and Cons vs Samsung Galaxy S26 Review: Full Specs, Pros, and Cons