Motorola Moto G86 Review: Full Specs, Pros, and Cons vs Tecno Spark Go 3 Pro Review: Full Specs, Pros, and Cons
There are 8 key differences between Motorola Moto G86 Review: Full Specs, Pros, and Cons and Tecno Spark Go 3 Pro Review: Full Specs, Pros, and Cons.
Key differences
| Motorola Moto G86 Review: Full Specs, Pros, and Cons | Tecno Spark Go 3 Pro Review: Full Specs, Pros, and Cons | |
|---|---|---|
| IP rating | MIL-STD-810H | IP69 advertised (disputed, may be IP64 actual) |
| Screen size | 6.67 inches | 6.78 inches |
| Resolution | 2712 × 1220 pixels | Not officially disclosed |
| Chipset | MediaTek Dimensity 7300 | Unisoc T7250 (12nm) |
| RAM | Up to 12GB | 4GB |
| Storage | Up to 512GB | 64GB or 128GB |
| Battery capacity | 5,200 mAh | 5,000 mAh |
| Charging | 30W wired charging | 15W wired charging |
Motorola Moto G86 Review: Full Specs, Pros, and Cons
Motorola launched the Moto G86 with a sharp 446 ppi OLED display and MIL-STD-810H durability, priced at around $319.
- +Sharp 446 ppi OLED display.
- +MIL-STD-810H durability.
- +Generous RAM and storage.
- −Microphone quality criticized.
- −Moderate 30W charging.
- −Single secondary lens only.
Tecno Spark Go 3 Pro Review: Full Specs, Pros, and Cons
Tecno launched the Spark Go 3 Pro with a 120Hz display, though controversy surrounds the accuracy of its advertised IP69 rating, priced from $170.
- +120Hz display rare at this price.
- +Stereo speakers and IR sensor.
- +5,000mAh battery.
- −Controversy over advertised IP69 rating.
- −Slow 15W charging only.
- −Camera specs undisclosed.
Full specifications
| Motorola Moto G86 Review: Full Specs, Pros, and Cons | Tecno Spark Go 3 Pro Review: Full Specs, Pros, and Cons | |
|---|---|---|
| Design & build | ||
| Water resistance | — | Disputed (see note) |
| IP rating | MIL-STD-810H | IP69 advertised (disputed, may be IP64 actual) |
| Display | ||
| Display type | OLED | — |
| Screen size | 6.67 inches | 6.78 inches |
| Resolution | 2712 × 1220 pixels | Not officially disclosed |
| Refresh rate | 120Hz | 120Hz |
| Pixel density | 446 ppi | — |
| Performance | ||
| Chipset | MediaTek Dimensity 7300 | Unisoc T7250 (12nm) |
| Memory | ||
| RAM | Up to 12GB | 4GB |
| Storage | Up to 512GB | 64GB or 128GB |
| Camera | ||
| Main camera | Dual: 50MP + 8MP | — |
| Selfie camera | 32MP | — |
| Battery & charging | ||
| Battery capacity | 5,200 mAh | 5,000 mAh |
| Charging | 30W wired charging | 15W wired charging |
| Connectivity & ports | ||
| Wi-Fi | Wi-Fi 6 | — |
| Bluetooth | 5.4 | — |
| NFC | Yes | — |
| Availability & price | ||
| Price | Estimated around $319 | $170 (64GB) / $180 (128GB) |
| Device type | Mid-range smartphone | Smartphone |
Other comparisons
Motorola Moto G86 Review: Full Specs, Pros, and Cons vs Tecno Camon 50 Pro Review: Full Specs, Pros, and Cons
Motorola Moto G86 Review: Full Specs, Pros, and Cons vs Tecno Pova 8 Review: Full Specs, Pros, and Cons
Motorola Moto G86 Review: Full Specs, Pros, and Cons vs ZTE nubia Neo 5 Review: Full Specs, Pros, and Cons
Motorola Moto G86 Review: Full Specs, Pros, and Cons vs Motorola Moto G77 Review: Full Specs, Pros, and Cons
Motorola Moto G86 Review: Full Specs, Pros, and Cons vs Xiaomi Redmi 17 4G Review: Full Specs, Pros, and Cons
Motorola Moto G86 Review: Full Specs, Pros, and Cons vs Tecno Spark Go 3 Review: Full Specs, Pros, and Cons