Realme 16 Pro Plus — Price and Full Specifications vs vivo X300 FE Review: Full Specs, Pros, and Cons
There are 8 key differences between Realme 16 Pro Plus — Price and Full Specifications and vivo X300 FE Review: Full Specs, Pros, and Cons.
Key differences
| Realme 16 Pro Plus — Price and Full Specifications | vivo X300 FE Review: Full Specs, Pros, and Cons | |
|---|---|---|
| eSIM | No | Not officially confirmed |
| Dimensions | 162.5 × 76.3 × 8.5 mm | Approximately 150.8 × 71.8 × 8.2 mm |
| Weight | 203 g | 190 to 192g depending on color |
| Back material | Vegan leather with a glossy plastic side frame | Glass front and back, aluminum frame |
| Colours | Gold (the version sold in Egypt) | Olive Green |
| IP rating | IP66 / IP68 / IP69 / IP69K (survives about 2 metres for roughly 30 minutes) | IP68 / IP69 |
| Display type | AMOLED, curved on all sides (4D curved) | LTPO AMOLED |
| Screen size | 6.8 in | 6.31 inches |
Realme 16 Pro Plus — Price and Full Specifications
A very strong camera phone thanks to a true telephoto lens that is rare in this class, with an excellent display and battery. The high price means it targets buyers who put the camera first.
- +200MP camera with a true 3.5x telephoto lens
- +Curved display with a real 1800 nits of brightness
- +7000 mAh battery with 80W charging
- −Plastic side frame despite the leather-look back
- −No eSIM support
- −Relatively high price for its class
vivo X300 FE Review: Full Specs, Pros, and Cons
vivo launched the X300 FE with a Snapdragon 8 Gen 5 chipset and a genuine telephoto lens in a compact size, priced at EGP 49,999 in Egypt.
- +Full flagship Snapdragon 8 Gen 5 in a compact size.
- +First genuine telephoto lens in the FE tier.
- +Unusually large 6,500mAh battery for this size.
- −Relatively high price for an FE tier.
- −Modest ultra-wide lens (8MP).
- −Only one color, exclusive to one retailer.
Full specifications
| Realme 16 Pro Plus — Price and Full Specifications | vivo X300 FE Review: Full Specs, Pros, and Cons | |
|---|---|---|
| Network & connectivity | ||
| 2G | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| SIM type | Nano SIM | Nano SIM |
| Dual SIM | Yes | Yes |
| eSIM | No | Not officially confirmed |
| Design & build | ||
| Dimensions | 162.5 × 76.3 × 8.5 mm | Approximately 150.8 × 71.8 × 8.2 mm |
| Weight | 203 g | 190 to 192g depending on color |
| Back material | Vegan leather with a glossy plastic side frame | Glass front and back, aluminum frame |
| Colours | Gold (the version sold in Egypt) | Olive Green |
| Water resistance | Yes | Yes |
| IP rating | IP66 / IP68 / IP69 / IP69K (survives about 2 metres for roughly 30 minutes) | IP68 / IP69 |
| Display | ||
| Display type | AMOLED, curved on all sides (4D curved) | LTPO AMOLED |
| Screen size | 6.8 in | 6.31 inches |
| Resolution | 1280 × 2800 px (1.5K) | 1216 × 2640 pixels (1.5K) |
| Refresh rate | 144 Hz | 1-120Hz |
| Pixel density | 453 ppi | 461 ppi |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7 Gen 4 (fabrication 4 nm) | Qualcomm Snapdragon 8 Gen 5 (3nm) |
| CPU | fabrication 4 nm | — |
| GPU | Adreno 722 | Adreno 829 |
| Operating system | Android 16 with Realme UI 7.0 (three years of Android updates) | Android 16 with OriginOS 6 |
| Memory | ||
| RAM | 12 GB LPDDR5X (a version with 8 GB is also available in some markets) | 12GB |
| Storage | 256 or 512 GB UFS 3.1 (a version with 128 GB is also available in some markets) | 256GB UFS 4.1 |
| Storage type | UFS 3.1 | — |
| Card slot | — | Not supported |
| Camera | ||
| Main camera | Triple camera: 200 MP (main, Samsung ISOCELL HP5 sensor, F/1.8–1.9, OIS) + 50 MP (true telephoto up to 3.5x, Samsung ISOCELL JN5 sensor, F/2.8, OIS) + 8 MP (ultrawide, F/2.2) | Triple: 50MP (Sony IMX921, f/1.57, OIS) + 50MP (3x telephoto, Sony IMX882, OIS) + 8MP (115° ultra-wide) |
| Main video | 4K at 30/60 fps, FHD at 30/60/120 fps, and HD at up to 240 fps | Supported |
| Selfie camera | 50 MP, aperture F/2.4 | 50MP, f/2.0, with autofocus |
| Selfie video | 4K at 30 and60 fps | Supported |
| Battery & charging | ||
| Battery capacity | 7000 mAh | 6,500 mAh |
| Charging | fast charging at 80 W | 90W wired fast charging + 40W wireless charging |
| Connectivity & ports | ||
| Wi-Fi | Wi-Fi 6 (a/b/g/n/ac/6), dual-band | Supported |
| Bluetooth | 5.4 | Supported |
| GPS | Yes, with GLONASS, GALILEO and BDS support | Yes |
| NFC | Yes | Not officially confirmed |
| USB | USB Type-C | USB Type-C |
| Headphone jack | No | Not supported |
| Sensors & security | ||
| Fingerprint | Yes, under-display + face unlock | Yes, under-display (3D ultrasonic) |
| Sensors | Accelerometer, gyroscope, compass, proximity sensor, with an IR blaster for controlling home appliances | Accelerometer, gyroscope, compass, proximity sensor |
| Availability & price | ||
| Announced | — | April 2026 |
| Availability | Available | Available |
| Price | Around EGP 40,000 (256GB / 12GB RAM version) — varies with offers | Approximately EGP 49,999 |
| Device type | Smartphone | Flagship smartphone |
Other comparisons
Realme 16 Pro Plus — Price and Full Specifications vs Oppo Reno16 Review: Full Specs, Pros, and Cons
Realme 16 Pro Plus — Price and Full Specifications vs Xiaomi 17T — Price and Full Specifications
Realme 16 Pro Plus — Price and Full Specifications vs Samsung Galaxy S26 Review: Full Specs, Pros, and Cons
Realme 16 Pro Plus — Price and Full Specifications vs Huawei Pura 90 Pro Max — Price and Full Specifications
Realme 16 Pro Plus — Price and Full Specifications vs Xiaomi 17T Pro — Price and Full Specifications
Realme 16 Pro Plus — Price and Full Specifications vs HONOR 600 Pro — Price and Full Specifications