HONOR 600 Pro — Price and Full Specifications vs Xiaomi 17T Pro — Price and Full Specifications
There are 8 key differences between HONOR 600 Pro — Price and Full Specifications and Xiaomi 17T Pro — Price and Full Specifications.
Key differences
| HONOR 600 Pro — Price and Full Specifications | Xiaomi 17T Pro — Price and Full Specifications | |
|---|---|---|
| Dimensions | 156 × 74.7 × 7.8 mm | 162.2 × 77.5 × 8.3 mm |
| Weight | 200 g | 219 g |
| Colours | White Gold – Black – Orange | Blue – Purple – Black |
| IP rating | IP68 / IP69K (survives 1.5 metres for 30 minutes, plus high-pressure water jets) | IP68 (survives 1.5 metres for 30 minutes in fresh water) |
| Screen size | 6.57 in | 6.83 in |
| Resolution | 1264 × 2728 px (1.5K) | 1280 × 2772 px (1.5K) |
| Refresh rate | 120 Hz | 144 Hz (effectively runs at 120 Hz in most everyday scenarios) |
| Pixel density | 458 ppi | 447 ppi |
HONOR 600 Pro — Price and Full Specifications
A phone that gets remarkably close to flagship territory for less than a traditional flagship costs — especially in performance, camera and charging. The price is still fairly high, though, and you have to accept some heat under sustained heavy use.
- +A Snapdragon 8 Elite with near-flagship performance
- +A true 3.5x telephoto lens that is rare in its class
- +80W wired and 50W wireless charging
- −Noticeable heat under heavy load
- −No memory card slot
- −Relatively high price for its class
Xiaomi 17T Pro — Price and Full Specifications
Delivers almost the full flagship experience for less than a traditional flagship, thanks to a powerful chip, very fast charging and a Leica-tuned professional camera system. An excellent choice if you want the best you can get without paying full flagship money.
- +A Dimensity 9500 with near-full flagship performance
- +A true 5x telephoto lens with 8K video
- +100W wired and 50W wireless charging
- −The 144Hz mode is rarely actually used
- −A middling selfie camera
- −A limited upgrade over the previous generation in some areas
Full specifications
| HONOR 600 Pro — Price and Full Specifications | Xiaomi 17T Pro — Price and Full Specifications | |
|---|---|---|
| الشبكة والاتصال | ||
| 2G | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| SIM type | Nano SIM | Nano SIM |
| Dual SIM | Yes | Yes |
| eSIM | Yes | Yes |
| التصميم والجسم | ||
| Dimensions | 156 × 74.7 × 7.8 mm | 162.2 × 77.5 × 8.3 mm |
| Weight | 200 g | 219 g |
| Back material | Glass with an aluminium side frame | Glass with an aluminium side frame |
| Colours | White Gold – Black – Orange | Blue – Purple – Black |
| Water resistance | Yes | Yes |
| IP rating | IP68 / IP69K (survives 1.5 metres for 30 minutes, plus high-pressure water jets) | IP68 (survives 1.5 metres for 30 minutes in fresh water) |
| الشاشة | ||
| Display type | AMOLED | AMOLED |
| Screen size | 6.57 in | 6.83 in |
| Resolution | 1264 × 2728 px (1.5K) | 1280 × 2772 px (1.5K) |
| Refresh rate | 120 Hz | 144 Hz (effectively runs at 120 Hz in most everyday scenarios) |
| Pixel density | 458 ppi | 447 ppi |
| الأداء | ||
| Chipset | Qualcomm Snapdragon 8 Elite (fabrication 3 nm) | MediaTek Dimensity 9500 (fabrication 3 nm) |
| CPU | fabrication 3 nm | fabrication 3 nm |
| GPU | Adreno 830 | Mali-G1 Ultra MC12 |
| Operating system | Android 16 with MagicOS 10 | Android 16 with HyperOS 3 (five years of Android updates) |
| الذاكرة | ||
| RAM | 12 GB (a version with 16 GB is also available in some markets) | 12 GB (a version with 16 GB is also available in some markets) |
| Storage | 512 GB (256 GB and 1 TB versions are also available in some markets) | 512 GB UFS 4.1 (256 GB and 1 TB versions are also available in some markets) |
| Storage type | UFS 3.1 | LPDDR5X |
| Card slot | not supported | not supported |
| الكاميرا | ||
| Main camera | Triple camera: 200 MP (main, F/1.9, OIS) + 50 MP (true telephoto up to 3.5x optical and 120x digital, F/2.8) + 12 MP (ultrawide, F/2.2) | Leica-tuned triple camera: 50 MP (main, Light Fusion 950 sensor, F/1.7, OIS) + 50 MP (true periscope telephoto up to 5x optical and 100x digital, Samsung JN5 sensor, F/3.0, OIS) + 12 MP (ultrawide, F/2.2) |
| Main video | 4K at 30 and60 fps, andFHD at 30 and60 fps | 8K at 30 fps (main lens only), 4K at 30/60/120 fps, and FHD at up to 960 fps |
| Selfie camera | 50 MP, aperture F/2.0 | 32 MP, aperture F/2.2 |
| Selfie video | 4K | 4K |
| البطارية والشحن | ||
| Battery capacity | 7000 mAh (6400 mAh on the European version) | 7000 mAh |
| Charging | fast charging wired at 80 W + wireless charging at 50 W + reverse charging at 27 W | fast charging wired at 100 W + wireless charging at 50 W + reverse charging at 22.5 W |
| الاتصال والمنافذ | ||
| Wi-Fi | Wi-Fi 7 (a/b/g/n/ac/6/7), tri-band (Tri-band) | Wi-Fi 7 (a/b/g/n/ac/6e/7), dual-band (Dual-band) |
| Bluetooth | 6.0 | 6.0 |
| GPS | Yes, with GLONASS, GALILEO, BDS, QZSS and NavIC support | Yes, with GLONASS, GALILEO, BDS, QZSS and NavIC support |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Headphone jack | No | No |
| الحساسات والأمان | ||
| Fingerprint | Yes, under-display (optical) + face unlock | Yes, under-display (optical) + face unlock |
| Sensors | Accelerometer, gyroscope, compass, ultrasonic proximity sensor, with an IR blaster | Accelerometer, gyroscope, compass, proximity sensor, with an IR blaster |
| التوفر والسعر | ||
| Availability | Available | Available |
| Price | Around EGP 53,000 (512GB / 12GB RAM version) — varies with offers | Around EGP 49,000 (512GB / 12GB RAM version) — varies with offers |
| Device type | Smartphone | Smartphone |
Other comparisons
HONOR 600 Pro — Price and Full Specifications vs iPhone 17e — Price and Full Specifications
HONOR 600 Pro — Price and Full Specifications vs Huawei Pura 90 Pro Max — Price and Full Specifications
HONOR 600 Pro — Price and Full Specifications vs HONOR Magic8 Pro — Price and Full Specifications
HONOR 600 Pro — Price and Full Specifications vs Realme 16 Pro Plus — Price and Full Specifications