HONOR Magic8 Pro — Price and Full Specifications vs Huawei Pura 90 Pro Max — Price and Full Specifications
There are 8 key differences between HONOR Magic8 Pro — Price and Full Specifications and Huawei Pura 90 Pro Max — Price and Full Specifications.
Key differences
| HONOR Magic8 Pro — Price and Full Specifications | Huawei Pura 90 Pro Max — Price and Full Specifications | |
|---|---|---|
| Dimensions | 161.2 × 75 × 8.3 mm | 164 × 77.1 × 8.1 mm |
| Weight | 219 g | About 230.5 g |
| Back material | Fibre-reinforced plastic, with a glass front (NanoCrystal Shield) | Glass with a flat-design aluminium side frame |
| Colours | Gold – Sky Blue – Black | Gradient Orange (shifts with the light) – Gradient Purple – Emerald Green – Gold – Black |
| IP rating | IP68 / IP69 / IP69K (survives 1.5 metres for 30 minutes, plus high-pressure hot water jets) | IP68 / IP69 (survives submersion to 2 metres for 30 minutes, plus high-pressure hot water jets) |
| Screen size | 6.71 in | 6.9 in |
| Resolution | 1256 × 2808 px (1.5K) | 1308 × 2880 px (FHD+) |
| Refresh rate | variable up to 120 Hz | Variable from 1 to 120 Hz |
HONOR Magic8 Pro — Price and Full Specifications
A complete flagship: very strong performance, a professional camera system with an unusually capable telephoto lens, a huge battery and very fast charging both wired and wireless. An excellent choice if you want the full flagship experience without compromising on any major front.
- +Snapdragon 8 Elite Gen 5 with very strong flagship performance
- +A true 200MP telephoto lens at 3.7x zoom
- +100W wired and 80W wireless charging
- −No 8K video recording
- −The camera bump protrudes noticeably
- −Materials are not the most premium in its class
Huawei Pura 90 Pro Max — Price and Full Specifications
An exceptional flagship for photography, particularly zoom and portraits, with a first-class display and charging. The missing official Google services and the patchy official distribution across Arab markets mean it needs careful thought before you buy.
- +A 200MP telephoto lens, unprecedented in Huawei phones
- +Main lens with a true variable aperture across ten steps
- +100W wired and 80W wireless charging
- −No official Google services
- −Side-mounted fingerprint reader instead of under-display
- −Very high price, and unofficial distribution in some Arab markets
Full specifications
| HONOR Magic8 Pro — Price and Full Specifications | Huawei Pura 90 Pro Max — Price and Full Specifications | |
|---|---|---|
| الشبكة والاتصال | ||
| 2G | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| SIM type | Nano SIM | Nano SIM |
| Dual SIM | Yes | Yes |
| eSIM | Yes | Yes |
| التصميم والجسم | ||
| Dimensions | 161.2 × 75 × 8.3 mm | 164 × 77.1 × 8.1 mm |
| Weight | 219 g | About 230.5 g |
| Back material | Fibre-reinforced plastic, with a glass front (NanoCrystal Shield) | Glass with a flat-design aluminium side frame |
| Colours | Gold – Sky Blue – Black | Gradient Orange (shifts with the light) – Gradient Purple – Emerald Green – Gold – Black |
| Water resistance | Yes | Yes |
| IP rating | IP68 / IP69 / IP69K (survives 1.5 metres for 30 minutes, plus high-pressure hot water jets) | IP68 / IP69 (survives submersion to 2 metres for 30 minutes, plus high-pressure hot water jets) |
| الشاشة | ||
| Display type | LTPO OLED | LTPO OLED |
| Screen size | 6.71 in | 6.9 in |
| Resolution | 1256 × 2808 px (1.5K) | 1308 × 2880 px (FHD+) |
| Refresh rate | variable up to 120 Hz | Variable from 1 to 120 Hz |
| Pixel density | 458 ppi | 458 ppi |
| الأداء | ||
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (fabrication 3 nm) | HUAWEI Kirin 9030S |
| CPU | fabrication 3 nm | — |
| GPU | Adreno 840 | — |
| Operating system | Android 16 with MagicOS 10 | HarmonyOS 6.1 (no Google Mobile Services) |
| الذاكرة | ||
| RAM | 12 or 16 GB | 12 or 16 GB |
| Storage | 256 or 512 GB or 1 TB | 256 or 512 GB or 1 TB |
| Storage type | UFS 4.0 | — |
| Card slot | not supported | — |
| الكاميرا | ||
| Main camera | Triple camera: 50 MP (main, F/1.6, OIS) + 200 MP (true periscope telephoto up to 3.7x optical and 100x digital, Samsung ISOCELL HP9 sensor, F/2.6, OIS) + 50 MP (122-degree ultrawide, F/2.0) | Triple camera: 50 MP (main, LOFIC technology, true ten-step variable F1.4–F4.0 aperture, OIS, RYYB colour array) + 200 MP (true telephoto up to 4x optical and 100x digital, 1/1.28-inch sensor, F2.6, OIS and a macro mode) + 40 MP (ultrawide, F2.2) |
| Main video | 4K at 24/30/60/120 fps, and FHD at up to 240 fps | 4K, with XMAGE image processing |
| Selfie camera | 50 MP, F/2.0 aperture, with an extra infrared sensor for face unlock in the dark | 13 MP, wide, aperture F2.0 |
| Selfie video | 4K at 30 and60 fps | Supported (maximum resolution not officially specified) |
| البطارية والشحن | ||
| Battery capacity | 7100 mAh (global version) — capacity varies by market (6270 in Europe, 7200 in China) | 6000 mAh (the officially rated capacity varies by market) |
| Charging | 100W wired fast charging + 80W wireless + 5W wired reverse charging and wireless reverse charging (rate not officially stated) | fast charging wired at 100 W + wireless charging at 80 W + reverse charging wired 18 W andwireless 10 W |
| الاتصال والمنافذ | ||
| Wi-Fi | Wi-Fi 7 (a/b/g/n/ac/6/7), tri-band (Tri-band) | Wi-Fi 6 |
| Bluetooth | 6.0 | 6.0 |
| GPS | Yes, with GLONASS, GALILEO, BDS, QZSS and NavIC support | — |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2 | USB Type-C (USB 3.1 Gen 1) |
| Headphone jack | No | No |
| الحساسات والأمان | ||
| Fingerprint | Yes, under-display (ultrasonic) + face unlock via an infrared sensor that works in the dark | Yes, side-mounted (built into the power button) + face unlock that works in low and bright light |
| Sensors | Accelerometer, gyroscope, compass, proximity sensor, with an IR blaster | Accelerometer, gyroscope, compass, proximity sensor, barometer |
| التوفر والسعر | ||
| Availability | Available | Available |
| Price | Around EGP 66,000 (512GB / 12GB RAM version) — varies with offers | Roughly EGP 48,000–70,000 depending on the store and version — varies widely given the import channels |
| Device type | Smartphone | Smartphone |
Other comparisons
HONOR Magic8 Pro — Price and Full Specifications vs Huawei Pura 80 Ultra — Price and Full Specifications
HONOR Magic8 Pro — Price and Full Specifications vs iPhone 17 — Price and Full Specifications
HONOR Magic8 Pro — Price and Full Specifications vs iPhone Air — Price and Full Specifications
HONOR Magic8 Pro — Price and Full Specifications vs iPhone 17e — Price and Full Specifications
HONOR Magic8 Pro — Price and Full Specifications vs Xiaomi 17T Pro — Price and Full Specifications
HONOR Magic8 Pro — Price and Full Specifications vs HONOR 600 Pro — Price and Full Specifications