HONOR Magic8 Pro — Price and Full Specifications vs iPhone Air — Price and Full Specifications
There are 8 key differences between HONOR Magic8 Pro — Price and Full Specifications and iPhone Air — Price and Full Specifications.
Key differences
| HONOR Magic8 Pro — Price and Full Specifications | iPhone Air — Price and Full Specifications | |
|---|---|---|
| SIM type | Nano SIM | eSIM only (no physical Nano SIM support) |
| Dimensions | 161.2 × 75 × 8.3 mm | 156.2 × 74.7 × 5.6 mm |
| Weight | 219 g | 165 g |
| Back material | Fibre-reinforced plastic, with a glass front (NanoCrystal Shield) | Glass with a titanium side frame (Grade 5, 80% recycled material) |
| Colours | Gold – Sky Blue – Black | Space Black – Cloud White – Sky Blue – Light Gold |
| IP rating | IP68 / IP69 / IP69K (survives 1.5 metres for 30 minutes, plus high-pressure hot water jets) | IP68 (survives 6 metres for 30 minutes) |
| Display type | LTPO OLED | LTPO Super Retina XDR OLED, with Dynamic Island |
| Screen size | 6.71 in | 6.5 in |
HONOR Magic8 Pro — Price and Full Specifications
A complete flagship: very strong performance, a professional camera system with an unusually capable telephoto lens, a huge battery and very fast charging both wired and wireless. An excellent choice if you want the full flagship experience without compromising on any major front.
- +Snapdragon 8 Elite Gen 5 with very strong flagship performance
- +A true 200MP telephoto lens at 3.7x zoom
- +100W wired and 80W wireless charging
- −No 8K video recording
- −The camera bump protrudes noticeably
- −Materials are not the most premium in its class
iPhone Air — Price and Full Specifications
Built for buyers who put design and lightness first, with performance strong enough to match the Pro model. If you need a multi-lens camera or long battery life under heavy use, the iPhone 17 Pro is a better fit for a small price difference.
- +The thinnest and lightest phone Apple has ever made
- +A titanium frame that stays strong despite the slim body
- +A19 Pro chip with 12GB of RAM — the most in the series
- −A single rear lens with no ultrawide
- −Mono speaker rather than stereo
- −The smallest battery in the series
Full specifications
| HONOR Magic8 Pro — Price and Full Specifications | iPhone Air — Price and Full Specifications | |
|---|---|---|
| الشبكة والاتصال | ||
| 2G | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| SIM type | Nano SIM | eSIM only (no physical Nano SIM support) |
| Dual SIM | Yes | Yes |
| eSIM | Yes | Yes |
| التصميم والجسم | ||
| Dimensions | 161.2 × 75 × 8.3 mm | 156.2 × 74.7 × 5.6 mm |
| Weight | 219 g | 165 g |
| Back material | Fibre-reinforced plastic, with a glass front (NanoCrystal Shield) | Glass with a titanium side frame (Grade 5, 80% recycled material) |
| Colours | Gold – Sky Blue – Black | Space Black – Cloud White – Sky Blue – Light Gold |
| Water resistance | Yes | Yes |
| IP rating | IP68 / IP69 / IP69K (survives 1.5 metres for 30 minutes, plus high-pressure hot water jets) | IP68 (survives 6 metres for 30 minutes) |
| الشاشة | ||
| Display type | LTPO OLED | LTPO Super Retina XDR OLED, with Dynamic Island |
| Screen size | 6.71 in | 6.5 in |
| Resolution | 1256 × 2808 px (1.5K) | 1260 × 2736 px |
| Refresh rate | variable up to 120 Hz | Variable up to 120 Hz (ProMotion), with Always-On Display support |
| Pixel density | 458 ppi | 460 ppi |
| الأداء | ||
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (fabrication 3 nm) | Apple A19 Pro (3nm), five-core GPU with AI accelerators and hardware ray tracing |
| CPU | fabrication 3 nm | — |
| GPU | Adreno 840 | — |
| Operating system | Android 16 with MagicOS 10 | iOS 26 with Apple Intelligence support |
| الذاكرة | ||
| RAM | 12 or 16 GB | 12 GB |
| Storage | 256 or 512 GB or 1 TB | 256 or 512 GB or 1 TB |
| Storage type | UFS 4.0 | — |
| Card slot | not supported | — |
| الكاميرا | ||
| Main camera | Triple camera: 50 MP (main, F/1.6, OIS) + 200 MP (true periscope telephoto up to 3.7x optical and 100x digital, Samsung ISOCELL HP9 sensor, F/2.6, OIS) + 50 MP (122-degree ultrawide, F/2.0) | Single (Fusion) lens: 48 MP, F/1.6, OIS, sapphire lens cover, with a 12 MP optical-quality zoom mode (equivalent to 2x) and digital zoom up to 10x |
| Main video | 4K at 24/30/60/120 fps, and FHD at up to 240 fps | 4K at 24/25/30/60 fps, and FHD at up to 240 fps |
| Selfie camera | 50 MP, F/2.0 aperture, with an extra infrared sensor for face unlock in the dark | 18 MP (Center Stage), aperture F/1.9, square sensor for wider framing, with the TrueDepth face-recognition system |
| Selfie video | 4K at 30 and60 fps | 4K at up to 60 fps |
| البطارية والشحن | ||
| Battery capacity | 7100 mAh (global version) — capacity varies by market (6270 in Europe, 7200 in China) | 3149 mAh |
| Charging | 100W wired fast charging + 80W wireless + 5W wired reverse charging and wireless reverse charging (rate not officially stated) | 20W wired charging + 20W MagSafe wireless + 20W Qi2 wireless + 4.5W reverse charging |
| الاتصال والمنافذ | ||
| Wi-Fi | Wi-Fi 7 (a/b/g/n/ac/6/7), tri-band (Tri-band) | Wi-Fi 7 (a/b/g/n/ac/6e/7), tri-band (Tri-band) |
| Bluetooth | 6.0 | 6.0 |
| GPS | Yes, with GLONASS, GALILEO, BDS, QZSS and NavIC support | Yes, with GLONASS, GALILEO, BDS and QZSS support |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2 | USB Type-C 2.0 |
| Headphone jack | No | No |
| الحساسات والأمان | ||
| Fingerprint | Yes, under-display (ultrasonic) + face unlock via an infrared sensor that works in the dark | Not supported — the phone relies entirely on Face ID |
| Sensors | Accelerometer, gyroscope, compass, proximity sensor, with an IR blaster | Accelerometer, gyroscope, compass, proximity sensor, barometer |
| التوفر والسعر | ||
| Availability | Available | Available |
| Price | Around EGP 66,000 (512GB / 12GB RAM version) — varies with offers | Roughly EGP 77,000–95,000 (depending on storage and warranty type) — varies by dealer and offers |
| Device type | Smartphone | Smartphone |
Other comparisons
HONOR Magic8 Pro — Price and Full Specifications vs Huawei Pura 80 Ultra — Price and Full Specifications
HONOR Magic8 Pro — Price and Full Specifications vs iPhone 17 — Price and Full Specifications
HONOR Magic8 Pro — Price and Full Specifications vs iPhone 17e — Price and Full Specifications
HONOR Magic8 Pro — Price and Full Specifications vs Xiaomi 17 Ultra — Price and Full Specifications