Huawei Pura 80 Ultra — Price and Full Specifications vs iPhone 17 Pro Max — Price and Full Specifications
There are 8 key differences between Huawei Pura 80 Ultra — Price and Full Specifications and iPhone 17 Pro Max — Price and Full Specifications.
Key differences
| Huawei Pura 80 Ultra — Price and Full Specifications | iPhone 17 Pro Max — Price and Full Specifications | |
|---|---|---|
| SIM type | Nano SIM | Nano SIM + eSIM |
| Dimensions | 163 × 76.1 × 8.3 mm | 163.4 × 78 × 8.8 mm |
| Weight | About 233.5 g | 233 g |
| Back material | Glass (Kunlun Glass 2, basalt-reinforced) with an aluminium side frame | A one-piece aluminium unibody (aerospace-grade 7000-series alloy), with a small Ceramic Shield window over the MagSafe area only |
| Colours | Gold – Black | Silver – Deep Blue – Cosmic Orange |
| IP rating | IP68 / IP69 | IP68 (survives 6 metres for 30 minutes) |
| Display type | LTPO OLED, curved on all four sides | LTPO Super Retina XDR OLED, with Dynamic Island |
| Screen size | 6.8 in | 6.9 in |
Huawei Pura 80 Ultra — Price and Full Specifications
Built specifically for serious photographers who want maximum reach and detail — one of the strongest phone cameras on the market today, almost without rival. But the missing official Google services and the high price make it a specialist choice rather than a phone for everyone.
- +A switchable dual telephoto lens, unprecedented in the industry
- +A full one-inch main sensor with a variable aperture
- +A record 16 stops of dynamic range
- −No official Google services
- −The global version has a smaller battery than the Chinese one
- −Relatively heavy
iPhone 17 Pro Max — Price and Full Specifications
The absolute peak of the iPhone 17 line for performance, camera, battery and display together — the right choice if you want the strongest possible Apple experience with no compromises, provided you accept the weight and the price.
- +The largest battery in iPhone history, with 39 hours of video playback
- +A vapour chamber for the first time in an iPhone
- +Tetraprism telephoto with 8x optical and 40x digital zoom
- −Relatively heavy (233 g)
- −No charger or case in the box
- −Aluminium scratches more easily than titanium
Full specifications
| Huawei Pura 80 Ultra — Price and Full Specifications | iPhone 17 Pro Max — Price and Full Specifications | |
|---|---|---|
| الشبكة والاتصال | ||
| 2G | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| SIM type | Nano SIM | Nano SIM + eSIM |
| Dual SIM | Yes | Yes |
| eSIM | Yes | Yes |
| التصميم والجسم | ||
| Dimensions | 163 × 76.1 × 8.3 mm | 163.4 × 78 × 8.8 mm |
| Weight | About 233.5 g | 233 g |
| Back material | Glass (Kunlun Glass 2, basalt-reinforced) with an aluminium side frame | A one-piece aluminium unibody (aerospace-grade 7000-series alloy), with a small Ceramic Shield window over the MagSafe area only |
| Colours | Gold – Black | Silver – Deep Blue – Cosmic Orange |
| Water resistance | Yes | Yes |
| IP rating | IP68 / IP69 | IP68 (survives 6 metres for 30 minutes) |
| الشاشة | ||
| Display type | LTPO OLED, curved on all four sides | LTPO Super Retina XDR OLED, with Dynamic Island |
| Screen size | 6.8 in | 6.9 in |
| Resolution | 1276 × 2848 px (FHD+) | 1320 × 2868 px |
| Refresh rate | Variable from 1 to 120 Hz | Variable up to 120 Hz (ProMotion), with Always-On Display support |
| Pixel density | 460 ppi | 460 ppi |
| الأداء | ||
| Chipset | HUAWEI Kirin 9020 (7nm, octa-core) | Apple A19 Pro (3nm), six-core GPU, with vapour-chamber cooling (a first for iPhone) |
| CPU | 7nm process, octa-core | — |
| Operating system | EMUI 15 (no Google Mobile Services) | iOS 26 with Apple Intelligence support |
| الذاكرة | ||
| RAM | 16 GB LPDDR5X | 12 GB |
| Storage | 512 GB or 1 TB UFS 4.0 | 256 or 512 GB or 1 or 2 TB (version 2 TB exclusive to this model) |
| الكاميرا | ||
| Main camera | Quad camera: 50 MP (main, full one-inch sensor, true variable F1.6–F4.0 aperture, OIS and laser focus) + 50 MP (switchable dual telephoto: 83mm/3.7x optical at F2.4 or 212mm/~10x optical at F3.6, 1/1.28-inch sensor, OIS in both positions) + 40 MP (ultrawide, F2.2) + 1.5 MP (multispectral colour sensor) | Triple camera: 48 MP (main, F/1.6, OIS) + 48 MP (true tetraprism telephoto up to 4x/8x optical and 40x digital, F/2.8, OIS) + 48 MP (ultrawide, F/2.2, with a 3D TOF depth sensor) |
| Main video | 4K at 60 fps from all lenses | 4K at 24/25/30/60/100/120 fps with Dolby Vision, and FHD at up to 240 fps |
| Selfie camera | 13 MP, wide lens (21 mm), aperture F2.0, with autofocus | 18 MP (Center Stage), aperture F/1.9, square sensor for wider framing, with the TrueDepth face-recognition system |
| Selfie video | 4K at 60 fps | 4K at up to 60 fps, with dual-capture support |
| البطارية والشحن | ||
| Battery capacity | 5170 mAh (global version); 5700 mAh on the Chinese version | 4832 mAh (physical-SIM version) or 5088 mAh (eSIM-only version) — the largest in iPhone history |
| Charging | 100W wired fast charging + 80W wireless (with a dedicated charger) + 18W wired and 20W wireless reverse charging | 40W wired charging + 25W MagSafe wireless + 25W Qi2 wireless + 4.5W reverse charging |
| الاتصال والمنافذ | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 (a/b/g/n/ac/6e/7), tri-band (Tri-band) |
| Bluetooth | Supported (the exact version is not officially confirmed by some sources) | 6.0 |
| GPS | Yes (L1+L5), with additional navigation systems supported | Yes, with GLONASS, GALILEO, BDS, QZSS and NavIC support |
| NFC | Yes | Yes |
| USB | USB Type-C, with DisplayPort support | USB Type-C 3.2 Gen 2, with DisplayPort support |
| Headphone jack | No | No |
| الحساسات والأمان | ||
| Fingerprint | Yes, under-display (optical) + face unlock | Not supported — the phone relies entirely on Face ID |
| Sensors | Accelerometer, gyroscope, compass, proximity sensor, barometer, with infrared (IR) support | Accelerometer, gyroscope, compass, proximity sensor, barometer |
| التوفر والسعر | ||
| Availability | Available | Available |
| Price | Roughly EGP 70,000 (the sole 512GB / 16GB RAM version) — varies widely by store and import channel | Roughly EGP 107,000–128,000 (depending on storage and warranty type) — varies by dealer and offers |
| Device type | Smartphone | Smartphone |
Other comparisons
Huawei Pura 80 Ultra — Price and Full Specifications vs iPhone 17 — Price and Full Specifications
Huawei Pura 80 Ultra — Price and Full Specifications vs HONOR Magic8 Pro — Price and Full Specifications
Huawei Pura 80 Ultra — Price and Full Specifications vs iPhone Air — Price and Full Specifications
Huawei Pura 80 Ultra — Price and Full Specifications vs iPhone 17e — Price and Full Specifications
Huawei Pura 80 Ultra — Price and Full Specifications vs iPhone 17 Pro — Price and Full Specifications
Huawei Pura 80 Ultra — Price and Full Specifications vs Xiaomi 17 Ultra — Price and Full Specifications