Huawei Pura 80 Ultra — Price and Full Specifications vs Xiaomi 17 Ultra — Price and Full Specifications
There are 8 key differences between Huawei Pura 80 Ultra — Price and Full Specifications and Xiaomi 17 Ultra — Price and Full Specifications.
Key differences
| Huawei Pura 80 Ultra — Price and Full Specifications | Xiaomi 17 Ultra — Price and Full Specifications | |
|---|---|---|
| Dimensions | 163 × 76.1 × 8.3 mm | 162.9 × 77.6 × 8.3 mm |
| Weight | About 233.5 g | 218.4 or 223.4 g depending on the colour |
| Back material | Glass (Kunlun Glass 2, basalt-reinforced) with an aluminium side frame | Fibreglass-reinforced plastic or vegan leather depending on the colour, with an aluminium side frame |
| Colours | Gold – Black | Black – White – Green – Purple (available colours vary by market) |
| Display type | LTPO OLED, curved on all four sides | LTPO AMOLED |
| Screen size | 6.8 in | 6.9 in |
| Resolution | 1276 × 2848 px (FHD+) | 1200 × 2608 px |
| Pixel density | 460 ppi | 416 ppi |
Huawei Pura 80 Ultra — Price and Full Specifications
Built specifically for serious photographers who want maximum reach and detail — one of the strongest phone cameras on the market today, almost without rival. But the missing official Google services and the high price make it a specialist choice rather than a phone for everyone.
- +A switchable dual telephoto lens, unprecedented in the industry
- +A full one-inch main sensor with a variable aperture
- +A record 16 stops of dynamic range
- −No official Google services
- −The global version has a smaller battery than the Chinese one
- −Relatively heavy
Xiaomi 17 Ultra — Price and Full Specifications
Xiaomi's strongest camera flagship yet, ideal for serious photography and portraits. The high price and noticeable weight make it a phone aimed squarely at buyers who put the camera first and do not mind paying top money.
- +A Leica-tuned professional camera system with a unique 200MP telephoto lens
- +Very strong flagship performance from the Snapdragon 8 Elite Gen 5
- +90W wired and 50W wireless charging
- −Very high price
- −Noticeable weight and thickness
- −Runs notably hot under heavy load
Full specifications
| Huawei Pura 80 Ultra — Price and Full Specifications | Xiaomi 17 Ultra — Price and Full Specifications | |
|---|---|---|
| الشبكة والاتصال | ||
| 2G | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| SIM type | Nano SIM | Nano SIM |
| Dual SIM | Yes | Yes |
| eSIM | Yes | Yes |
| التصميم والجسم | ||
| Dimensions | 163 × 76.1 × 8.3 mm | 162.9 × 77.6 × 8.3 mm |
| Weight | About 233.5 g | 218.4 or 223.4 g depending on the colour |
| Back material | Glass (Kunlun Glass 2, basalt-reinforced) with an aluminium side frame | Fibreglass-reinforced plastic or vegan leather depending on the colour, with an aluminium side frame |
| Colours | Gold – Black | Black – White – Green – Purple (available colours vary by market) |
| Water resistance | Yes | Yes |
| IP rating | IP68 / IP69 | IP68 / IP69 |
| الشاشة | ||
| Display type | LTPO OLED, curved on all four sides | LTPO AMOLED |
| Screen size | 6.8 in | 6.9 in |
| Resolution | 1276 × 2848 px (FHD+) | 1200 × 2608 px |
| Refresh rate | Variable from 1 to 120 Hz | Variable from 1 to 120 Hz |
| Pixel density | 460 ppi | 416 ppi |
| الأداء | ||
| Chipset | HUAWEI Kirin 9020 (7nm, octa-core) | Qualcomm Snapdragon 8 Elite Gen 5 (fabrication 3 nm) |
| CPU | 7nm process, octa-core | fabrication 3 nm |
| GPU | — | Adreno 840 |
| Operating system | EMUI 15 (no Google Mobile Services) | Android 16 with HyperOS 3 |
| الذاكرة | ||
| RAM | 16 GB LPDDR5X | 16 GB (a version with 12 GB is also available in some markets) |
| Storage | 512 GB or 1 TB UFS 4.0 | 512 GB UFS 4.1 (a version with 1 TB is also available in some markets) |
| Storage type | — | LPDDR5X / UFS 4.1 |
| Card slot | — | not supported |
| الكاميرا | ||
| Main camera | Quad camera: 50 MP (main, full one-inch sensor, true variable F1.6–F4.0 aperture, OIS and laser focus) + 50 MP (switchable dual telephoto: 83mm/3.7x optical at F2.4 or 212mm/~10x optical at F3.6, 1/1.28-inch sensor, OIS in both positions) + 40 MP (ultrawide, F2.2) + 1.5 MP (multispectral colour sensor) | Leica-tuned triple camera: 50 MP (main, one-inch sensor, F/1.7, OIS) + 200 MP (variable periscope telephoto from 75 to 100mm equivalent, Samsung ISOCELL HPE sensor, variable F/2.4–3.0 aperture, OIS) + 50 MP (ultrawide, Samsung JN5 sensor, F/2.2, with a 3D TOF lens) |
| Main video | 4K at 60 fps from all lenses | 8K at 30 fps, 4K at 30/60/120 fps, and FHD at up to 1920 fps |
| Selfie camera | 13 MP, wide lens (21 mm), aperture F2.0, with autofocus | 50 MP, F/2.2 aperture, OmniVision OV50M sensor |
| Selfie video | 4K at 60 fps | Not clearly stated in official sources |
| البطارية والشحن | ||
| Battery capacity | 5170 mAh (global version); 5700 mAh on the Chinese version | 6000 mAh (per the official global specifications; some sources cite 6800 mAh for the Chinese version) |
| Charging | 100W wired fast charging + 80W wireless (with a dedicated charger) + 18W wired and 20W wireless reverse charging | fast charging wired at 90 W + wireless charging at 50 W + reverse charging wired 22.5 W andwireless 10 W |
| الاتصال والمنافذ | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 (a/b/g/n/ac/6e/7), tri-band (Tri-band) |
| Bluetooth | Supported (the exact version is not officially confirmed by some sources) | 6.0 |
| GPS | Yes (L1+L5), with additional navigation systems supported | Yes, with GLONASS, GALILEO, BDS, QZSS and NavIC support |
| NFC | Yes | Yes |
| USB | USB Type-C, with DisplayPort support | USB Type-C 3.2 Gen 2 |
| Headphone jack | No | No |
| الحساسات والأمان | ||
| Fingerprint | Yes, under-display (optical) + face unlock | Yes, under-display (ultrasonic) + face unlock |
| Sensors | Accelerometer, gyroscope, compass, proximity sensor, barometer, with infrared (IR) support | Accelerometer, gyroscope, compass, proximity sensor, barometer, with an IR blaster |
| التوفر والسعر | ||
| Availability | Available | Available |
| Price | Roughly EGP 70,000 (the sole 512GB / 16GB RAM version) — varies widely by store and import channel | Around EGP 95,000 (512GB / 16GB RAM version, with pre-order gift bundles) — varies with offers |
| Device type | Smartphone | Smartphone |
Other comparisons
Huawei Pura 80 Ultra — Price and Full Specifications vs iPhone 17 — Price and Full Specifications
Huawei Pura 80 Ultra — Price and Full Specifications vs HONOR Magic8 Pro — Price and Full Specifications
Huawei Pura 80 Ultra — Price and Full Specifications vs iPhone Air — Price and Full Specifications
Huawei Pura 80 Ultra — Price and Full Specifications vs iPhone 17e — Price and Full Specifications
Huawei Pura 80 Ultra — Price and Full Specifications vs iPhone 17 Pro — Price and Full Specifications
Huawei Pura 80 Ultra — Price and Full Specifications vs iPhone 17 Pro Max — Price and Full Specifications