Huawei Pura 90s Pro Max — Price and Full Specifications vs Infinix Smart 20 — Price and Full Specifications
There are 3 key differences between Huawei Pura 90s Pro Max — Price and Full Specifications and Infinix Smart 20 — Price and Full Specifications.
Key differences
| Huawei Pura 90s Pro Max — Price and Full Specifications | Infinix Smart 20 — Price and Full Specifications | |
|---|---|---|
| Colours | Blush Gold – Orange Ocean – Blaze Purple – Graphite Black | Black – Blue – Titanium – Orange |
| Main video | 4K, with 20x zoom capture at near-optical quality | 2K at 30fps, FHD at 30fps, and HD at 30fps |
| Bluetooth | 6.0 | Supported (exact version not officially confirmed) |
Huawei Pura 90s Pro Max — Price and Full Specifications
A technically more mature global version thanks to the return of 5G and an Android compatibility layer, with the camera still the phone's headline strength. The missing official Google services and the reduced memory options remain the two things to weigh up before buying.
- +5G and eSIM support return on the global version
- +200MP telephoto lens with CIPA 7.0 stabilisation
- +100W wired and 80W wireless charging
- −No official Google services
- −Fewer memory options than the Chinese version
- −Side-mounted fingerprint reader instead of under-display
Infinix Smart 20 — Price and Full Specifications
A good budget phone if you want a big high-refresh display and a smart design at a low price. It is not the right pick if camera quality matters to you, or if you need the largest battery available in this class.
- +A 120Hz display that is rare at this price
- +Slim, elegant design
- +Two SIMs and a memory card at the same time
- −Very modest cameras (8MP)
- −Not the largest battery in its class
- −HD+ resolution and low brightness
Full specifications
| Huawei Pura 90s Pro Max — Price and Full Specifications | Infinix Smart 20 — Price and Full Specifications | |
|---|---|---|
| Network & connectivity | ||
| 2G | Yes | — |
| 3G | Yes | — |
| 4G | Yes | — |
| 5G | Yes | — |
| SIM type | Nano SIM | — |
| Dual SIM | Yes | — |
| eSIM | Yes | — |
| Design & build | ||
| Dimensions | 164 × 77.1 × 8.1 mm | — |
| Weight | About 230.5 g | — |
| Back material | Glass with a flat-design aluminium side frame | — |
| Colours | Blush Gold – Orange Ocean – Blaze Purple – Graphite Black | Black – Blue – Titanium – Orange |
| Water resistance | Yes | — |
| IP rating | IP68 / IP69 (survives submersion to 2 metres for 30 minutes, plus high-pressure hot water jets) | — |
| Display | ||
| Display type | LTPO OLED | — |
| Screen size | 6.9 in | — |
| Resolution | 1308 × 2880 px (FHD+) | — |
| Refresh rate | Variable from 1 to 120 Hz | — |
| Pixel density | 458 ppi | — |
| Performance | ||
| Chipset | HUAWEI Kirin 9030S | — |
| Operating system | EMUI 16 (built on Android 16, no official Google Mobile Services) | — |
| Memory | ||
| RAM | 12 GB (the global version omits the 16 GB option available on the Chinese version) | — |
| Storage | 256 or 512 GB (without the 1 TB option available on the Chinese version) | — |
| Camera | ||
| Main camera | Triple camera: 50 MP (main, LOFIC technology, true variable F1.4–F4.0 aperture, OIS, RYYB colour array) + 200 MP (true telephoto up to 4x optical and 100x digital, 1/1.28-inch sensor, F2.6, CIPA 7.0 stabilisation) + 40 MP (ultrawide, F2.2) | — |
| Main video | 4K, with 20x zoom capture at near-optical quality | 2K at 30fps, FHD at 30fps, and HD at 30fps |
| Selfie camera | 13 MP, wide, aperture F2.0 | — |
| Selfie video | 4K at 30 fps, andFHD at 30 fps | — |
| Battery & charging | ||
| Battery capacity | 6000 mAh (most markets); about 5270 mAh officially rated in EU markets | — |
| Charging | 100W wired fast charging + 80W wireless + 18W wired reverse charging and wireless reverse charging (rate not officially stated) | — |
| Connectivity & ports | ||
| Wi-Fi | Wi-Fi 6 | — |
| Bluetooth | 6.0 | Supported (exact version not officially confirmed) |
| GPS | Yes | — |
| NFC | Yes | — |
| USB | USB Type-C | — |
| Headphone jack | Yes | — |
| Sensors & security | ||
| Fingerprint | Yes, side-mounted (built into the power button) + face unlock (Face Unlock) | — |
| Sensors | Accelerometer, gyroscope, compass, proximity sensor, barometer | — |
| Availability & price | ||
| Announced | Officially on sale in the UAE and Oman; pricing for Saudi Arabia and Egypt not yet announced | — |
| Availability | Available | — |
| Price | AED 3,999 (12GB RAM / 512GB storage version) — varies by market and offers | — |
| Device type | Smartphone | — |
Other comparisons
Huawei Pura 90s Pro Max — Price and Full Specifications vs Samsung Galaxy Z TriFold Review: Full Specs, Pros, and Cons
Huawei Pura 90s Pro Max — Price and Full Specifications vs Samsung Galaxy Z Fold8 Ultra Review: Full Specs, Pros, and Cons
Huawei Pura 90s Pro Max — Price and Full Specifications vs Motorola Razr Fold Review: Full Specs, Pros, and Cons
Huawei Pura 90s Pro Max — Price and Full Specifications vs Google Pixel 11 Pro Fold Review: Full Specs, Pros, and Cons
Huawei Pura 90s Pro Max — Price and Full Specifications vs Xiaomi Redmi A7 Review: Full Specs, Pros, and Cons
Huawei Pura 90s Pro Max — Price and Full Specifications vs Samsung Galaxy A07 4G Review: Full Specs, Pros, and Cons