Huawei Pura 90s Pro Max — Price and Full Specifications vs Xiaomi 17 Ultra — Price and Full Specifications
There are 8 key differences between Huawei Pura 90s Pro Max — Price and Full Specifications and Xiaomi 17 Ultra — Price and Full Specifications.
Key differences
| Huawei Pura 90s Pro Max — Price and Full Specifications | Xiaomi 17 Ultra — Price and Full Specifications | |
|---|---|---|
| Dimensions | 164 × 77.1 × 8.1 mm | 162.9 × 77.6 × 8.3 mm |
| Weight | About 230.5 g | 218.4 or 223.4 g depending on the colour |
| Back material | Glass with a flat-design aluminium side frame | Fibreglass-reinforced plastic or vegan leather depending on the colour, with an aluminium side frame |
| Colours | Blush Gold – Orange Ocean – Blaze Purple – Graphite Black | Black – White – Green – Purple (available colours vary by market) |
| IP rating | IP68 / IP69 (survives submersion to 2 metres for 30 minutes, plus high-pressure hot water jets) | IP68 / IP69 |
| Display type | LTPO OLED | LTPO AMOLED |
| Resolution | 1308 × 2880 px (FHD+) | 1200 × 2608 px |
| Pixel density | 458 ppi | 416 ppi |
Huawei Pura 90s Pro Max — Price and Full Specifications
A technically more mature global version thanks to the return of 5G and an Android compatibility layer, with the camera still the phone's headline strength. The missing official Google services and the reduced memory options remain the two things to weigh up before buying.
- +5G and eSIM support return on the global version
- +200MP telephoto lens with CIPA 7.0 stabilisation
- +100W wired and 80W wireless charging
- −No official Google services
- −Fewer memory options than the Chinese version
- −Side-mounted fingerprint reader instead of under-display
Xiaomi 17 Ultra — Price and Full Specifications
Xiaomi's strongest camera flagship yet, ideal for serious photography and portraits. The high price and noticeable weight make it a phone aimed squarely at buyers who put the camera first and do not mind paying top money.
- +A Leica-tuned professional camera system with a unique 200MP telephoto lens
- +Very strong flagship performance from the Snapdragon 8 Elite Gen 5
- +90W wired and 50W wireless charging
- −Very high price
- −Noticeable weight and thickness
- −Runs notably hot under heavy load
Full specifications
| Huawei Pura 90s Pro Max — Price and Full Specifications | Xiaomi 17 Ultra — Price and Full Specifications | |
|---|---|---|
| Network & connectivity | ||
| 2G | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| SIM type | Nano SIM | Nano SIM |
| Dual SIM | Yes | Yes |
| eSIM | Yes | Yes |
| Design & build | ||
| Dimensions | 164 × 77.1 × 8.1 mm | 162.9 × 77.6 × 8.3 mm |
| Weight | About 230.5 g | 218.4 or 223.4 g depending on the colour |
| Back material | Glass with a flat-design aluminium side frame | Fibreglass-reinforced plastic or vegan leather depending on the colour, with an aluminium side frame |
| Colours | Blush Gold – Orange Ocean – Blaze Purple – Graphite Black | Black – White – Green – Purple (available colours vary by market) |
| Water resistance | Yes | Yes |
| IP rating | IP68 / IP69 (survives submersion to 2 metres for 30 minutes, plus high-pressure hot water jets) | IP68 / IP69 |
| Display | ||
| Display type | LTPO OLED | LTPO AMOLED |
| Screen size | 6.9 in | 6.9 in |
| Resolution | 1308 × 2880 px (FHD+) | 1200 × 2608 px |
| Refresh rate | Variable from 1 to 120 Hz | Variable from 1 to 120 Hz |
| Pixel density | 458 ppi | 416 ppi |
| Performance | ||
| Chipset | HUAWEI Kirin 9030S | Qualcomm Snapdragon 8 Elite Gen 5 (fabrication 3 nm) |
| CPU | — | fabrication 3 nm |
| GPU | — | Adreno 840 |
| Operating system | EMUI 16 (built on Android 16, no official Google Mobile Services) | Android 16 with HyperOS 3 |
| Memory | ||
| RAM | 12 GB (the global version omits the 16 GB option available on the Chinese version) | 16 GB (a version with 12 GB is also available in some markets) |
| Storage | 256 or 512 GB (without the 1 TB option available on the Chinese version) | 512 GB UFS 4.1 (a version with 1 TB is also available in some markets) |
| Storage type | — | LPDDR5X / UFS 4.1 |
| Card slot | — | not supported |
| Camera | ||
| Main camera | Triple camera: 50 MP (main, LOFIC technology, true variable F1.4–F4.0 aperture, OIS, RYYB colour array) + 200 MP (true telephoto up to 4x optical and 100x digital, 1/1.28-inch sensor, F2.6, CIPA 7.0 stabilisation) + 40 MP (ultrawide, F2.2) | Leica-tuned triple camera: 50 MP (main, one-inch sensor, F/1.7, OIS) + 200 MP (variable periscope telephoto from 75 to 100mm equivalent, Samsung ISOCELL HPE sensor, variable F/2.4–3.0 aperture, OIS) + 50 MP (ultrawide, Samsung JN5 sensor, F/2.2, with a 3D TOF lens) |
| Main video | 4K, with 20x zoom capture at near-optical quality | 8K at 30 fps, 4K at 30/60/120 fps, and FHD at up to 1920 fps |
| Selfie camera | 13 MP, wide, aperture F2.0 | 50 MP, F/2.2 aperture, OmniVision OV50M sensor |
| Selfie video | 4K at 30 fps, andFHD at 30 fps | Not clearly stated in official sources |
| Battery & charging | ||
| Battery capacity | 6000 mAh (most markets); about 5270 mAh officially rated in EU markets | 6000 mAh (per the official global specifications; some sources cite 6800 mAh for the Chinese version) |
| Charging | 100W wired fast charging + 80W wireless + 18W wired reverse charging and wireless reverse charging (rate not officially stated) | fast charging wired at 90 W + wireless charging at 50 W + reverse charging wired 22.5 W andwireless 10 W |
| Connectivity & ports | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 (a/b/g/n/ac/6e/7), tri-band (Tri-band) |
| Bluetooth | 6.0 | 6.0 |
| GPS | Yes | Yes, with GLONASS, GALILEO, BDS, QZSS and NavIC support |
| NFC | Yes | Yes |
| USB | USB Type-C | USB Type-C 3.2 Gen 2 |
| Headphone jack | Yes | No |
| Sensors & security | ||
| Fingerprint | Yes, side-mounted (built into the power button) + face unlock (Face Unlock) | Yes, under-display (ultrasonic) + face unlock |
| Sensors | Accelerometer, gyroscope, compass, proximity sensor, barometer | Accelerometer, gyroscope, compass, proximity sensor, barometer, with an IR blaster |
| Availability & price | ||
| Announced | Officially on sale in the UAE and Oman; pricing for Saudi Arabia and Egypt not yet announced | — |
| Availability | Available | Available |
| Price | AED 3,999 (12GB RAM / 512GB storage version) — varies by market and offers | Around EGP 95,000 (512GB / 16GB RAM version, with pre-order gift bundles) — varies with offers |
| Device type | Smartphone | Smartphone |
Other comparisons
Huawei Pura 90s Pro Max — Price and Full Specifications vs Samsung Galaxy Z TriFold Review: Full Specs, Pros, and Cons
Huawei Pura 90s Pro Max — Price and Full Specifications vs Samsung Galaxy Z Fold8 Ultra Review: Full Specs, Pros, and Cons
Huawei Pura 90s Pro Max — Price and Full Specifications vs Motorola Razr Fold Review: Full Specs, Pros, and Cons
Huawei Pura 90s Pro Max — Price and Full Specifications vs Google Pixel 11 Pro Fold Review: Full Specs, Pros, and Cons
Huawei Pura 90s Pro Max — Price and Full Specifications vs vivo X300 Ultra Review: Full Specs, Pros, and Cons
Huawei Pura 90s Pro Max — Price and Full Specifications vs iPhone 17 Pro — Price and Full Specifications