Infinix GT 50 Pro — Price and Full Specifications vs Infinix Smart 20 — Price and Full Specifications
There are 8 key differences between Infinix GT 50 Pro — Price and Full Specifications and Infinix Smart 20 — Price and Full Specifications.
Key differences
| Infinix GT 50 Pro — Price and Full Specifications | Infinix Smart 20 — Price and Full Specifications | |
|---|---|---|
| eSIM | Yes | No |
| Dimensions | 162.4 × 77.2 × 8.2 mm | 167.7 × 78.8 × 7.7 mm |
| Back material | Plastic throughout (back and frame), with customisable rear RGB lighting and touch-sensitive GT Trigger buttons | plastic throughout (back and frame) |
| Colours | Silver – Black – Red | Black – Blue – titanium – Orange |
| Display type | AMOLED | IPS LCD |
| Resolution | 1208 × 2644 px (1.5K) | 720 × 1576 px (HD+) |
| Refresh rate | 144 Hz | up to 120 Hz (variable: 45/60/90/120Hz) |
| Pixel density | 440 ppi | 259 ppi |
Infinix GT 50 Pro — Price and Full Specifications
A standout gaming phone for the money, thanks to liquid cooling, dedicated shoulder buttons and strong performance. Great for gamers — less so if you want a strong camera or high water resistance.
- +Dedicated GT Trigger gaming buttons
- +Liquid cooling that holds a steady 144 fps
- +Fast charging both wired and wireless
- −No telephoto camera
- −Generally average cameras
- −Modest IP64 water resistance
Infinix Smart 20 — Price and Full Specifications
A good budget phone if you want a big high-refresh display and a smart design at a low price. It is not the right pick if camera quality matters to you, or if you need the largest battery available in this class.
- +A 120Hz display that is rare at this price
- +Slim, elegant design
- +Two SIMs and a memory card at the same time
- −Very modest cameras (8MP)
- −Not the largest battery in its class
- −HD+ resolution and low brightness
Full specifications
| Infinix GT 50 Pro — Price and Full Specifications | Infinix Smart 20 — Price and Full Specifications | |
|---|---|---|
| الشبكة والاتصال | ||
| 2G | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| SIM type | Nano SIM | Nano SIM |
| Dual SIM | Yes | Yes |
| eSIM | Yes | No |
| التصميم والجسم | ||
| Dimensions | 162.4 × 77.2 × 8.2 mm | 167.7 × 78.8 × 7.7 mm |
| Weight | 198 g | — |
| Back material | Plastic throughout (back and frame), with customisable rear RGB lighting and touch-sensitive GT Trigger buttons | plastic throughout (back and frame) |
| Colours | Silver – Black – Red | Black – Blue – titanium – Orange |
| Water resistance | Yes | Yes |
| IP rating | IP64 | IP64 |
| الشاشة | ||
| Display type | AMOLED | IPS LCD |
| Screen size | 6.78 in | 6.78 in |
| Resolution | 1208 × 2644 px (1.5K) | 720 × 1576 px (HD+) |
| Refresh rate | 144 Hz | up to 120 Hz (variable: 45/60/90/120Hz) |
| Pixel density | 440 ppi | 259 ppi |
| الأداء | ||
| Chipset | MediaTek Dimensity 8400 Ultimate (4nm), with liquid cooling | MediaTek Helio G81 Ultimate (fabrication 12 nm) |
| CPU | fabrication 4 nm | Octa-core, 12nm technology |
| GPU | Mali-G720 MC7 | Mali-G52 MC2 |
| Operating system | Android 16 with XOS 16 (three major OS updates and up to five years of security support) | Android 16 with XOS 16 |
| الذاكرة | ||
| RAM | 12 GB LPDDR5X | 4 GB (virtually expandable up to 8 GB) |
| Storage | 256 or 512 GB | 64 or 128 GB |
| Storage type | UFS 4.1 | eMMC 5.1 |
| Card slot | not supported | supported, with a dedicated slot separate from the second SIM |
| الكاميرا | ||
| Main camera | Dual camera: 50 MP (main, F/1.8, OIS) + 8 MP (111-degree ultrawide, F/2.2) | 8 MP, F/2.0 aperture, with a dual rear flash |
| Main video | 4K at 30/60 fps, and FHD at up to 240 fps | 2K at 30 fps, andFHD at 30 fps, andHD at 30 fps |
| Selfie camera | 13 MP, aperture F/2.2 | 8 MP, aperture F/2.0 |
| Selfie video | 4K at 30 fps | — |
| البطارية والشحن | ||
| Battery capacity | 6500 mAh (per the official global specifications; some local sources cite 6150 mAh) | 5200 mAh |
| Charging | 45W wired fast charging + 30W wireless (via a dedicated accessory) + 10W wired and 5W wireless reverse charging | fast charging at 15 W + reverse charging at 5 W |
| الاتصال والمنافذ | ||
| Wi-Fi | Wi-Fi 6 (a/b/g/n/ac/6), dual-band | Wi-Fi (a/b/g/n/ac), dual-band |
| Bluetooth | 5.4 | — |
| GPS | Yes, with GLONASS and GALILEO support | Yes |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Headphone jack | No | Yes |
| الحساسات والأمان | ||
| Fingerprint | Yes, under-display (optical) + face unlock | Yes, side-mounted (built into the power button) + face unlock (Face Unlock) |
| Sensors | Accelerometer, gyroscope, compass, virtual (software) proximity sensor, with an IR blaster | accelerometer, proximity sensor, compass |
| التوفر والسعر | ||
| Availability | Available | Available |
| Price | Roughly EGP 30,000–35,000 (depending on storage) — varies with offers | Roughly EGP 6,000–7,000 (depending on the storage version) — varies with offers |
| Device type | Smartphone | Smartphone |
Other comparisons
Infinix GT 50 Pro — Price and Full Specifications vs Realme 16 Pro — Price and Full Specifications
Infinix GT 50 Pro — Price and Full Specifications vs HONOR 600 — Price and Full Specifications
Infinix GT 50 Pro — Price and Full Specifications vs Xiaomi 17T — Price and Full Specifications
Infinix GT 50 Pro — Price and Full Specifications vs Realme 16 — Price and Full Specifications
Infinix GT 50 Pro — Price and Full Specifications vs Infinix Hot 70 4G — Price and Full Specifications
Infinix GT 50 Pro — Price and Full Specifications vs Huawei Pura 90s Pro Max — Price and Full Specifications