iPhone 17 — Price and Full Specifications vs iPhone Air — Price and Full Specifications
There are 8 key differences between iPhone 17 — Price and Full Specifications and iPhone Air — Price and Full Specifications.
Key differences
| iPhone 17 — Price and Full Specifications | iPhone Air — Price and Full Specifications | |
|---|---|---|
| SIM type | Nano SIM + eSIM | eSIM only (no physical Nano SIM support) |
| Dimensions | 149.6 × 71.5 × 8 mm | 156.2 × 74.7 × 5.6 mm |
| Weight | 177 g | 165 g |
| Back material | Glass with an aluminium side frame | Glass with a titanium side frame (Grade 5, 80% recycled material) |
| Colours | Black – White – Lavender – Mist Blue – Sage | Space Black – Cloud White – Sky Blue – Light Gold |
| Screen size | 6.3 in | 6.5 in |
| Resolution | 1206 × 2622 px | 1260 × 2736 px |
| Refresh rate | Variable from 1 to 120 Hz (ProMotion), with Always-On Display support | Variable up to 120 Hz (ProMotion), with Always-On Display support |
iPhone 17 — Price and Full Specifications
The strongest "standard" iPhone so far — the gap to the Pro model has narrowed noticeably this year thanks to the display, the selfie camera and the chip. An excellent choice unless you specifically need the Pro telephoto lens.
- +The first standard iPhone with a 120Hz display and Dynamic Island
- +Very strong performance from the A19 chip
- +An all-new 18MP selfie camera
- −No separate, true telephoto lens
- −No charger in the box
- −A big enough upgrade to leave iPhone 16 owners genuinely torn
iPhone Air — Price and Full Specifications
Built for buyers who put design and lightness first, with performance strong enough to match the Pro model. If you need a multi-lens camera or long battery life under heavy use, the iPhone 17 Pro is a better fit for a small price difference.
- +The thinnest and lightest phone Apple has ever made
- +A titanium frame that stays strong despite the slim body
- +A19 Pro chip with 12GB of RAM — the most in the series
- −A single rear lens with no ultrawide
- −Mono speaker rather than stereo
- −The smallest battery in the series
Full specifications
| iPhone 17 — Price and Full Specifications | iPhone Air — Price and Full Specifications | |
|---|---|---|
| الشبكة والاتصال | ||
| 2G | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| SIM type | Nano SIM + eSIM | eSIM only (no physical Nano SIM support) |
| Dual SIM | Yes | Yes |
| eSIM | Yes | Yes |
| التصميم والجسم | ||
| Dimensions | 149.6 × 71.5 × 8 mm | 156.2 × 74.7 × 5.6 mm |
| Weight | 177 g | 165 g |
| Back material | Glass with an aluminium side frame | Glass with a titanium side frame (Grade 5, 80% recycled material) |
| Colours | Black – White – Lavender – Mist Blue – Sage | Space Black – Cloud White – Sky Blue – Light Gold |
| Water resistance | Yes | Yes |
| IP rating | IP68 (survives 6 metres for 30 minutes) | IP68 (survives 6 metres for 30 minutes) |
| الشاشة | ||
| Display type | LTPO Super Retina XDR OLED, with Dynamic Island | LTPO Super Retina XDR OLED, with Dynamic Island |
| Screen size | 6.3 in | 6.5 in |
| Resolution | 1206 × 2622 px | 1260 × 2736 px |
| Refresh rate | Variable from 1 to 120 Hz (ProMotion), with Always-On Display support | Variable up to 120 Hz (ProMotion), with Always-On Display support |
| Pixel density | 460 ppi | 460 ppi |
| الأداء | ||
| Chipset | Apple A19 (3nm), five-core GPU with AI accelerators | Apple A19 Pro (3nm), five-core GPU with AI accelerators and hardware ray tracing |
| Operating system | iOS 26 with Apple Intelligence support | iOS 26 with Apple Intelligence support |
| الذاكرة | ||
| RAM | 8 GB | 12 GB |
| Storage | 256 or 512 GB | 256 or 512 GB or 1 TB |
| الكاميرا | ||
| Main camera | Dual camera: 48 MP (main, F/1.6, OIS, with a 12 MP optical-quality zoom mode equivalent to 2x) + 48 MP (120-degree ultrawide, F/2.2) | Single (Fusion) lens: 48 MP, F/1.6, OIS, sapphire lens cover, with a 12 MP optical-quality zoom mode (equivalent to 2x) and digital zoom up to 10x |
| Main video | 4K at 24/25/30/60 fps with Dolby Vision HDR, and FHD at up to 240 fps | 4K at 24/25/30/60 fps, and FHD at up to 240 fps |
| Selfie camera | 18 MP (Center Stage), aperture F/1.9, square sensor for wider framing, with the TrueDepth face-recognition system | 18 MP (Center Stage), aperture F/1.9, square sensor for wider framing, with the TrueDepth face-recognition system |
| Selfie video | 4K at up to 60 fps, with dual capture (front and rear together) | 4K at up to 60 fps |
| البطارية والشحن | ||
| Battery capacity | 3692 mAh | 3149 mAh |
| Charging | 40W wired charging (50% in 20 minutes) + 25W MagSafe wireless + 25W Qi2 wireless + 4.5W reverse charging | 20W wired charging + 20W MagSafe wireless + 20W Qi2 wireless + 4.5W reverse charging |
| الاتصال والمنافذ | ||
| Wi-Fi | Wi-Fi 7 (a/b/g/n/ac/6/7), tri-band (Tri-band) | Wi-Fi 7 (a/b/g/n/ac/6e/7), tri-band (Tri-band) |
| Bluetooth | 6.0 | 6.0 |
| GPS | Yes, with GLONASS, GALILEO, BDS and QZSS support | Yes, with GLONASS, GALILEO, BDS and QZSS support |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, with DisplayPort support | USB Type-C 2.0 |
| Headphone jack | No | No |
| الحساسات والأمان | ||
| Fingerprint | Not supported — the phone relies entirely on Face ID | Not supported — the phone relies entirely on Face ID |
| Sensors | Accelerometer, gyroscope, compass, proximity sensor, barometer | Accelerometer, gyroscope, compass, proximity sensor, barometer |
| التوفر والسعر | ||
| Availability | Available | Available |
| Price | Roughly EGP 72,000–85,000 (depending on storage and warranty type) — varies by dealer and offers | Roughly EGP 77,000–95,000 (depending on storage and warranty type) — varies by dealer and offers |
| Device type | Smartphone | Smartphone |
Other comparisons
iPhone 17 — Price and Full Specifications vs Huawei Pura 80 Ultra — Price and Full Specifications
iPhone 17 — Price and Full Specifications vs HONOR Magic8 Pro — Price and Full Specifications
iPhone 17 — Price and Full Specifications vs iPhone 17e — Price and Full Specifications
iPhone 17 — Price and Full Specifications vs Xiaomi 17 Ultra — Price and Full Specifications