Motorola Edge 70 Pro+ Review: Full Specs, Pros, and Cons vs Xiaomi 17T — Price and Full Specifications
There are 8 key differences between Motorola Edge 70 Pro+ Review: Full Specs, Pros, and Cons and Xiaomi 17T — Price and Full Specifications.
Key differences
| Motorola Edge 70 Pro+ Review: Full Specs, Pros, and Cons | Xiaomi 17T — Price and Full Specifications | |
|---|---|---|
| Colours | Pantone Chicory Coffee – Pantone Zinfandel – Pantone Stormy Sea | Purple – Blue – Pearl White – Black (available colours vary by market) |
| IP rating | IP68/IP69, MIL-STD-810H | IP68 (survives 1.5 metres for 30 minutes) |
| Screen size | 6.8 inches | 6.59 in |
| Resolution | FHD+ | 1268 × 2756 px (1.5K) |
| Refresh rate | 144Hz | 120 Hz |
| Chipset | MediaTek Dimensity 8500 Extreme | MediaTek Dimensity 8500 Ultra (fabrication 4 nm) |
| Operating system | Android 16 with Hello UI | Android 16 with HyperOS 3 |
| RAM | 12GB LPDDR5X | 12 GB |
Motorola Edge 70 Pro+ Review: Full Specs, Pros, and Cons
Motorola launched the Edge 70 Pro+ exclusively in India with a 3.5x periscope telephoto lens, priced at ₹47,999.
- +Genuine 3.5x periscope telephoto.
- +Powerful Dimensity 8500 Extreme.
- +Exceptional 144Hz display brightness.
- −Confusing naming with Edge 70 Pro.
- −Currently India-exclusive.
- −Limited base storage.
Xiaomi 17T — Price and Full Specifications
A very well-rounded phone for its class, combining strong gaming performance, a Leica-tuned professional camera system and a true telephoto lens that is rare at this price. An excellent choice if you care about both photography and gaming.
- +Very strong gaming performance with excellent thermal stability
- +An all-new true 5x telephoto lens
- +120Hz display with 3500 nits of brightness
- −Plastic side frame
- −No wireless charging
- −Wi-Fi 6E only, not Wi-Fi 7
Full specifications
| Motorola Edge 70 Pro+ Review: Full Specs, Pros, and Cons | Xiaomi 17T — Price and Full Specifications | |
|---|---|---|
| Network & connectivity | ||
| 2G | — | Yes |
| 3G | — | Yes |
| 4G | — | Yes |
| 5G | Yes | Yes |
| SIM type | — | Nano SIM |
| Dual SIM | — | Yes |
| eSIM | — | Yes |
| Design & build | ||
| Dimensions | — | 157.6 × 75.2 × 8.17 mm |
| Weight | — | 200 g |
| Back material | — | Fibreglass-reinforced plastic with a Gorilla Glass 7i-like coating, with a plastic side frame |
| Colours | Pantone Chicory Coffee – Pantone Zinfandel – Pantone Stormy Sea | Purple – Blue – Pearl White – Black (available colours vary by market) |
| Water resistance | — | Yes |
| IP rating | IP68/IP69, MIL-STD-810H | IP68 (survives 1.5 metres for 30 minutes) |
| Display | ||
| Display type | AMOLED | AMOLED |
| Screen size | 6.8 inches | 6.59 in |
| Resolution | FHD+ | 1268 × 2756 px (1.5K) |
| Refresh rate | 144Hz | 120 Hz |
| Pixel density | — | 460 ppi |
| Performance | ||
| Chipset | MediaTek Dimensity 8500 Extreme | MediaTek Dimensity 8500 Ultra (fabrication 4 nm) |
| GPU | — | Mali-G720 MC8 |
| Operating system | Android 16 with Hello UI | Android 16 with HyperOS 3 |
| Memory | ||
| RAM | 12GB LPDDR5X | 12 GB |
| Storage | 256GB UFS 4.1 | 256 or 512 GB UFS 4.1 |
| Storage type | — | LPDDR5X |
| Card slot | — | not supported |
| Camera | ||
| Main camera | Triple: 50MP (Sony LYTIA 710, OIS) + 50MP (3.5x periscope, OIS) + 50MP (ultra-wide) | Triple camera: 50 MP (main, Light Fusion 800 sensor, F/1.7, OIS) + 50 MP (true telephoto up to 5x optical and 120x digital, F/3.0, OIS) + 12 MP (120-degree ultrawide, F/2.2) |
| Main video | — | 4K at 60 fps in HDR10+, with LOG recording support |
| Selfie camera | 50MP | 32 MP, F/2.2 aperture, with autofocus support |
| Selfie video | — | 4K at 30 fps |
| Battery & charging | ||
| Battery capacity | 6,500 mAh (silicon-carbon) | 6500 mAh |
| Charging | 90W wired + 15W wireless | 67W wired fast charging (no wireless charging) |
| Connectivity & ports | ||
| Wi-Fi | — | Wi-Fi 6E |
| Bluetooth | — | 6.0 |
| GPS | — | Yes, with GLONASS, GALILEO, BDS, QZSS and NavIC support |
| NFC | — | Yes |
| USB | — | USB Type-C |
| Headphone jack | — | No |
| Sensors & security | ||
| Fingerprint | — | Yes, under-display (optical) + face unlock |
| Sensors | — | Accelerometer, gyroscope, compass, a true (non-virtual) proximity sensor for calls, with an IR blaster |
| Availability & price | ||
| Availability | — | Available |
| Price | — | Roughly EGP 36,000–38,000 (depending on storage) — varies with offers |
| Device type | Flagship smartphone | Smartphone |
Other comparisons
Motorola Edge 70 Pro+ Review: Full Specs, Pros, and Cons vs Huawei Pura 90 Pro Max — Price and Full Specifications
Motorola Edge 70 Pro+ Review: Full Specs, Pros, and Cons vs Xiaomi 17T Pro — Price and Full Specifications
Motorola Edge 70 Pro+ Review: Full Specs, Pros, and Cons vs vivo X300 FE Review: Full Specs, Pros, and Cons
Motorola Edge 70 Pro+ Review: Full Specs, Pros, and Cons vs Samsung Galaxy S26 Review: Full Specs, Pros, and Cons
Motorola Edge 70 Pro+ Review: Full Specs, Pros, and Cons vs Realme 16 Pro Plus — Price and Full Specifications
Motorola Edge 70 Pro+ Review: Full Specs, Pros, and Cons vs Oppo Reno16 Review: Full Specs, Pros, and Cons