Realme 16 Pro — Price and Full Specifications vs Samsung Galaxy A37 Review: Full Specs, Pros, and Cons
There are 8 key differences between Realme 16 Pro — Price and Full Specifications and Samsung Galaxy A37 Review: Full Specs, Pros, and Cons.
Key differences
| Realme 16 Pro — Price and Full Specifications | Samsung Galaxy A37 Review: Full Specs, Pros, and Cons | |
|---|---|---|
| SIM type | Nano SIM | Nano SIM + eSIM |
| eSIM | No | Yes |
| Dimensions | 162.6 × 77.6 × 7.8 mm | Not officially specified |
| Weight | 192 g | Not officially specified |
| Back material | Plastic (grey colourway) or vegan leather (gold colourway) | Not officially specified |
| Colours | Gold (leather back) – Grey (plastic back) – Purple (in some markets) | Varies by market |
| IP rating | IP66 / IP68 / IP69 / IP69K (survives about 2 metres for roughly 30 minutes) | IP68 |
| Display type | AMOLED | Super AMOLED |
Realme 16 Pro — Price and Full Specifications
A well-rounded phone for photography and display quality, with a strong battery and excellent water resistance. It is not the right pick if you want the newest chip on the market.
- +200MP rear camera with OIS
- +High-resolution 144Hz display
- +7000 mAh battery with 80W charging
- −Not the newest chip in its class
- −No eSIM support
- −Plastic back on the grey colourway
Samsung Galaxy A37 Review: Full Specs, Pros, and Cons
Samsung launched the A37 with an OIS-equipped 50MP camera and IP68 water resistance, priced from EGP 24,240 in Egypt.
- +50MP camera with OIS.
- +Strong IP68 water resistance.
- +45W fast charging.
- −High price with strong competition from A56.
- −No charging adapter included.
- −Hybrid, not full stereo, speaker.
Full specifications
| Realme 16 Pro — Price and Full Specifications | Samsung Galaxy A37 Review: Full Specs, Pros, and Cons | |
|---|---|---|
| Network & connectivity | ||
| 2G | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| SIM type | Nano SIM | Nano SIM + eSIM |
| Dual SIM | Yes | Yes |
| eSIM | No | Yes |
| Design & build | ||
| Dimensions | 162.6 × 77.6 × 7.8 mm | Not officially specified |
| Weight | 192 g | Not officially specified |
| Back material | Plastic (grey colourway) or vegan leather (gold colourway) | Not officially specified |
| Colours | Gold (leather back) – Grey (plastic back) – Purple (in some markets) | Varies by market |
| Water resistance | Yes | Yes |
| IP rating | IP66 / IP68 / IP69 / IP69K (survives about 2 metres for roughly 30 minutes) | IP68 |
| Display | ||
| Display type | AMOLED | Super AMOLED |
| Screen size | 6.78 in | 6.7 inches |
| Resolution | 1272 × 2772 px (1.5K) | Not officially specified |
| Refresh rate | 144 Hz | 120Hz |
| Pixel density | 450 ppi | Not officially specified |
| Performance | ||
| Chipset | MediaTek Dimensity 7300 Max (fabrication 4 nm) | Samsung Exynos 1480 |
| GPU | Mali-G615 MC2 | — |
| Operating system | Android 16 with Realme UI 7.0 | Android with One UI 8.5 |
| Memory | ||
| RAM | 12 GB (a version with 8 GB is also available in some markets) | Not officially specified |
| Storage | 256 GB (versions with 128 and512 GB are available in other markets) | 128GB (base variant) |
| Storage type | UFS 3.1 | — |
| Card slot | — | Not officially confirmed |
| Camera | ||
| Main camera | Dual camera: 200 MP (main, F/1.8–1.9, OIS) + 8 MP (ultrawide, F/2.2) | 50MP (main, OIS) + 12MP (upgraded ultra-wide) |
| Main video | 4K at 30 fps, FHD at 30/60 fps, and HD at up to 240 fps | Supported |
| Selfie camera | 50 MP, aperture F/2.4 | Not officially specified |
| Selfie video | 4K at 30 fps | Not officially specified |
| Battery & charging | ||
| Battery capacity | 7000 mAh | 5,000 mAh |
| Charging | 80W fast charging + reverse charging support | 45W wired fast charging (60% in 30 min), adapter not included |
| Connectivity & ports | ||
| Wi-Fi | Wi-Fi 6 (a/b/g/n/ac/6), dual-band | Supported |
| Bluetooth | 5.4 | Supported |
| GPS | Yes, with GLONASS, GALILEO and BDS support | Yes |
| NFC | Yes | Not officially confirmed |
| USB | USB Type-C | USB Type-C |
| Headphone jack | No | Not supported |
| Sensors & security | ||
| Fingerprint | Yes, under-display + face unlock | Not officially confirmed |
| Sensors | Accelerometer, gyroscope, compass, proximity sensor, ambient light sensor, colour-temperature sensor, with an IR blaster for controlling home appliances | Accelerometer, proximity sensor |
| Availability & price | ||
| Announced | — | 2026 |
| Availability | Available | Available |
| Price | Around EGP 28,000 (256GB / 12GB RAM version) — varies with offers | Starts at approximately EGP 24,240 |
| Device type | Smartphone | Smartphone |
Other comparisons
Realme 16 Pro — Price and Full Specifications vs HONOR 600 — Price and Full Specifications
Realme 16 Pro — Price and Full Specifications vs vivo V70 Review: Full Specs, Pros, and Cons
Realme 16 Pro — Price and Full Specifications vs Infinix GT 50 Pro — Price and Full Specifications
Realme 16 Pro — Price and Full Specifications vs Oppo Reno16 F Review: Full Specs, Pros, and Cons
Realme 16 Pro — Price and Full Specifications vs HONOR X9d Review: Full Specs, Pros, and Cons
Realme 16 Pro — Price and Full Specifications vs Realme 16 — Price and Full Specifications