Realme 16 — Price and Full Specifications vs Realme 16 Pro — Price and Full Specifications
There are 8 key differences between Realme 16 — Price and Full Specifications and Realme 16 Pro — Price and Full Specifications.
Key differences
| Realme 16 — Price and Full Specifications | Realme 16 Pro — Price and Full Specifications | |
|---|---|---|
| Dimensions | 158.3 × 75.1 × 8.1 mm | 162.6 × 77.6 × 7.8 mm |
| Weight | 183 g | 192 g |
| Back material | plastic | Plastic (grey colourway) or vegan leather (gold colourway) |
| Colours | White – Black | Gold (leather back) – Grey (plastic back) – Purple (in some markets) |
| IP rating | IP68 / IP69 / IP69K (plus IP66 per the manufacturer's specifications) | IP66 / IP68 / IP69 / IP69K (survives about 2 metres for roughly 30 minutes) |
| Screen size | 6.57 in | 6.78 in |
| Resolution | 1080 × 2372 px (FHD+) | 1272 × 2772 px (1.5K) |
| Refresh rate | 120 Hz | 144 Hz |
Realme 16 — Price and Full Specifications
A great fit if you want a distinctive design, long battery life and strong water resistance. It is not the right choice for heavy gaming or professional video work.
- +Strong IP68/IP69K water and dust resistance
- +Huge 7000 mAh battery
- +A smart design that stands apart from its class
- −A modest chip for the money
- −No 4K video recording
- −No optical image stabilisation (OIS)
Realme 16 Pro — Price and Full Specifications
A well-rounded phone for photography and display quality, with a strong battery and excellent water resistance. It is not the right pick if you want the newest chip on the market.
- +200MP rear camera with OIS
- +High-resolution 144Hz display
- +7000 mAh battery with 80W charging
- −Not the newest chip in its class
- −No eSIM support
- −Plastic back on the grey colourway
Full specifications
| Realme 16 — Price and Full Specifications | Realme 16 Pro — Price and Full Specifications | |
|---|---|---|
| الشبكة والاتصال | ||
| 2G | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| SIM type | Nano SIM | Nano SIM |
| Dual SIM | Yes | Yes |
| eSIM | No | No |
| التصميم والجسم | ||
| Dimensions | 158.3 × 75.1 × 8.1 mm | 162.6 × 77.6 × 7.8 mm |
| Weight | 183 g | 192 g |
| Back material | plastic | Plastic (grey colourway) or vegan leather (gold colourway) |
| Colours | White – Black | Gold (leather back) – Grey (plastic back) – Purple (in some markets) |
| Water resistance | Yes | Yes |
| IP rating | IP68 / IP69 / IP69K (plus IP66 per the manufacturer's specifications) | IP66 / IP68 / IP69 / IP69K (survives about 2 metres for roughly 30 minutes) |
| الشاشة | ||
| Display type | AMOLED | AMOLED |
| Screen size | 6.57 in | 6.78 in |
| Resolution | 1080 × 2372 px (FHD+) | 1272 × 2772 px (1.5K) |
| Refresh rate | 120 Hz | 144 Hz |
| Pixel density | 397 ppi | 450 ppi |
| الأداء | ||
| Chipset | MediaTek Dimensity 6400 Turbo | MediaTek Dimensity 7300 Max (fabrication 4 nm) |
| CPU | fabrication 6 nm | — |
| GPU | Mali-G57 MC2 | Mali-G615 MC2 |
| Operating system | Android 16 with Realme UI 7.0 | Android 16 with Realme UI 7.0 |
| الذاكرة | ||
| RAM | 8 GB (a 12 GB version is also available in some markets) | 12 GB (a version with 8 GB is also available in some markets) |
| Storage | 256 GB | 256 GB (versions with 128 and512 GB are available in other markets) |
| Storage type | UFS 2.2 | UFS 3.1 |
| Card slot | Supported (microSD), in place of the second SIM | — |
| الكاميرا | ||
| Main camera | Dual camera: 50 MP (main, Sony IMX852 sensor, F/1.8) + 2 MP (auxiliary, F/2.4) | Dual camera: 200 MP (main, F/1.8–1.9, OIS) + 8 MP (ultrawide, F/2.2) |
| Main video | FHD (1080 px) at 30 and60 fps | 4K at 30 fps, FHD at 30/60 fps, and HD at up to 240 fps |
| Selfie camera | 50 MP, aperture F/2.4 | 50 MP, aperture F/2.4 |
| Selfie video | FHD (1080 px) at 30 and60 fps | 4K at 30 fps |
| البطارية والشحن | ||
| Battery capacity | 7000 mAh | 7000 mAh |
| Charging | fast charging at 60 W | 80W fast charging + reverse charging support |
| الاتصال والمنافذ | ||
| Wi-Fi | Wi-Fi 5 (a/b/g/n/ac), dual-band | Wi-Fi 6 (a/b/g/n/ac/6), dual-band |
| Bluetooth | 5.3 | 5.4 |
| GPS | Yes, with GLONASS, GALILEO, BDS and QZSS support | Yes, with GLONASS, GALILEO and BDS support |
| NFC | Yes | Yes |
| USB | USB Type-C | USB Type-C |
| Headphone jack | No | No |
| الحساسات والأمان | ||
| Fingerprint | Yes, under-display (optical) + face unlock | Yes, under-display + face unlock |
| Sensors | accelerometer, gyroscope, compass, proximity sensor | Accelerometer, gyroscope, compass, proximity sensor, ambient light sensor, colour-temperature sensor, with an IR blaster for controlling home appliances |
| التوفر والسعر | ||
| Availability | Available | Available |
| Price | Roughly EGP 21,000–22,000 (256GB / 8GB RAM version) — varies with offers | Around EGP 28,000 (256GB / 12GB RAM version) — varies with offers |
| Device type | Smartphone | Smartphone |
Other comparisons
Realme 16 — Price and Full Specifications vs Samsung Galaxy A27 — Price and Full Specifications
Realme 16 — Price and Full Specifications vs HONOR 600 — Price and Full Specifications
Realme 16 — Price and Full Specifications vs Infinix GT 50 Pro — Price and Full Specifications
Realme 16 — Price and Full Specifications vs Xiaomi 17T — Price and Full Specifications