HONOR 600 — Price and Full Specifications vs Realme 16 — Price and Full Specifications
There are 8 key differences between HONOR 600 — Price and Full Specifications and Realme 16 — Price and Full Specifications.
Key differences
| HONOR 600 — Price and Full Specifications | Realme 16 — Price and Full Specifications | |
|---|---|---|
| eSIM | Yes | No |
| Dimensions | 156 × 74.7 × 7.8 mm | 158.3 × 75.1 × 8.1 mm |
| Weight | 190 g | 183 g |
| Back material | Plastic with a premium glass-like look, with an aluminium side frame | plastic |
| Colours | White Gold – Black – Orange | White – Black |
| IP rating | IP68 / IP69 / IP69K (survives about 1.5 metres for roughly 30 minutes) | IP68 / IP69 / IP69K (plus IP66 per the manufacturer's specifications) |
| Resolution | 1264 × 2728 px (1.5K) | 1080 × 2372 px (FHD+) |
| Pixel density | 458 ppi | 397 ppi |
HONOR 600 — Price and Full Specifications
A very well-rounded phone for its class, pairing a strong display, solid performance, a huge battery and excellent water resistance. A good pick if you want a near-premium experience at a mid-range price, despite the missing dedicated telephoto lens.
- +Very high brightness in direct sunlight
- +200MP camera with OIS
- +7000 mAh battery with 80W charging
- −No true telephoto lens
- −No memory card slot
- −The back is actually plastic despite its premium look
Realme 16 — Price and Full Specifications
A great fit if you want a distinctive design, long battery life and strong water resistance. It is not the right choice for heavy gaming or professional video work.
- +Strong IP68/IP69K water and dust resistance
- +Huge 7000 mAh battery
- +A smart design that stands apart from its class
- −A modest chip for the money
- −No 4K video recording
- −No optical image stabilisation (OIS)
Full specifications
| HONOR 600 — Price and Full Specifications | Realme 16 — Price and Full Specifications | |
|---|---|---|
| الشبكة والاتصال | ||
| 2G | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| SIM type | Nano SIM | Nano SIM |
| Dual SIM | Yes | Yes |
| eSIM | Yes | No |
| التصميم والجسم | ||
| Dimensions | 156 × 74.7 × 7.8 mm | 158.3 × 75.1 × 8.1 mm |
| Weight | 190 g | 183 g |
| Back material | Plastic with a premium glass-like look, with an aluminium side frame | plastic |
| Colours | White Gold – Black – Orange | White – Black |
| Water resistance | Yes | Yes |
| IP rating | IP68 / IP69 / IP69K (survives about 1.5 metres for roughly 30 minutes) | IP68 / IP69 / IP69K (plus IP66 per the manufacturer's specifications) |
| الشاشة | ||
| Display type | AMOLED | AMOLED |
| Screen size | 6.57 in | 6.57 in |
| Resolution | 1264 × 2728 px (1.5K) | 1080 × 2372 px (FHD+) |
| Refresh rate | 120 Hz | 120 Hz |
| Pixel density | 458 ppi | 397 ppi |
| الأداء | ||
| Chipset | Qualcomm Snapdragon 7 Gen 4 (fabrication 4 nm) | MediaTek Dimensity 6400 Turbo |
| CPU | fabrication 4 nm | fabrication 6 nm |
| GPU | Adreno 722 | Mali-G57 MC2 |
| Operating system | Android 16 with MagicOS 10 | Android 16 with Realme UI 7.0 |
| الذاكرة | ||
| RAM | 8 or 12 GB | 8 GB (a 12 GB version is also available in some markets) |
| Storage | 256 GB (a version with 512 GB is also available in some global markets) | 256 GB |
| Storage type | UFS 3.1 | UFS 2.2 |
| Card slot | not supported | Supported (microSD), in place of the second SIM |
| الكاميرا | ||
| Main camera | Dual camera: 200 MP (main, F/1.9, OIS) + 12 MP (ultrawide, F/2.2) | Dual camera: 50 MP (main, Sony IMX852 sensor, F/1.8) + 2 MP (auxiliary, F/2.4) |
| Main video | 4K at 30 fps, andFHD at 30 and60 fps | FHD (1080 px) at 30 and60 fps |
| Selfie camera | 50 MP, aperture F/2.0 | 50 MP, aperture F/2.4 |
| Selfie video | Not clearly stated in official sources | FHD (1080 px) at 30 and60 fps |
| البطارية والشحن | ||
| Battery capacity | 7000 mAh | 7000 mAh |
| Charging | 80W fast charging + 27W reverse charging (no wireless charging) | fast charging at 60 W |
| الاتصال والمنافذ | ||
| Wi-Fi | Wi-Fi 6 (a/b/g/n/ac/6), tri-band (Tri-band) | Wi-Fi 5 (a/b/g/n/ac), dual-band |
| Bluetooth | 5.4 | 5.3 |
| GPS | Yes, with GLONASS, GALILEO, BDS, QZSS and NavIC support | Yes, with GLONASS, GALILEO, BDS and QZSS support |
| NFC | Yes | Yes |
| USB | USB Type-C | USB Type-C |
| Headphone jack | No | No |
| الحساسات والأمان | ||
| Fingerprint | Yes, under-display (optical) + face unlock | Yes, under-display (optical) + face unlock |
| Sensors | Accelerometer, gyroscope, compass, ultrasonic proximity sensor, with an IR blaster | accelerometer, gyroscope, compass, proximity sensor |
| التوفر والسعر | ||
| Availability | Available | Available |
| Price | Roughly EGP 27,000–29,000 (depending on the RAM version) — varies with offers | Roughly EGP 21,000–22,000 (256GB / 8GB RAM version) — varies with offers |
| Device type | Smartphone | Smartphone |
Other comparisons
HONOR 600 — Price and Full Specifications vs Realme 16 Pro — Price and Full Specifications
HONOR 600 — Price and Full Specifications vs Infinix GT 50 Pro — Price and Full Specifications
HONOR 600 — Price and Full Specifications vs Xiaomi 17T — Price and Full Specifications
HONOR 600 — Price and Full Specifications vs Samsung Galaxy A27 — Price and Full Specifications