HONOR 600 — Price and Full Specifications vs HONOR X9d Review: Full Specs, Pros, and Cons
There are 8 key differences between HONOR 600 — Price and Full Specifications and HONOR X9d Review: Full Specs, Pros, and Cons.
Key differences
| HONOR 600 — Price and Full Specifications | HONOR X9d Review: Full Specs, Pros, and Cons | |
|---|---|---|
| eSIM | Yes | Not officially confirmed |
| Dimensions | 156 × 74.7 × 7.8 mm | 161.9 × 76.1 × 7.76 mm |
| Weight | 190 g | Approximately 193 g |
| Back material | Plastic with a premium glass-like look, with an aluminium side frame | Shock-absorbing frame (back material not specified) |
| Colours | White Gold – Black – Orange | Reddish Brown – Midnight Black – Sunrise Gold – Forest Green |
| IP rating | IP68 / IP69 / IP69K (survives about 1.5 metres for roughly 30 minutes) | IP66 / IP68 / IP69 / IP69K |
| Screen size | 6.57 in | 6.79 inches |
| Resolution | 1264 × 2728 px (1.5K) | 1200 × 2640 pixels (FHD+) |
HONOR 600 — Price and Full Specifications
A very well-rounded phone for its class, pairing a strong display, solid performance, a huge battery and excellent water resistance. A good pick if you want a near-premium experience at a mid-range price, despite the missing dedicated telephoto lens.
- +Very high brightness in direct sunlight
- +200MP camera with OIS
- +7000 mAh battery with 80W charging
- −No true telephoto lens
- −No memory card slot
- −The back is actually plastic despite its premium look
HONOR X9d Review: Full Specs, Pros, and Cons
HONOR launched the X9d with an 8,300mAh battery, a 6,000-nit display, and comprehensive resistance, priced at EGP 24,000 in Egypt.
- +Massive 8,300mAh battery.
- +Exceptional 6,000-nit display brightness.
- +Comprehensive IP66/68/69/69K resistance.
- −Doesn't support a memory card.
- −No wireless charging.
- −Mid-tier chipset, not for heavy gaming.
Full specifications
| HONOR 600 — Price and Full Specifications | HONOR X9d Review: Full Specs, Pros, and Cons | |
|---|---|---|
| Network & connectivity | ||
| 2G | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| SIM type | Nano SIM | Nano SIM |
| Dual SIM | Yes | Yes |
| eSIM | Yes | Not officially confirmed |
| Design & build | ||
| Dimensions | 156 × 74.7 × 7.8 mm | 161.9 × 76.1 × 7.76 mm |
| Weight | 190 g | Approximately 193 g |
| Back material | Plastic with a premium glass-like look, with an aluminium side frame | Shock-absorbing frame (back material not specified) |
| Colours | White Gold – Black – Orange | Reddish Brown – Midnight Black – Sunrise Gold – Forest Green |
| Water resistance | Yes | Yes |
| IP rating | IP68 / IP69 / IP69K (survives about 1.5 metres for roughly 30 minutes) | IP66 / IP68 / IP69 / IP69K |
| Display | ||
| Display type | AMOLED | AMOLED |
| Screen size | 6.57 in | 6.79 inches |
| Resolution | 1264 × 2728 px (1.5K) | 1200 × 2640 pixels (FHD+) |
| Refresh rate | 120 Hz | 120Hz |
| Pixel density | 458 ppi | Not specified (6,000-nit brightness) |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7 Gen 4 (fabrication 4 nm) | Qualcomm Snapdragon 6 Gen 4 (4nm) |
| CPU | fabrication 4 nm | — |
| GPU | Adreno 722 | — |
| Operating system | Android 16 with MagicOS 10 | Android with MagicOS |
| Memory | ||
| RAM | 8 or 12 GB | 12GB |
| Storage | 256 GB (a version with 512 GB is also available in some global markets) | 256GB |
| Storage type | UFS 3.1 | — |
| Card slot | not supported | Not supported |
| Camera | ||
| Main camera | Dual camera: 200 MP (main, F/1.9, OIS) + 12 MP (ultrawide, F/2.2) | Dual: 108MP (f/1.75, OIS) + 5MP (ultra-wide) |
| Main video | 4K at 30 fps, andFHD at 30 and60 fps | Supported |
| Selfie camera | 50 MP, aperture F/2.0 | 16MP, f/2.45 |
| Selfie video | Not clearly stated in official sources | Supported |
| Battery & charging | ||
| Battery capacity | 7000 mAh | 8,300 mAh (silicon-carbon) |
| Charging | 80W fast charging + 27W reverse charging (no wireless charging) | 66W wired fast charging, no wireless charging |
| Connectivity & ports | ||
| Wi-Fi | Wi-Fi 6 (a/b/g/n/ac/6), tri-band (Tri-band) | Supported |
| Bluetooth | 5.4 | 5.1 |
| GPS | Yes, with GLONASS, GALILEO, BDS, QZSS and NavIC support | Yes, L1+L5 |
| NFC | Yes | Yes |
| USB | USB Type-C | USB Type-C |
| Headphone jack | No | Not officially confirmed |
| Sensors & security | ||
| Fingerprint | Yes, under-display (optical) + face unlock | Yes, under-display |
| Sensors | Accelerometer, gyroscope, compass, ultrasonic proximity sensor, with an IR blaster | Accelerometer, proximity sensor |
| Availability & price | ||
| Announced | — | September 25, 2025 |
| Availability | Available | Available |
| Price | Roughly EGP 27,000–29,000 (depending on the RAM version) — varies with offers | Approximately EGP 24,000 |
| Device type | Smartphone | Smartphone |
Other comparisons
HONOR 600 — Price and Full Specifications vs Realme 16 Pro — Price and Full Specifications
HONOR 600 — Price and Full Specifications vs Samsung Galaxy A37 Review: Full Specs, Pros, and Cons
HONOR 600 — Price and Full Specifications vs vivo V70 Review: Full Specs, Pros, and Cons
HONOR 600 — Price and Full Specifications vs Realme 16 — Price and Full Specifications