HONOR 600 — Price and Full Specifications vs Samsung Galaxy A37 Review: Full Specs, Pros, and Cons
There are 8 key differences between HONOR 600 — Price and Full Specifications and Samsung Galaxy A37 Review: Full Specs, Pros, and Cons.
Key differences
| HONOR 600 — Price and Full Specifications | Samsung Galaxy A37 Review: Full Specs, Pros, and Cons | |
|---|---|---|
| SIM type | Nano SIM | Nano SIM + eSIM |
| Dimensions | 156 × 74.7 × 7.8 mm | Not officially specified |
| Weight | 190 g | Not officially specified |
| Back material | Plastic with a premium glass-like look, with an aluminium side frame | Not officially specified |
| Colours | White Gold – Black – Orange | Varies by market |
| IP rating | IP68 / IP69 / IP69K (survives about 1.5 metres for roughly 30 minutes) | IP68 |
| Display type | AMOLED | Super AMOLED |
| Screen size | 6.57 in | 6.7 inches |
HONOR 600 — Price and Full Specifications
A very well-rounded phone for its class, pairing a strong display, solid performance, a huge battery and excellent water resistance. A good pick if you want a near-premium experience at a mid-range price, despite the missing dedicated telephoto lens.
- +Very high brightness in direct sunlight
- +200MP camera with OIS
- +7000 mAh battery with 80W charging
- −No true telephoto lens
- −No memory card slot
- −The back is actually plastic despite its premium look
Samsung Galaxy A37 Review: Full Specs, Pros, and Cons
Samsung launched the A37 with an OIS-equipped 50MP camera and IP68 water resistance, priced from EGP 24,240 in Egypt.
- +50MP camera with OIS.
- +Strong IP68 water resistance.
- +45W fast charging.
- −High price with strong competition from A56.
- −No charging adapter included.
- −Hybrid, not full stereo, speaker.
Full specifications
| HONOR 600 — Price and Full Specifications | Samsung Galaxy A37 Review: Full Specs, Pros, and Cons | |
|---|---|---|
| Network & connectivity | ||
| 2G | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| SIM type | Nano SIM | Nano SIM + eSIM |
| Dual SIM | Yes | Yes |
| eSIM | Yes | Yes |
| Design & build | ||
| Dimensions | 156 × 74.7 × 7.8 mm | Not officially specified |
| Weight | 190 g | Not officially specified |
| Back material | Plastic with a premium glass-like look, with an aluminium side frame | Not officially specified |
| Colours | White Gold – Black – Orange | Varies by market |
| Water resistance | Yes | Yes |
| IP rating | IP68 / IP69 / IP69K (survives about 1.5 metres for roughly 30 minutes) | IP68 |
| Display | ||
| Display type | AMOLED | Super AMOLED |
| Screen size | 6.57 in | 6.7 inches |
| Resolution | 1264 × 2728 px (1.5K) | Not officially specified |
| Refresh rate | 120 Hz | 120Hz |
| Pixel density | 458 ppi | Not officially specified |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7 Gen 4 (fabrication 4 nm) | Samsung Exynos 1480 |
| CPU | fabrication 4 nm | — |
| GPU | Adreno 722 | — |
| Operating system | Android 16 with MagicOS 10 | Android with One UI 8.5 |
| Memory | ||
| RAM | 8 or 12 GB | Not officially specified |
| Storage | 256 GB (a version with 512 GB is also available in some global markets) | 128GB (base variant) |
| Storage type | UFS 3.1 | — |
| Card slot | not supported | Not officially confirmed |
| Camera | ||
| Main camera | Dual camera: 200 MP (main, F/1.9, OIS) + 12 MP (ultrawide, F/2.2) | 50MP (main, OIS) + 12MP (upgraded ultra-wide) |
| Main video | 4K at 30 fps, andFHD at 30 and60 fps | Supported |
| Selfie camera | 50 MP, aperture F/2.0 | Not officially specified |
| Selfie video | Not clearly stated in official sources | Not officially specified |
| Battery & charging | ||
| Battery capacity | 7000 mAh | 5,000 mAh |
| Charging | 80W fast charging + 27W reverse charging (no wireless charging) | 45W wired fast charging (60% in 30 min), adapter not included |
| Connectivity & ports | ||
| Wi-Fi | Wi-Fi 6 (a/b/g/n/ac/6), tri-band (Tri-band) | Supported |
| Bluetooth | 5.4 | Supported |
| GPS | Yes, with GLONASS, GALILEO, BDS, QZSS and NavIC support | Yes |
| NFC | Yes | Not officially confirmed |
| USB | USB Type-C | USB Type-C |
| Headphone jack | No | Not supported |
| Sensors & security | ||
| Fingerprint | Yes, under-display (optical) + face unlock | Not officially confirmed |
| Sensors | Accelerometer, gyroscope, compass, ultrasonic proximity sensor, with an IR blaster | Accelerometer, proximity sensor |
| Availability & price | ||
| Announced | — | 2026 |
| Availability | Available | Available |
| Price | Roughly EGP 27,000–29,000 (depending on the RAM version) — varies with offers | Starts at approximately EGP 24,240 |
| Device type | Smartphone | Smartphone |
Other comparisons
HONOR 600 — Price and Full Specifications vs Realme 16 Pro — Price and Full Specifications
HONOR 600 — Price and Full Specifications vs vivo V70 Review: Full Specs, Pros, and Cons
HONOR 600 — Price and Full Specifications vs HONOR X9d Review: Full Specs, Pros, and Cons
HONOR 600 — Price and Full Specifications vs Realme 16 — Price and Full Specifications