Realme 16 — Price and Full Specifications vs Samsung Galaxy A27 — Price and Full Specifications
There are 8 key differences between Realme 16 — Price and Full Specifications and Samsung Galaxy A27 — Price and Full Specifications.
Key differences
| Realme 16 — Price and Full Specifications | Samsung Galaxy A27 — Price and Full Specifications | |
|---|---|---|
| Dimensions | 158.3 × 75.1 × 8.1 mm | 162.4 × 78.2 × 7.8 mm |
| Weight | 183 g | 200 g |
| Back material | plastic | Glass protected by Corning Gorilla Glass Victus+, with a plastic side frame |
| Colours | White – Black | Black – Blue – Light Green – Light Pink |
| IP rating | IP68 / IP69 / IP69K (plus IP66 per the manufacturer's specifications) | IP64 |
| Display type | AMOLED | Super AMOLED |
| Screen size | 6.57 in | 6.7 in |
| Resolution | 1080 × 2372 px (FHD+) | 1080 × 2340 px (FHD+) |
Realme 16 — Price and Full Specifications
A great fit if you want a distinctive design, long battery life and strong water resistance. It is not the right choice for heavy gaming or professional video work.
- +Strong IP68/IP69K water and dust resistance
- +Huge 7000 mAh battery
- +A smart design that stands apart from its class
- −A modest chip for the money
- −No 4K video recording
- −No optical image stabilisation (OIS)
Samsung Galaxy A27 — Price and Full Specifications
A solid mid-ranger combining stable performance with Samsung's excellent update policy — good if you want a phone that lasts for years. Less so if charging speed or speaker quality matter to you.
- +A capable Qualcomm chip, alone in its new class
- +Six years of Android and security updates
- +50MP main camera with optical stabilisation
- −No charger in the box
- −No stereo speakers
- −IP64 rating, a step down from the previous generation
Full specifications
| Realme 16 — Price and Full Specifications | Samsung Galaxy A27 — Price and Full Specifications | |
|---|---|---|
| الشبكة والاتصال | ||
| 2G | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| SIM type | Nano SIM | Nano SIM |
| Dual SIM | Yes | Yes |
| eSIM | No | No |
| التصميم والجسم | ||
| Dimensions | 158.3 × 75.1 × 8.1 mm | 162.4 × 78.2 × 7.8 mm |
| Weight | 183 g | 200 g |
| Back material | plastic | Glass protected by Corning Gorilla Glass Victus+, with a plastic side frame |
| Colours | White – Black | Black – Blue – Light Green – Light Pink |
| Water resistance | Yes | Yes |
| IP rating | IP68 / IP69 / IP69K (plus IP66 per the manufacturer's specifications) | IP64 |
| الشاشة | ||
| Display type | AMOLED | Super AMOLED |
| Screen size | 6.57 in | 6.7 in |
| Resolution | 1080 × 2372 px (FHD+) | 1080 × 2340 px (FHD+) |
| Refresh rate | 120 Hz | 120 Hz |
| Pixel density | 397 ppi | 385 ppi |
| الأداء | ||
| Chipset | MediaTek Dimensity 6400 Turbo | Qualcomm Snapdragon 6 Gen 3 (fabrication 4 nm) |
| CPU | fabrication 6 nm | fabrication 4 nm |
| GPU | Mali-G57 MC2 | Adreno 710 |
| Operating system | Android 16 with Realme UI 7.0 | Android 16 with One UI 8.5 (six years of Android and security updates) |
| الذاكرة | ||
| RAM | 8 GB (a 12 GB version is also available in some markets) | 6 or 8 GB LPDDR5X |
| Storage | 256 GB | 128 or 256 GB UFS 3.1 |
| Storage type | UFS 2.2 | UFS 3.1 |
| Card slot | Supported (microSD), in place of the second SIM | Supported (microSDXC up to 2 TB), sharing the second SIM slot |
| الكاميرا | ||
| Main camera | Dual camera: 50 MP (main, Sony IMX852 sensor, F/1.8) + 2 MP (auxiliary, F/2.4) | Triple camera: 50 MP (main, F/1.8, OIS) + 5 MP (ultrawide, F/2.2) + 2 MP (macro, F/2.4) |
| Main video | FHD (1080 px) at 30 and60 fps | 4K at 30 fps, FHD at 30 fps, and HD at up to 480 fps |
| Selfie camera | 50 MP, aperture F/2.4 | 12 MP, aperture F/2.2 |
| Selfie video | FHD (1080 px) at 30 and60 fps | No 4K support |
| البطارية والشحن | ||
| Battery capacity | 7000 mAh | 5000 mAh |
| Charging | fast charging at 60 W | 25W fast charging (no charger in the box) |
| الاتصال والمنافذ | ||
| Wi-Fi | Wi-Fi 5 (a/b/g/n/ac), dual-band | Wi-Fi (a/b/g/n/ac), dual-band (Dual-band) |
| Bluetooth | 5.3 | 5.1 |
| GPS | Yes, with GLONASS, GALILEO, BDS and QZSS support | Yes, with GLONASS, GALILEO, BDS and QZSS support |
| NFC | Yes | Yes |
| USB | USB Type-C | USB Type-C |
| Headphone jack | No | No |
| الحساسات والأمان | ||
| Fingerprint | Yes, under-display (optical) + face unlock | Yes, side-mounted (built into the power button) + face unlock (Face Unlock) |
| Sensors | accelerometer, gyroscope, compass, proximity sensor | Accelerometer, gyroscope, compass, virtual (software) proximity sensor |
| التوفر والسعر | ||
| Availability | Available | Available |
| Price | Roughly EGP 21,000–22,000 (256GB / 8GB RAM version) — varies with offers | Roughly EGP 16,900–19,700 (depending on storage) — varies with offers |
| Device type | Smartphone | Smartphone |
Other comparisons
Realme 16 — Price and Full Specifications vs HONOR 600 — Price and Full Specifications
Realme 16 — Price and Full Specifications vs Realme 16 Pro — Price and Full Specifications
Realme 16 — Price and Full Specifications vs Infinix GT 50 Pro — Price and Full Specifications
Realme 16 — Price and Full Specifications vs Infinix Hot 70 4G — Price and Full Specifications
Realme 16 — Price and Full Specifications vs Infinix Smart 20 — Price and Full Specifications