HONOR 600 Pro — Price and Full Specifications vs Infinix GT 50 Pro — Price and Full Specifications
There are 8 key differences between HONOR 600 Pro — Price and Full Specifications and Infinix GT 50 Pro — Price and Full Specifications.
Key differences
| HONOR 600 Pro — Price and Full Specifications | Infinix GT 50 Pro — Price and Full Specifications | |
|---|---|---|
| Dimensions | 156 × 74.7 × 7.8 mm | 162.4 × 77.2 × 8.2 mm |
| Weight | 200 g | 198 g |
| Back material | Glass with an aluminium side frame | Plastic throughout (back and frame), with customisable rear RGB lighting and touch-sensitive GT Trigger buttons |
| Colours | White Gold – Black – Orange | Silver – Black – Red |
| IP rating | IP68 / IP69K (survives 1.5 metres for 30 minutes, plus high-pressure water jets) | IP64 |
| Screen size | 6.57 in | 6.78 in |
| Resolution | 1264 × 2728 px (1.5K) | 1208 × 2644 px (1.5K) |
| Refresh rate | 120 Hz | 144 Hz |
HONOR 600 Pro — Price and Full Specifications
A phone that gets remarkably close to flagship territory for less than a traditional flagship costs — especially in performance, camera and charging. The price is still fairly high, though, and you have to accept some heat under sustained heavy use.
- +A Snapdragon 8 Elite with near-flagship performance
- +A true 3.5x telephoto lens that is rare in its class
- +80W wired and 50W wireless charging
- −Noticeable heat under heavy load
- −No memory card slot
- −Relatively high price for its class
Infinix GT 50 Pro — Price and Full Specifications
A standout gaming phone for the money, thanks to liquid cooling, dedicated shoulder buttons and strong performance. Great for gamers — less so if you want a strong camera or high water resistance.
- +Dedicated GT Trigger gaming buttons
- +Liquid cooling that holds a steady 144 fps
- +Fast charging both wired and wireless
- −No telephoto camera
- −Generally average cameras
- −Modest IP64 water resistance
Full specifications
| HONOR 600 Pro — Price and Full Specifications | Infinix GT 50 Pro — Price and Full Specifications | |
|---|---|---|
| الشبكة والاتصال | ||
| 2G | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| SIM type | Nano SIM | Nano SIM |
| Dual SIM | Yes | Yes |
| eSIM | Yes | Yes |
| التصميم والجسم | ||
| Dimensions | 156 × 74.7 × 7.8 mm | 162.4 × 77.2 × 8.2 mm |
| Weight | 200 g | 198 g |
| Back material | Glass with an aluminium side frame | Plastic throughout (back and frame), with customisable rear RGB lighting and touch-sensitive GT Trigger buttons |
| Colours | White Gold – Black – Orange | Silver – Black – Red |
| Water resistance | Yes | Yes |
| IP rating | IP68 / IP69K (survives 1.5 metres for 30 minutes, plus high-pressure water jets) | IP64 |
| الشاشة | ||
| Display type | AMOLED | AMOLED |
| Screen size | 6.57 in | 6.78 in |
| Resolution | 1264 × 2728 px (1.5K) | 1208 × 2644 px (1.5K) |
| Refresh rate | 120 Hz | 144 Hz |
| Pixel density | 458 ppi | 440 ppi |
| الأداء | ||
| Chipset | Qualcomm Snapdragon 8 Elite (fabrication 3 nm) | MediaTek Dimensity 8400 Ultimate (4nm), with liquid cooling |
| CPU | fabrication 3 nm | fabrication 4 nm |
| GPU | Adreno 830 | Mali-G720 MC7 |
| Operating system | Android 16 with MagicOS 10 | Android 16 with XOS 16 (three major OS updates and up to five years of security support) |
| الذاكرة | ||
| RAM | 12 GB (a version with 16 GB is also available in some markets) | 12 GB LPDDR5X |
| Storage | 512 GB (256 GB and 1 TB versions are also available in some markets) | 256 or 512 GB |
| Storage type | UFS 3.1 | UFS 4.1 |
| Card slot | not supported | not supported |
| الكاميرا | ||
| Main camera | Triple camera: 200 MP (main, F/1.9, OIS) + 50 MP (true telephoto up to 3.5x optical and 120x digital, F/2.8) + 12 MP (ultrawide, F/2.2) | Dual camera: 50 MP (main, F/1.8, OIS) + 8 MP (111-degree ultrawide, F/2.2) |
| Main video | 4K at 30 and60 fps, andFHD at 30 and60 fps | 4K at 30/60 fps, and FHD at up to 240 fps |
| Selfie camera | 50 MP, aperture F/2.0 | 13 MP, aperture F/2.2 |
| Selfie video | 4K | 4K at 30 fps |
| البطارية والشحن | ||
| Battery capacity | 7000 mAh (6400 mAh on the European version) | 6500 mAh (per the official global specifications; some local sources cite 6150 mAh) |
| Charging | fast charging wired at 80 W + wireless charging at 50 W + reverse charging at 27 W | 45W wired fast charging + 30W wireless (via a dedicated accessory) + 10W wired and 5W wireless reverse charging |
| الاتصال والمنافذ | ||
| Wi-Fi | Wi-Fi 7 (a/b/g/n/ac/6/7), tri-band (Tri-band) | Wi-Fi 6 (a/b/g/n/ac/6), dual-band |
| Bluetooth | 6.0 | 5.4 |
| GPS | Yes, with GLONASS, GALILEO, BDS, QZSS and NavIC support | Yes, with GLONASS and GALILEO support |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Headphone jack | No | No |
| الحساسات والأمان | ||
| Fingerprint | Yes, under-display (optical) + face unlock | Yes, under-display (optical) + face unlock |
| Sensors | Accelerometer, gyroscope, compass, ultrasonic proximity sensor, with an IR blaster | Accelerometer, gyroscope, compass, virtual (software) proximity sensor, with an IR blaster |
| التوفر والسعر | ||
| Availability | Available | Available |
| Price | Around EGP 53,000 (512GB / 12GB RAM version) — varies with offers | Roughly EGP 30,000–35,000 (depending on storage) — varies with offers |
| Device type | Smartphone | Smartphone |
Other comparisons
HONOR 600 Pro — Price and Full Specifications vs iPhone 17e — Price and Full Specifications
HONOR 600 Pro — Price and Full Specifications vs Xiaomi 17T Pro — Price and Full Specifications
HONOR 600 Pro — Price and Full Specifications vs Huawei Pura 90 Pro Max — Price and Full Specifications
HONOR 600 Pro — Price and Full Specifications vs HONOR Magic8 Pro — Price and Full Specifications
HONOR 600 Pro — Price and Full Specifications vs Realme 16 Pro — Price and Full Specifications
HONOR 600 Pro — Price and Full Specifications vs HONOR 600 — Price and Full Specifications