HONOR 600 Pro — Price and Full Specifications vs Realme 16 Pro — Price and Full Specifications
There are 8 key differences between HONOR 600 Pro — Price and Full Specifications and Realme 16 Pro — Price and Full Specifications.
Key differences
| HONOR 600 Pro — Price and Full Specifications | Realme 16 Pro — Price and Full Specifications | |
|---|---|---|
| eSIM | Yes | No |
| Dimensions | 156 × 74.7 × 7.8 mm | 162.6 × 77.6 × 7.8 mm |
| Weight | 200 g | 192 g |
| Back material | Glass with an aluminium side frame | Plastic (grey colourway) or vegan leather (gold colourway) |
| Colours | White Gold – Black – Orange | Gold (leather back) – Grey (plastic back) – Purple (in some markets) |
| IP rating | IP68 / IP69K (survives 1.5 metres for 30 minutes, plus high-pressure water jets) | IP66 / IP68 / IP69 / IP69K (survives about 2 metres for roughly 30 minutes) |
| Screen size | 6.57 in | 6.78 in |
| Resolution | 1264 × 2728 px (1.5K) | 1272 × 2772 px (1.5K) |
HONOR 600 Pro — Price and Full Specifications
A phone that gets remarkably close to flagship territory for less than a traditional flagship costs — especially in performance, camera and charging. The price is still fairly high, though, and you have to accept some heat under sustained heavy use.
- +A Snapdragon 8 Elite with near-flagship performance
- +A true 3.5x telephoto lens that is rare in its class
- +80W wired and 50W wireless charging
- −Noticeable heat under heavy load
- −No memory card slot
- −Relatively high price for its class
Realme 16 Pro — Price and Full Specifications
A well-rounded phone for photography and display quality, with a strong battery and excellent water resistance. It is not the right pick if you want the newest chip on the market.
- +200MP rear camera with OIS
- +High-resolution 144Hz display
- +7000 mAh battery with 80W charging
- −Not the newest chip in its class
- −No eSIM support
- −Plastic back on the grey colourway
Full specifications
| HONOR 600 Pro — Price and Full Specifications | Realme 16 Pro — Price and Full Specifications | |
|---|---|---|
| الشبكة والاتصال | ||
| 2G | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| SIM type | Nano SIM | Nano SIM |
| Dual SIM | Yes | Yes |
| eSIM | Yes | No |
| التصميم والجسم | ||
| Dimensions | 156 × 74.7 × 7.8 mm | 162.6 × 77.6 × 7.8 mm |
| Weight | 200 g | 192 g |
| Back material | Glass with an aluminium side frame | Plastic (grey colourway) or vegan leather (gold colourway) |
| Colours | White Gold – Black – Orange | Gold (leather back) – Grey (plastic back) – Purple (in some markets) |
| Water resistance | Yes | Yes |
| IP rating | IP68 / IP69K (survives 1.5 metres for 30 minutes, plus high-pressure water jets) | IP66 / IP68 / IP69 / IP69K (survives about 2 metres for roughly 30 minutes) |
| الشاشة | ||
| Display type | AMOLED | AMOLED |
| Screen size | 6.57 in | 6.78 in |
| Resolution | 1264 × 2728 px (1.5K) | 1272 × 2772 px (1.5K) |
| Refresh rate | 120 Hz | 144 Hz |
| Pixel density | 458 ppi | 450 ppi |
| الأداء | ||
| Chipset | Qualcomm Snapdragon 8 Elite (fabrication 3 nm) | MediaTek Dimensity 7300 Max (fabrication 4 nm) |
| CPU | fabrication 3 nm | — |
| GPU | Adreno 830 | Mali-G615 MC2 |
| Operating system | Android 16 with MagicOS 10 | Android 16 with Realme UI 7.0 |
| الذاكرة | ||
| RAM | 12 GB (a version with 16 GB is also available in some markets) | 12 GB (a version with 8 GB is also available in some markets) |
| Storage | 512 GB (256 GB and 1 TB versions are also available in some markets) | 256 GB (versions with 128 and512 GB are available in other markets) |
| Storage type | UFS 3.1 | UFS 3.1 |
| Card slot | not supported | — |
| الكاميرا | ||
| Main camera | Triple camera: 200 MP (main, F/1.9, OIS) + 50 MP (true telephoto up to 3.5x optical and 120x digital, F/2.8) + 12 MP (ultrawide, F/2.2) | Dual camera: 200 MP (main, F/1.8–1.9, OIS) + 8 MP (ultrawide, F/2.2) |
| Main video | 4K at 30 and60 fps, andFHD at 30 and60 fps | 4K at 30 fps, FHD at 30/60 fps, and HD at up to 240 fps |
| Selfie camera | 50 MP, aperture F/2.0 | 50 MP, aperture F/2.4 |
| Selfie video | 4K | 4K at 30 fps |
| البطارية والشحن | ||
| Battery capacity | 7000 mAh (6400 mAh on the European version) | 7000 mAh |
| Charging | fast charging wired at 80 W + wireless charging at 50 W + reverse charging at 27 W | 80W fast charging + reverse charging support |
| الاتصال والمنافذ | ||
| Wi-Fi | Wi-Fi 7 (a/b/g/n/ac/6/7), tri-band (Tri-band) | Wi-Fi 6 (a/b/g/n/ac/6), dual-band |
| Bluetooth | 6.0 | 5.4 |
| GPS | Yes, with GLONASS, GALILEO, BDS, QZSS and NavIC support | Yes, with GLONASS, GALILEO and BDS support |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C |
| Headphone jack | No | No |
| الحساسات والأمان | ||
| Fingerprint | Yes, under-display (optical) + face unlock | Yes, under-display + face unlock |
| Sensors | Accelerometer, gyroscope, compass, ultrasonic proximity sensor, with an IR blaster | Accelerometer, gyroscope, compass, proximity sensor, ambient light sensor, colour-temperature sensor, with an IR blaster for controlling home appliances |
| التوفر والسعر | ||
| Availability | Available | Available |
| Price | Around EGP 53,000 (512GB / 12GB RAM version) — varies with offers | Around EGP 28,000 (256GB / 12GB RAM version) — varies with offers |
| Device type | Smartphone | Smartphone |
Other comparisons
HONOR 600 Pro — Price and Full Specifications vs iPhone 17e — Price and Full Specifications
HONOR 600 Pro — Price and Full Specifications vs Xiaomi 17T Pro — Price and Full Specifications
HONOR 600 Pro — Price and Full Specifications vs Huawei Pura 90 Pro Max — Price and Full Specifications
HONOR 600 Pro — Price and Full Specifications vs HONOR Magic8 Pro — Price and Full Specifications
HONOR 600 Pro — Price and Full Specifications vs HONOR 600 — Price and Full Specifications
HONOR 600 Pro — Price and Full Specifications vs Infinix GT 50 Pro — Price and Full Specifications