HONOR 600 — Price and Full Specifications vs Infinix Smart 20 — Price and Full Specifications
There are 8 key differences between HONOR 600 — Price and Full Specifications and Infinix Smart 20 — Price and Full Specifications.
Key differences
| HONOR 600 — Price and Full Specifications | Infinix Smart 20 — Price and Full Specifications | |
|---|---|---|
| eSIM | Yes | No |
| Dimensions | 156 × 74.7 × 7.8 mm | 167.7 × 78.8 × 7.7 mm |
| Back material | Plastic with a premium glass-like look, with an aluminium side frame | plastic throughout (back and frame) |
| Colours | White Gold – Black – Orange | Black – Blue – titanium – Orange |
| IP rating | IP68 / IP69 / IP69K (survives about 1.5 metres for roughly 30 minutes) | IP64 |
| Display type | AMOLED | IPS LCD |
| Screen size | 6.57 in | 6.78 in |
| Resolution | 1264 × 2728 px (1.5K) | 720 × 1576 px (HD+) |
HONOR 600 — Price and Full Specifications
A very well-rounded phone for its class, pairing a strong display, solid performance, a huge battery and excellent water resistance. A good pick if you want a near-premium experience at a mid-range price, despite the missing dedicated telephoto lens.
- +Very high brightness in direct sunlight
- +200MP camera with OIS
- +7000 mAh battery with 80W charging
- −No true telephoto lens
- −No memory card slot
- −The back is actually plastic despite its premium look
Infinix Smart 20 — Price and Full Specifications
A good budget phone if you want a big high-refresh display and a smart design at a low price. It is not the right pick if camera quality matters to you, or if you need the largest battery available in this class.
- +A 120Hz display that is rare at this price
- +Slim, elegant design
- +Two SIMs and a memory card at the same time
- −Very modest cameras (8MP)
- −Not the largest battery in its class
- −HD+ resolution and low brightness
Full specifications
| HONOR 600 — Price and Full Specifications | Infinix Smart 20 — Price and Full Specifications | |
|---|---|---|
| الشبكة والاتصال | ||
| 2G | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| SIM type | Nano SIM | Nano SIM |
| Dual SIM | Yes | Yes |
| eSIM | Yes | No |
| التصميم والجسم | ||
| Dimensions | 156 × 74.7 × 7.8 mm | 167.7 × 78.8 × 7.7 mm |
| Weight | 190 g | — |
| Back material | Plastic with a premium glass-like look, with an aluminium side frame | plastic throughout (back and frame) |
| Colours | White Gold – Black – Orange | Black – Blue – titanium – Orange |
| Water resistance | Yes | Yes |
| IP rating | IP68 / IP69 / IP69K (survives about 1.5 metres for roughly 30 minutes) | IP64 |
| الشاشة | ||
| Display type | AMOLED | IPS LCD |
| Screen size | 6.57 in | 6.78 in |
| Resolution | 1264 × 2728 px (1.5K) | 720 × 1576 px (HD+) |
| Refresh rate | 120 Hz | up to 120 Hz (variable: 45/60/90/120Hz) |
| Pixel density | 458 ppi | 259 ppi |
| الأداء | ||
| Chipset | Qualcomm Snapdragon 7 Gen 4 (fabrication 4 nm) | MediaTek Helio G81 Ultimate (fabrication 12 nm) |
| CPU | fabrication 4 nm | Octa-core, 12nm technology |
| GPU | Adreno 722 | Mali-G52 MC2 |
| Operating system | Android 16 with MagicOS 10 | Android 16 with XOS 16 |
| الذاكرة | ||
| RAM | 8 or 12 GB | 4 GB (virtually expandable up to 8 GB) |
| Storage | 256 GB (a version with 512 GB is also available in some global markets) | 64 or 128 GB |
| Storage type | UFS 3.1 | eMMC 5.1 |
| Card slot | not supported | supported, with a dedicated slot separate from the second SIM |
| الكاميرا | ||
| Main camera | Dual camera: 200 MP (main, F/1.9, OIS) + 12 MP (ultrawide, F/2.2) | 8 MP, F/2.0 aperture, with a dual rear flash |
| Main video | 4K at 30 fps, andFHD at 30 and60 fps | 2K at 30 fps, andFHD at 30 fps, andHD at 30 fps |
| Selfie camera | 50 MP, aperture F/2.0 | 8 MP, aperture F/2.0 |
| Selfie video | Not clearly stated in official sources | — |
| البطارية والشحن | ||
| Battery capacity | 7000 mAh | 5200 mAh |
| Charging | 80W fast charging + 27W reverse charging (no wireless charging) | fast charging at 15 W + reverse charging at 5 W |
| الاتصال والمنافذ | ||
| Wi-Fi | Wi-Fi 6 (a/b/g/n/ac/6), tri-band (Tri-band) | Wi-Fi (a/b/g/n/ac), dual-band |
| Bluetooth | 5.4 | — |
| GPS | Yes, with GLONASS, GALILEO, BDS, QZSS and NavIC support | Yes |
| NFC | Yes | Yes |
| USB | USB Type-C | USB Type-C 2.0 |
| Headphone jack | No | Yes |
| الحساسات والأمان | ||
| Fingerprint | Yes, under-display (optical) + face unlock | Yes, side-mounted (built into the power button) + face unlock (Face Unlock) |
| Sensors | Accelerometer, gyroscope, compass, ultrasonic proximity sensor, with an IR blaster | accelerometer, proximity sensor, compass |
| التوفر والسعر | ||
| Availability | Available | Available |
| Price | Roughly EGP 27,000–29,000 (depending on the RAM version) — varies with offers | Roughly EGP 6,000–7,000 (depending on the storage version) — varies with offers |
| Device type | Smartphone | Smartphone |
Other comparisons
HONOR 600 — Price and Full Specifications vs Realme 16 Pro — Price and Full Specifications
HONOR 600 — Price and Full Specifications vs Infinix GT 50 Pro — Price and Full Specifications
HONOR 600 — Price and Full Specifications vs Realme 16 — Price and Full Specifications
HONOR 600 — Price and Full Specifications vs Xiaomi 17T — Price and Full Specifications
HONOR 600 — Price and Full Specifications vs Infinix Hot 70 4G — Price and Full Specifications
HONOR 600 — Price and Full Specifications vs Huawei Pura 90s Pro Max — Price and Full Specifications