HONOR 600 — Price and Full Specifications vs iPhone Air — Price and Full Specifications
There are 8 key differences between HONOR 600 — Price and Full Specifications and iPhone Air — Price and Full Specifications.
Key differences
| HONOR 600 — Price and Full Specifications | iPhone Air — Price and Full Specifications | |
|---|---|---|
| SIM type | Nano SIM | eSIM only (no physical Nano SIM support) |
| Dimensions | 156 × 74.7 × 7.8 mm | 156.2 × 74.7 × 5.6 mm |
| Weight | 190 g | 165 g |
| Back material | Plastic with a premium glass-like look, with an aluminium side frame | Glass with a titanium side frame (Grade 5, 80% recycled material) |
| Colours | White Gold – Black – Orange | Space Black – Cloud White – Sky Blue – Light Gold |
| IP rating | IP68 / IP69 / IP69K (survives about 1.5 metres for roughly 30 minutes) | IP68 (survives 6 metres for 30 minutes) |
| Display type | AMOLED | LTPO Super Retina XDR OLED, with Dynamic Island |
| Screen size | 6.57 in | 6.5 in |
HONOR 600 — Price and Full Specifications
A very well-rounded phone for its class, pairing a strong display, solid performance, a huge battery and excellent water resistance. A good pick if you want a near-premium experience at a mid-range price, despite the missing dedicated telephoto lens.
- +Very high brightness in direct sunlight
- +200MP camera with OIS
- +7000 mAh battery with 80W charging
- −No true telephoto lens
- −No memory card slot
- −The back is actually plastic despite its premium look
iPhone Air — Price and Full Specifications
Built for buyers who put design and lightness first, with performance strong enough to match the Pro model. If you need a multi-lens camera or long battery life under heavy use, the iPhone 17 Pro is a better fit for a small price difference.
- +The thinnest and lightest phone Apple has ever made
- +A titanium frame that stays strong despite the slim body
- +A19 Pro chip with 12GB of RAM — the most in the series
- −A single rear lens with no ultrawide
- −Mono speaker rather than stereo
- −The smallest battery in the series
Full specifications
| HONOR 600 — Price and Full Specifications | iPhone Air — Price and Full Specifications | |
|---|---|---|
| الشبكة والاتصال | ||
| 2G | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| SIM type | Nano SIM | eSIM only (no physical Nano SIM support) |
| Dual SIM | Yes | Yes |
| eSIM | Yes | Yes |
| التصميم والجسم | ||
| Dimensions | 156 × 74.7 × 7.8 mm | 156.2 × 74.7 × 5.6 mm |
| Weight | 190 g | 165 g |
| Back material | Plastic with a premium glass-like look, with an aluminium side frame | Glass with a titanium side frame (Grade 5, 80% recycled material) |
| Colours | White Gold – Black – Orange | Space Black – Cloud White – Sky Blue – Light Gold |
| Water resistance | Yes | Yes |
| IP rating | IP68 / IP69 / IP69K (survives about 1.5 metres for roughly 30 minutes) | IP68 (survives 6 metres for 30 minutes) |
| الشاشة | ||
| Display type | AMOLED | LTPO Super Retina XDR OLED, with Dynamic Island |
| Screen size | 6.57 in | 6.5 in |
| Resolution | 1264 × 2728 px (1.5K) | 1260 × 2736 px |
| Refresh rate | 120 Hz | Variable up to 120 Hz (ProMotion), with Always-On Display support |
| Pixel density | 458 ppi | 460 ppi |
| الأداء | ||
| Chipset | Qualcomm Snapdragon 7 Gen 4 (fabrication 4 nm) | Apple A19 Pro (3nm), five-core GPU with AI accelerators and hardware ray tracing |
| CPU | fabrication 4 nm | — |
| GPU | Adreno 722 | — |
| Operating system | Android 16 with MagicOS 10 | iOS 26 with Apple Intelligence support |
| الذاكرة | ||
| RAM | 8 or 12 GB | 12 GB |
| Storage | 256 GB (a version with 512 GB is also available in some global markets) | 256 or 512 GB or 1 TB |
| Storage type | UFS 3.1 | — |
| Card slot | not supported | — |
| الكاميرا | ||
| Main camera | Dual camera: 200 MP (main, F/1.9, OIS) + 12 MP (ultrawide, F/2.2) | Single (Fusion) lens: 48 MP, F/1.6, OIS, sapphire lens cover, with a 12 MP optical-quality zoom mode (equivalent to 2x) and digital zoom up to 10x |
| Main video | 4K at 30 fps, andFHD at 30 and60 fps | 4K at 24/25/30/60 fps, and FHD at up to 240 fps |
| Selfie camera | 50 MP, aperture F/2.0 | 18 MP (Center Stage), aperture F/1.9, square sensor for wider framing, with the TrueDepth face-recognition system |
| Selfie video | Not clearly stated in official sources | 4K at up to 60 fps |
| البطارية والشحن | ||
| Battery capacity | 7000 mAh | 3149 mAh |
| Charging | 80W fast charging + 27W reverse charging (no wireless charging) | 20W wired charging + 20W MagSafe wireless + 20W Qi2 wireless + 4.5W reverse charging |
| الاتصال والمنافذ | ||
| Wi-Fi | Wi-Fi 6 (a/b/g/n/ac/6), tri-band (Tri-band) | Wi-Fi 7 (a/b/g/n/ac/6e/7), tri-band (Tri-band) |
| Bluetooth | 5.4 | 6.0 |
| GPS | Yes, with GLONASS, GALILEO, BDS, QZSS and NavIC support | Yes, with GLONASS, GALILEO, BDS and QZSS support |
| NFC | Yes | Yes |
| USB | USB Type-C | USB Type-C 2.0 |
| Headphone jack | No | No |
| الحساسات والأمان | ||
| Fingerprint | Yes, under-display (optical) + face unlock | Not supported — the phone relies entirely on Face ID |
| Sensors | Accelerometer, gyroscope, compass, ultrasonic proximity sensor, with an IR blaster | Accelerometer, gyroscope, compass, proximity sensor, barometer |
| التوفر والسعر | ||
| Availability | Available | Available |
| Price | Roughly EGP 27,000–29,000 (depending on the RAM version) — varies with offers | Roughly EGP 77,000–95,000 (depending on storage and warranty type) — varies by dealer and offers |
| Device type | Smartphone | Smartphone |
Other comparisons
HONOR 600 — Price and Full Specifications vs Realme 16 Pro — Price and Full Specifications
HONOR 600 — Price and Full Specifications vs Infinix GT 50 Pro — Price and Full Specifications
HONOR 600 — Price and Full Specifications vs Realme 16 — Price and Full Specifications
HONOR 600 — Price and Full Specifications vs Xiaomi 17T — Price and Full Specifications
HONOR 600 — Price and Full Specifications vs iPhone 17 — Price and Full Specifications
HONOR 600 — Price and Full Specifications vs Huawei Pura 80 Ultra — Price and Full Specifications