HONOR 600 — Price and Full Specifications vs Oppo Reno16 F Review: Full Specs, Pros, and Cons
There are 8 key differences between HONOR 600 — Price and Full Specifications and Oppo Reno16 F Review: Full Specs, Pros, and Cons.
Key differences
| HONOR 600 — Price and Full Specifications | Oppo Reno16 F Review: Full Specs, Pros, and Cons | |
|---|---|---|
| SIM type | Nano SIM | Nano SIM + eSIM |
| Dimensions | 156 × 74.7 × 7.8 mm | 8.4mm thick |
| Weight | 190 g | 194 to 197g depending on color |
| Back material | Plastic with a premium glass-like look, with an aluminium side frame | Glass back with an aluminum frame |
| Colours | White Gold – Black – Orange | Varies by market |
| IP rating | IP68 / IP69 / IP69K (survives about 1.5 metres for roughly 30 minutes) | IP69K |
| Screen size | 6.57 in | 6.57 inches |
| Resolution | 1264 × 2728 px (1.5K) | FHD+ |
HONOR 600 — Price and Full Specifications
A very well-rounded phone for its class, pairing a strong display, solid performance, a huge battery and excellent water resistance. A good pick if you want a near-premium experience at a mid-range price, despite the missing dedicated telephoto lens.
- +Very high brightness in direct sunlight
- +200MP camera with OIS
- +7000 mAh battery with 80W charging
- −No true telephoto lens
- −No memory card slot
- −The back is actually plastic despite its premium look
Oppo Reno16 F Review: Full Specs, Pros, and Cons
Oppo launched the Reno16 F with a Dimensity 7300-Energy chipset and the largest battery in the lineup (7,000mAh) plus a new genuine telephoto lens, as the budget-friendly member of the new Reno series.
- +The largest battery in the lineup at 7,000mAh.
- +IP69K resistance to high-pressure water jets.
- +A brand-new genuine 50MP telephoto lens.
- −The Dimensity 7300-Energy is the weakest chipset among the three lineup members.
- −Doesn't support a refresh rate beyond 120Hz.
- −The ultra-wide lens is only 8MP.
Full specifications
| HONOR 600 — Price and Full Specifications | Oppo Reno16 F Review: Full Specs, Pros, and Cons | |
|---|---|---|
| Network & connectivity | ||
| 2G | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| SIM type | Nano SIM | Nano SIM + eSIM |
| Dual SIM | Yes | Yes |
| eSIM | Yes | Yes |
| Design & build | ||
| Dimensions | 156 × 74.7 × 7.8 mm | 8.4mm thick |
| Weight | 190 g | 194 to 197g depending on color |
| Back material | Plastic with a premium glass-like look, with an aluminium side frame | Glass back with an aluminum frame |
| Colours | White Gold – Black – Orange | Varies by market |
| Water resistance | Yes | Yes |
| IP rating | IP68 / IP69 / IP69K (survives about 1.5 metres for roughly 30 minutes) | IP69K |
| Display | ||
| Display type | AMOLED | AMOLED |
| Screen size | 6.57 in | 6.57 inches |
| Resolution | 1264 × 2728 px (1.5K) | FHD+ |
| Refresh rate | 120 Hz | 120Hz |
| Pixel density | 458 ppi | Not officially specified (HBM brightness up to 1,400 nits) |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7 Gen 4 (fabrication 4 nm) | MediaTek Dimensity 7300-Energy (4nm) |
| CPU | fabrication 4 nm | — |
| GPU | Adreno 722 | — |
| Operating system | Android 16 with MagicOS 10 | Android 16 with ColorOS 16 |
| Memory | ||
| RAM | 8 or 12 GB | 8GB or 12GB |
| Storage | 256 GB (a version with 512 GB is also available in some global markets) | 128GB or 256GB |
| Storage type | UFS 3.1 | — |
| Card slot | not supported | Supported (microSDXC) |
| Camera | ||
| Main camera | Dual camera: 200 MP (main, F/1.9, OIS) + 12 MP (ultrawide, F/2.2) | Triple: 50MP (main, f/1.8, OIS) + 50MP (3.5x telephoto, f/2.8, OIS) + 8MP (ultra-wide) |
| Main video | 4K at 30 fps, andFHD at 30 and60 fps | Supported |
| Selfie camera | 50 MP, aperture F/2.0 | 50MP |
| Selfie video | Not clearly stated in official sources | Supported |
| Battery & charging | ||
| Battery capacity | 7000 mAh | 7,000 mAh (the largest in the Reno16 lineup) |
| Charging | 80W fast charging + 27W reverse charging (no wireless charging) | 80W wired fast charging, no wireless charging |
| Connectivity & ports | ||
| Wi-Fi | Wi-Fi 6 (a/b/g/n/ac/6), tri-band (Tri-band) | Supported |
| Bluetooth | 5.4 | Supported |
| GPS | Yes, with GLONASS, GALILEO, BDS, QZSS and NavIC support | Yes |
| NFC | Yes | Yes |
| USB | USB Type-C | USB Type-C |
| Headphone jack | No | Not officially confirmed |
| Sensors & security | ||
| Fingerprint | Yes, under-display (optical) + face unlock | Yes, under-display |
| Sensors | Accelerometer, gyroscope, compass, ultrasonic proximity sensor, with an IR blaster | Accelerometer, proximity sensor, compass, gyroscope |
| Availability & price | ||
| Announced | — | June 25, 2026 |
| Availability | Available | Available |
| Price | Roughly EGP 27,000–29,000 (depending on the RAM version) — varies with offers | EGP 30,000 to EGP 34,000 |
| Device type | Smartphone | Smartphone |
Other comparisons
HONOR 600 — Price and Full Specifications vs Realme 16 Pro — Price and Full Specifications
HONOR 600 — Price and Full Specifications vs Infinix GT 50 Pro — Price and Full Specifications
HONOR 600 — Price and Full Specifications vs Realme 16 — Price and Full Specifications
HONOR 600 — Price and Full Specifications vs Xiaomi 17T — Price and Full Specifications