HONOR 600 — Price and Full Specifications vs Realme 16 Pro Plus — Price and Full Specifications
There are 8 key differences between HONOR 600 — Price and Full Specifications and Realme 16 Pro Plus — Price and Full Specifications.
Key differences
| HONOR 600 — Price and Full Specifications | Realme 16 Pro Plus — Price and Full Specifications | |
|---|---|---|
| eSIM | Yes | No |
| Dimensions | 156 × 74.7 × 7.8 mm | 162.5 × 76.3 × 8.5 mm |
| Weight | 190 g | 203 g |
| Back material | Plastic with a premium glass-like look, with an aluminium side frame | Vegan leather with a glossy plastic side frame |
| Colours | White Gold – Black – Orange | Gold (the version sold in Egypt) |
| IP rating | IP68 / IP69 / IP69K (survives about 1.5 metres for roughly 30 minutes) | IP66 / IP68 / IP69 / IP69K (survives about 2 metres for roughly 30 minutes) |
| Display type | AMOLED | AMOLED, curved on all sides (4D curved) |
| Screen size | 6.57 in | 6.8 in |
HONOR 600 — Price and Full Specifications
A very well-rounded phone for its class, pairing a strong display, solid performance, a huge battery and excellent water resistance. A good pick if you want a near-premium experience at a mid-range price, despite the missing dedicated telephoto lens.
- +Very high brightness in direct sunlight
- +200MP camera with OIS
- +7000 mAh battery with 80W charging
- −No true telephoto lens
- −No memory card slot
- −The back is actually plastic despite its premium look
Realme 16 Pro Plus — Price and Full Specifications
A very strong camera phone thanks to a true telephoto lens that is rare in this class, with an excellent display and battery. The high price means it targets buyers who put the camera first.
- +200MP camera with a true 3.5x telephoto lens
- +Curved display with a real 1800 nits of brightness
- +7000 mAh battery with 80W charging
- −Plastic side frame despite the leather-look back
- −No eSIM support
- −Relatively high price for its class
Full specifications
| HONOR 600 — Price and Full Specifications | Realme 16 Pro Plus — Price and Full Specifications | |
|---|---|---|
| الشبكة والاتصال | ||
| 2G | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| SIM type | Nano SIM | Nano SIM |
| Dual SIM | Yes | Yes |
| eSIM | Yes | No |
| التصميم والجسم | ||
| Dimensions | 156 × 74.7 × 7.8 mm | 162.5 × 76.3 × 8.5 mm |
| Weight | 190 g | 203 g |
| Back material | Plastic with a premium glass-like look, with an aluminium side frame | Vegan leather with a glossy plastic side frame |
| Colours | White Gold – Black – Orange | Gold (the version sold in Egypt) |
| Water resistance | Yes | Yes |
| IP rating | IP68 / IP69 / IP69K (survives about 1.5 metres for roughly 30 minutes) | IP66 / IP68 / IP69 / IP69K (survives about 2 metres for roughly 30 minutes) |
| الشاشة | ||
| Display type | AMOLED | AMOLED, curved on all sides (4D curved) |
| Screen size | 6.57 in | 6.8 in |
| Resolution | 1264 × 2728 px (1.5K) | 1280 × 2800 px (1.5K) |
| Refresh rate | 120 Hz | 144 Hz |
| Pixel density | 458 ppi | 453 ppi |
| الأداء | ||
| Chipset | Qualcomm Snapdragon 7 Gen 4 (fabrication 4 nm) | Qualcomm Snapdragon 7 Gen 4 (fabrication 4 nm) |
| CPU | fabrication 4 nm | fabrication 4 nm |
| GPU | Adreno 722 | Adreno 722 |
| Operating system | Android 16 with MagicOS 10 | Android 16 with Realme UI 7.0 (three years of Android updates) |
| الذاكرة | ||
| RAM | 8 or 12 GB | 12 GB LPDDR5X (a version with 8 GB is also available in some markets) |
| Storage | 256 GB (a version with 512 GB is also available in some global markets) | 256 or 512 GB UFS 3.1 (a version with 128 GB is also available in some markets) |
| Storage type | UFS 3.1 | UFS 3.1 |
| Card slot | not supported | — |
| الكاميرا | ||
| Main camera | Dual camera: 200 MP (main, F/1.9, OIS) + 12 MP (ultrawide, F/2.2) | Triple camera: 200 MP (main, Samsung ISOCELL HP5 sensor, F/1.8–1.9, OIS) + 50 MP (true telephoto up to 3.5x, Samsung ISOCELL JN5 sensor, F/2.8, OIS) + 8 MP (ultrawide, F/2.2) |
| Main video | 4K at 30 fps, andFHD at 30 and60 fps | 4K at 30/60 fps, FHD at 30/60/120 fps, and HD at up to 240 fps |
| Selfie camera | 50 MP, aperture F/2.0 | 50 MP, aperture F/2.4 |
| Selfie video | Not clearly stated in official sources | 4K at 30 and60 fps |
| البطارية والشحن | ||
| Battery capacity | 7000 mAh | 7000 mAh |
| Charging | 80W fast charging + 27W reverse charging (no wireless charging) | fast charging at 80 W |
| الاتصال والمنافذ | ||
| Wi-Fi | Wi-Fi 6 (a/b/g/n/ac/6), tri-band (Tri-band) | Wi-Fi 6 (a/b/g/n/ac/6), dual-band |
| Bluetooth | 5.4 | 5.4 |
| GPS | Yes, with GLONASS, GALILEO, BDS, QZSS and NavIC support | Yes, with GLONASS, GALILEO and BDS support |
| NFC | Yes | Yes |
| USB | USB Type-C | USB Type-C |
| Headphone jack | No | No |
| الحساسات والأمان | ||
| Fingerprint | Yes, under-display (optical) + face unlock | Yes, under-display + face unlock |
| Sensors | Accelerometer, gyroscope, compass, ultrasonic proximity sensor, with an IR blaster | Accelerometer, gyroscope, compass, proximity sensor, with an IR blaster for controlling home appliances |
| التوفر والسعر | ||
| Availability | Available | Available |
| Price | Roughly EGP 27,000–29,000 (depending on the RAM version) — varies with offers | Around EGP 40,000 (256GB / 12GB RAM version) — varies with offers |
| Device type | Smartphone | Smartphone |
Other comparisons
HONOR 600 — Price and Full Specifications vs Realme 16 Pro — Price and Full Specifications
HONOR 600 — Price and Full Specifications vs Infinix GT 50 Pro — Price and Full Specifications
HONOR 600 — Price and Full Specifications vs Realme 16 — Price and Full Specifications
HONOR 600 — Price and Full Specifications vs Xiaomi 17T — Price and Full Specifications
HONOR 600 — Price and Full Specifications vs Huawei Pura 90 Pro Max — Price and Full Specifications
HONOR 600 — Price and Full Specifications vs Xiaomi 17T Pro — Price and Full Specifications