HONOR 600 — Price and Full Specifications vs Tecno Camon 50 Pro Review: Full Specs, Pros, and Cons
There are 8 key differences between HONOR 600 — Price and Full Specifications and Tecno Camon 50 Pro Review: Full Specs, Pros, and Cons.
Key differences
| HONOR 600 — Price and Full Specifications | Tecno Camon 50 Pro Review: Full Specs, Pros, and Cons | |
|---|---|---|
| Colours | White Gold – Black – Orange | Moonshadow Black – Cypress Green – Nebula Titanium – Misty Purple |
| IP rating | IP68 / IP69 / IP69K (survives about 1.5 metres for roughly 30 minutes) | IP68 + IP69K |
| Display type | AMOLED | Curved AMOLED |
| Screen size | 6.57 in | 6.78 inches |
| Resolution | 1264 × 2728 px (1.5K) | 1.5K |
| Refresh rate | 120 Hz | 144Hz |
| Chipset | Qualcomm Snapdragon 7 Gen 4 (fabrication 4 nm) | MediaTek Dimensity 7400 Ultimate (4nm) |
| Operating system | Android 16 with MagicOS 10 | Android 16 with HiOS 16 |
HONOR 600 — Price and Full Specifications
A very well-rounded phone for its class, pairing a strong display, solid performance, a huge battery and excellent water resistance. A good pick if you want a near-premium experience at a mid-range price, despite the missing dedicated telephoto lens.
- +Very high brightness in direct sunlight
- +200MP camera with OIS
- +7000 mAh battery with 80W charging
- −No true telephoto lens
- −No memory card slot
- −The back is actually plastic despite its premium look
Tecno Camon 50 Pro Review: Full Specs, Pros, and Cons
Tecno launched the Camon 50 Pro with a Dimensity 7400 Ultimate chipset and a genuine 3x optical zoom lens, priced from $332.
- +Genuine 3x optical zoom rare at this price.
- +Professional Sony LYT700C sensor.
- +144Hz AMOLED display.
- −Confusing naming with the separate 4G model.
- −45W charging not the fastest in class.
- −Higher price than base model.
Full specifications
| HONOR 600 — Price and Full Specifications | Tecno Camon 50 Pro Review: Full Specs, Pros, and Cons | |
|---|---|---|
| Network & connectivity | ||
| 2G | Yes | — |
| 3G | Yes | — |
| 4G | Yes | — |
| 5G | Yes | Yes |
| SIM type | Nano SIM | — |
| Dual SIM | Yes | — |
| eSIM | Yes | — |
| Design & build | ||
| Dimensions | 156 × 74.7 × 7.8 mm | — |
| Weight | 190 g | — |
| Back material | Plastic with a premium glass-like look, with an aluminium side frame | — |
| Colours | White Gold – Black – Orange | Moonshadow Black – Cypress Green – Nebula Titanium – Misty Purple |
| Water resistance | Yes | — |
| IP rating | IP68 / IP69 / IP69K (survives about 1.5 metres for roughly 30 minutes) | IP68 + IP69K |
| Display | ||
| Display type | AMOLED | Curved AMOLED |
| Screen size | 6.57 in | 6.78 inches |
| Resolution | 1264 × 2728 px (1.5K) | 1.5K |
| Refresh rate | 120 Hz | 144Hz |
| Pixel density | 458 ppi | — |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7 Gen 4 (fabrication 4 nm) | MediaTek Dimensity 7400 Ultimate (4nm) |
| CPU | fabrication 4 nm | — |
| GPU | Adreno 722 | — |
| Operating system | Android 16 with MagicOS 10 | Android 16 with HiOS 16 |
| Memory | ||
| RAM | 8 or 12 GB | Up to 12GB |
| Storage | 256 GB (a version with 512 GB is also available in some global markets) | Up to 512GB |
| Storage type | UFS 3.1 | — |
| Card slot | not supported | — |
| Camera | ||
| Main camera | Dual camera: 200 MP (main, F/1.9, OIS) + 12 MP (ultrawide, F/2.2) | Triple: 50MP (Sony LYT700C, OIS) + 50MP (3x zoom, OIS) + 8MP (ultra-wide) |
| Main video | 4K at 30 fps, andFHD at 30 and60 fps | — |
| Selfie camera | 50 MP, aperture F/2.0 | 50MP |
| Selfie video | Not clearly stated in official sources | — |
| Battery & charging | ||
| Battery capacity | 7000 mAh | — |
| Charging | 80W fast charging + 27W reverse charging (no wireless charging) | — |
| Connectivity & ports | ||
| Wi-Fi | Wi-Fi 6 (a/b/g/n/ac/6), tri-band (Tri-band) | — |
| Bluetooth | 5.4 | — |
| GPS | Yes, with GLONASS, GALILEO, BDS, QZSS and NavIC support | — |
| NFC | Yes | — |
| USB | USB Type-C | — |
| Headphone jack | No | — |
| Sensors & security | ||
| Fingerprint | Yes, under-display (optical) + face unlock | Yes, optical under-display |
| Sensors | Accelerometer, gyroscope, compass, ultrasonic proximity sensor, with an IR blaster | — |
| Availability & price | ||
| Availability | Available | — |
| Price | Roughly EGP 27,000–29,000 (depending on the RAM version) — varies with offers | Approximately $332 to $361 |
| Device type | Smartphone | Mid-range smartphone |
Other comparisons
HONOR 600 — Price and Full Specifications vs Realme 16 Pro — Price and Full Specifications
HONOR 600 — Price and Full Specifications vs Samsung Galaxy A37 Review: Full Specs, Pros, and Cons
HONOR 600 — Price and Full Specifications vs vivo V70 Review: Full Specs, Pros, and Cons
HONOR 600 — Price and Full Specifications vs HONOR X9d Review: Full Specs, Pros, and Cons
HONOR 600 — Price and Full Specifications vs Tecno Pova 8 Review: Full Specs, Pros, and Cons
HONOR 600 — Price and Full Specifications vs Motorola Moto G86 Review: Full Specs, Pros, and Cons