HONOR Magic8 Pro — Price and Full Specifications vs Huawei nova 15 Max — Price and Full Specifications
There are 8 key differences between HONOR Magic8 Pro — Price and Full Specifications and Huawei nova 15 Max — Price and Full Specifications.
Key differences
| HONOR Magic8 Pro — Price and Full Specifications | Huawei nova 15 Max — Price and Full Specifications | |
|---|---|---|
| 5G | Yes | No |
| eSIM | Yes | No |
| Dimensions | 161.2 × 75 × 8.3 mm | 163.3 × 78 × 7.98 mm |
| Weight | 219 g | 232 g |
| Back material | Fibre-reinforced plastic, with a glass front (NanoCrystal Shield) | An internal aluminium-alloy frame with a shock-reinforced body |
| Colours | Gold – Sky Blue – Black | Blush Gold – Lake Cyan – Golden Black |
| IP rating | IP68 / IP69 / IP69K (survives 1.5 metres for 30 minutes, plus high-pressure hot water jets) | IP65 |
| Display type | LTPO OLED | OLED |
HONOR Magic8 Pro — Price and Full Specifications
A complete flagship: very strong performance, a professional camera system with an unusually capable telephoto lens, a huge battery and very fast charging both wired and wireless. An excellent choice if you want the full flagship experience without compromising on any major front.
- +Snapdragon 8 Elite Gen 5 with very strong flagship performance
- +A true 200MP telephoto lens at 3.7x zoom
- +100W wired and 80W wireless charging
- −No 8K video recording
- −The camera bump protrudes noticeably
- −Materials are not the most premium in its class
Huawei nova 15 Max — Price and Full Specifications
A great fit if you want long battery life, an eye-friendly display and high brightness. It is not the right choice if you need a professional-grade camera or 5G support.
- +Huge battery with long real-world endurance
- +OLED display with 4000 nits of brightness
- +Immersive stereo speakers
- −No 5G or eSIM support
- −No official Google services
- −No optical stabilisation on the rear camera
Full specifications
| HONOR Magic8 Pro — Price and Full Specifications | Huawei nova 15 Max — Price and Full Specifications | |
|---|---|---|
| الشبكة والاتصال | ||
| 2G | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | No |
| SIM type | Nano SIM | Nano SIM |
| Dual SIM | Yes | Yes |
| eSIM | Yes | No |
| التصميم والجسم | ||
| Dimensions | 161.2 × 75 × 8.3 mm | 163.3 × 78 × 7.98 mm |
| Weight | 219 g | 232 g |
| Back material | Fibre-reinforced plastic, with a glass front (NanoCrystal Shield) | An internal aluminium-alloy frame with a shock-reinforced body |
| Colours | Gold – Sky Blue – Black | Blush Gold – Lake Cyan – Golden Black |
| Water resistance | Yes | Yes |
| IP rating | IP68 / IP69 / IP69K (survives 1.5 metres for 30 minutes, plus high-pressure hot water jets) | IP65 |
| الشاشة | ||
| Display type | LTPO OLED | OLED |
| Screen size | 6.71 in | 6.84 in |
| Resolution | 1256 × 2808 px (1.5K) | 1272 × 2756 px (1.5K) |
| Refresh rate | variable up to 120 Hz | 120 Hz |
| Pixel density | 458 ppi | 444 ppi |
| الأداء | ||
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (fabrication 3 nm) | Huawei Kirin 8000 (fabrication 7 nm) |
| CPU | fabrication 3 nm | — |
| GPU | Adreno 840 | Mali-G610 |
| Operating system | Android 16 with MagicOS 10 | EMUI 14.2 (Android-based) |
| الذاكرة | ||
| RAM | 12 or 16 GB | 8 GB |
| Storage | 256 or 512 GB or 1 TB | 256 GB |
| Storage type | UFS 4.0 | — |
| Card slot | not supported | not supported |
| الكاميرا | ||
| Main camera | Triple camera: 50 MP (main, F/1.6, OIS) + 200 MP (true periscope telephoto up to 3.7x optical and 100x digital, Samsung ISOCELL HP9 sensor, F/2.6, OIS) + 50 MP (122-degree ultrawide, F/2.0) | Dual camera: 50 MP (main, RYYB, F/1.9) + 2 MP (auxiliary, F/2.4) |
| Main video | 4K at 24/30/60/120 fps, and FHD at up to 240 fps | 4K at 30 fps |
| Selfie camera | 50 MP, F/2.0 aperture, with an extra infrared sensor for face unlock in the dark | 8 MP |
| Selfie video | 4K at 30 and60 fps | 4K at 30 fps |
| البطارية والشحن | ||
| Battery capacity | 7100 mAh (global version) — capacity varies by market (6270 in Europe, 7200 in China) | 8500 mAh |
| Charging | 100W wired fast charging + 80W wireless + 5W wired reverse charging and wireless reverse charging (rate not officially stated) | 40W fast charging (HUAWEI SuperCharge Turbo) + reverse charging support |
| الاتصال والمنافذ | ||
| Wi-Fi | Wi-Fi 7 (a/b/g/n/ac/6/7), tri-band (Tri-band) | Wi-Fi 7, dual-band |
| Bluetooth | 6.0 | 5.2 |
| GPS | Yes, with GLONASS, GALILEO, BDS, QZSS and NavIC support | Yes, with additional navigation systems (GLONASS, BDS, GALILEO, QZSS) |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2 | USB Type-C |
| Headphone jack | No | No |
| الحساسات والأمان | ||
| Fingerprint | Yes, under-display (ultrasonic) + face unlock via an infrared sensor that works in the dark | Yes, side-mounted (built into the power button) + face unlock |
| Sensors | Accelerometer, gyroscope, compass, proximity sensor, with an IR blaster | Accelerometer, gyroscope, compass, virtual proximity sensor |
| التوفر والسعر | ||
| Availability | Available | Available |
| Price | Around EGP 66,000 (512GB / 12GB RAM version) — varies with offers | From €499 (the base global price) — varies locally by country and offers |
| Device type | Smartphone | Smartphone |
Other comparisons
HONOR Magic8 Pro — Price and Full Specifications vs Huawei Pura 80 Ultra — Price and Full Specifications
HONOR Magic8 Pro — Price and Full Specifications vs iPhone 17 — Price and Full Specifications
HONOR Magic8 Pro — Price and Full Specifications vs iPhone Air — Price and Full Specifications
HONOR Magic8 Pro — Price and Full Specifications vs iPhone 17e — Price and Full Specifications
HONOR Magic8 Pro — Price and Full Specifications vs iPhone 17 Pro Max — Price and Full Specifications
HONOR Magic8 Pro — Price and Full Specifications vs iPhone 17 Pro — Price and Full Specifications