HONOR Magic8 Pro — Price and Full Specifications vs iPhone 17 Pro — Price and Full Specifications
There are 8 key differences between HONOR Magic8 Pro — Price and Full Specifications and iPhone 17 Pro — Price and Full Specifications.
Key differences
| HONOR Magic8 Pro — Price and Full Specifications | iPhone 17 Pro — Price and Full Specifications | |
|---|---|---|
| SIM type | Nano SIM | Nano SIM + eSIM |
| Dimensions | 161.2 × 75 × 8.3 mm | 150 × 71.9 × 8.8 mm |
| Weight | 219 g | 206 g |
| Back material | Fibre-reinforced plastic, with a glass front (NanoCrystal Shield) | A one-piece aluminium unibody (aerospace-grade 7000-series alloy), with a small Ceramic Shield window over the MagSafe area only |
| Colours | Gold – Sky Blue – Black | Silver – Deep Blue – Cosmic Orange |
| IP rating | IP68 / IP69 / IP69K (survives 1.5 metres for 30 minutes, plus high-pressure hot water jets) | IP68 (survives 6 metres for 30 minutes) |
| Display type | LTPO OLED | LTPO Super Retina XDR OLED, with Dynamic Island |
| Screen size | 6.71 in | 6.3 in |
HONOR Magic8 Pro — Price and Full Specifications
A complete flagship: very strong performance, a professional camera system with an unusually capable telephoto lens, a huge battery and very fast charging both wired and wireless. An excellent choice if you want the full flagship experience without compromising on any major front.
- +Snapdragon 8 Elite Gen 5 with very strong flagship performance
- +A true 200MP telephoto lens at 3.7x zoom
- +100W wired and 80W wireless charging
- −No 8K video recording
- −The camera bump protrudes noticeably
- −Materials are not the most premium in its class
iPhone 17 Pro — Price and Full Specifications
The most capable and most complete Pro iPhone yet across design, performance, camera and battery — the right choice if you want the best Apple offers without giving up any major aspect.
- +An all-new design with an aluminium frame and vapour-chamber cooling
- +Tetraprism telephoto with 8x optical and 40x digital zoom
- +One of the largest batteries in iPhone history
- −No charger or case in the box
- −Aluminium scratches more easily than titanium
- −Very high price for its class
Full specifications
| HONOR Magic8 Pro — Price and Full Specifications | iPhone 17 Pro — Price and Full Specifications | |
|---|---|---|
| الشبكة والاتصال | ||
| 2G | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| SIM type | Nano SIM | Nano SIM + eSIM |
| Dual SIM | Yes | Yes |
| eSIM | Yes | Yes |
| التصميم والجسم | ||
| Dimensions | 161.2 × 75 × 8.3 mm | 150 × 71.9 × 8.8 mm |
| Weight | 219 g | 206 g |
| Back material | Fibre-reinforced plastic, with a glass front (NanoCrystal Shield) | A one-piece aluminium unibody (aerospace-grade 7000-series alloy), with a small Ceramic Shield window over the MagSafe area only |
| Colours | Gold – Sky Blue – Black | Silver – Deep Blue – Cosmic Orange |
| Water resistance | Yes | Yes |
| IP rating | IP68 / IP69 / IP69K (survives 1.5 metres for 30 minutes, plus high-pressure hot water jets) | IP68 (survives 6 metres for 30 minutes) |
| الشاشة | ||
| Display type | LTPO OLED | LTPO Super Retina XDR OLED, with Dynamic Island |
| Screen size | 6.71 in | 6.3 in |
| Resolution | 1256 × 2808 px (1.5K) | 1206 × 2622 px |
| Refresh rate | variable up to 120 Hz | Variable from 1 to 120 Hz (ProMotion), with Always-On Display support |
| Pixel density | 458 ppi | 460 ppi |
| الأداء | ||
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (fabrication 3 nm) | Apple A19 Pro (3nm), six-core GPU, with vapour-chamber cooling |
| CPU | fabrication 3 nm | — |
| GPU | Adreno 840 | — |
| Operating system | Android 16 with MagicOS 10 | iOS 26 with Apple Intelligence support |
| الذاكرة | ||
| RAM | 12 or 16 GB | 12 GB |
| Storage | 256 or 512 GB or 1 TB | 256 or 512 GB or 1 TB |
| Storage type | UFS 4.0 | — |
| Card slot | not supported | — |
| الكاميرا | ||
| Main camera | Triple camera: 50 MP (main, F/1.6, OIS) + 200 MP (true periscope telephoto up to 3.7x optical and 100x digital, Samsung ISOCELL HP9 sensor, F/2.6, OIS) + 50 MP (122-degree ultrawide, F/2.0) | Triple camera: 48 MP (main, F/1.6, OIS) + 48 MP (true tetraprism telephoto up to 4x/8x optical and 40x digital, F/2.8, OIS) + 48 MP (ultrawide, F/2.2, with a 3D TOF depth sensor) |
| Main video | 4K at 24/30/60/120 fps, and FHD at up to 240 fps | 4K at 24/25/30/60/100/120 fps, and FHD at up to 240 fps |
| Selfie camera | 50 MP, F/2.0 aperture, with an extra infrared sensor for face unlock in the dark | 18 MP (Center Stage), aperture F/1.9, square sensor for wider framing, with the TrueDepth face-recognition system |
| Selfie video | 4K at 30 and60 fps | 4K at up to 60 fps, with dual-capture support |
| البطارية والشحن | ||
| Battery capacity | 7100 mAh (global version) — capacity varies by market (6270 in Europe, 7200 in China) | 3988 mAh (physical-SIM version) or 4252 mAh (eSIM-only version) |
| Charging | 100W wired fast charging + 80W wireless + 5W wired reverse charging and wireless reverse charging (rate not officially stated) | 40W wired charging (50% in 20 minutes with a high-power charger) + 25W MagSafe wireless + 25W Qi2 wireless + 4.5W reverse charging |
| الاتصال والمنافذ | ||
| Wi-Fi | Wi-Fi 7 (a/b/g/n/ac/6/7), tri-band (Tri-band) | Wi-Fi 7 (a/b/g/n/ac/6e/7), tri-band (Tri-band) |
| Bluetooth | 6.0 | 6.0 |
| GPS | Yes, with GLONASS, GALILEO, BDS, QZSS and NavIC support | Yes, with GLONASS, GALILEO, BDS, QZSS and NavIC support |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2 | USB Type-C 3.2 Gen 2, with DisplayPort support |
| Headphone jack | No | No |
| الحساسات والأمان | ||
| Fingerprint | Yes, under-display (ultrasonic) + face unlock via an infrared sensor that works in the dark | Not supported — the phone relies entirely on Face ID |
| Sensors | Accelerometer, gyroscope, compass, proximity sensor, with an IR blaster | Accelerometer, gyroscope, compass, proximity sensor, barometer |
| التوفر والسعر | ||
| Availability | Available | Available |
| Price | Around EGP 66,000 (512GB / 12GB RAM version) — varies with offers | Roughly EGP 97,000–110,000 (depending on storage and warranty type) — varies by dealer and offers |
| Device type | Smartphone | Smartphone |
Other comparisons
HONOR Magic8 Pro — Price and Full Specifications vs Huawei Pura 80 Ultra — Price and Full Specifications
HONOR Magic8 Pro — Price and Full Specifications vs iPhone 17 — Price and Full Specifications
HONOR Magic8 Pro — Price and Full Specifications vs iPhone Air — Price and Full Specifications
HONOR Magic8 Pro — Price and Full Specifications vs iPhone 17e — Price and Full Specifications
HONOR Magic8 Pro — Price and Full Specifications vs Xiaomi 17 Ultra — Price and Full Specifications
HONOR Magic8 Pro — Price and Full Specifications vs iPhone 17 Pro Max — Price and Full Specifications