HONOR Magic8 Pro — Price and Full Specifications vs Xiaomi 17 Ultra — Price and Full Specifications
There are 8 key differences between HONOR Magic8 Pro — Price and Full Specifications and Xiaomi 17 Ultra — Price and Full Specifications.
Key differences
| HONOR Magic8 Pro — Price and Full Specifications | Xiaomi 17 Ultra — Price and Full Specifications | |
|---|---|---|
| Dimensions | 161.2 × 75 × 8.3 mm | 162.9 × 77.6 × 8.3 mm |
| Weight | 219 g | 218.4 or 223.4 g depending on the colour |
| Back material | Fibre-reinforced plastic, with a glass front (NanoCrystal Shield) | Fibreglass-reinforced plastic or vegan leather depending on the colour, with an aluminium side frame |
| Colours | Gold – Sky Blue – Black | Black – White – Green – Purple (available colours vary by market) |
| IP rating | IP68 / IP69 / IP69K (survives 1.5 metres for 30 minutes, plus high-pressure hot water jets) | IP68 / IP69 |
| Display type | LTPO OLED | LTPO AMOLED |
| Screen size | 6.71 in | 6.9 in |
| Resolution | 1256 × 2808 px (1.5K) | 1200 × 2608 px |
HONOR Magic8 Pro — Price and Full Specifications
A complete flagship: very strong performance, a professional camera system with an unusually capable telephoto lens, a huge battery and very fast charging both wired and wireless. An excellent choice if you want the full flagship experience without compromising on any major front.
- +Snapdragon 8 Elite Gen 5 with very strong flagship performance
- +A true 200MP telephoto lens at 3.7x zoom
- +100W wired and 80W wireless charging
- −No 8K video recording
- −The camera bump protrudes noticeably
- −Materials are not the most premium in its class
Xiaomi 17 Ultra — Price and Full Specifications
Xiaomi's strongest camera flagship yet, ideal for serious photography and portraits. The high price and noticeable weight make it a phone aimed squarely at buyers who put the camera first and do not mind paying top money.
- +A Leica-tuned professional camera system with a unique 200MP telephoto lens
- +Very strong flagship performance from the Snapdragon 8 Elite Gen 5
- +90W wired and 50W wireless charging
- −Very high price
- −Noticeable weight and thickness
- −Runs notably hot under heavy load
Full specifications
| HONOR Magic8 Pro — Price and Full Specifications | Xiaomi 17 Ultra — Price and Full Specifications | |
|---|---|---|
| الشبكة والاتصال | ||
| 2G | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| SIM type | Nano SIM | Nano SIM |
| Dual SIM | Yes | Yes |
| eSIM | Yes | Yes |
| التصميم والجسم | ||
| Dimensions | 161.2 × 75 × 8.3 mm | 162.9 × 77.6 × 8.3 mm |
| Weight | 219 g | 218.4 or 223.4 g depending on the colour |
| Back material | Fibre-reinforced plastic, with a glass front (NanoCrystal Shield) | Fibreglass-reinforced plastic or vegan leather depending on the colour, with an aluminium side frame |
| Colours | Gold – Sky Blue – Black | Black – White – Green – Purple (available colours vary by market) |
| Water resistance | Yes | Yes |
| IP rating | IP68 / IP69 / IP69K (survives 1.5 metres for 30 minutes, plus high-pressure hot water jets) | IP68 / IP69 |
| الشاشة | ||
| Display type | LTPO OLED | LTPO AMOLED |
| Screen size | 6.71 in | 6.9 in |
| Resolution | 1256 × 2808 px (1.5K) | 1200 × 2608 px |
| Refresh rate | variable up to 120 Hz | Variable from 1 to 120 Hz |
| Pixel density | 458 ppi | 416 ppi |
| الأداء | ||
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (fabrication 3 nm) | Qualcomm Snapdragon 8 Elite Gen 5 (fabrication 3 nm) |
| CPU | fabrication 3 nm | fabrication 3 nm |
| GPU | Adreno 840 | Adreno 840 |
| Operating system | Android 16 with MagicOS 10 | Android 16 with HyperOS 3 |
| الذاكرة | ||
| RAM | 12 or 16 GB | 16 GB (a version with 12 GB is also available in some markets) |
| Storage | 256 or 512 GB or 1 TB | 512 GB UFS 4.1 (a version with 1 TB is also available in some markets) |
| Storage type | UFS 4.0 | LPDDR5X / UFS 4.1 |
| Card slot | not supported | not supported |
| الكاميرا | ||
| Main camera | Triple camera: 50 MP (main, F/1.6, OIS) + 200 MP (true periscope telephoto up to 3.7x optical and 100x digital, Samsung ISOCELL HP9 sensor, F/2.6, OIS) + 50 MP (122-degree ultrawide, F/2.0) | Leica-tuned triple camera: 50 MP (main, one-inch sensor, F/1.7, OIS) + 200 MP (variable periscope telephoto from 75 to 100mm equivalent, Samsung ISOCELL HPE sensor, variable F/2.4–3.0 aperture, OIS) + 50 MP (ultrawide, Samsung JN5 sensor, F/2.2, with a 3D TOF lens) |
| Main video | 4K at 24/30/60/120 fps, and FHD at up to 240 fps | 8K at 30 fps, 4K at 30/60/120 fps, and FHD at up to 1920 fps |
| Selfie camera | 50 MP, F/2.0 aperture, with an extra infrared sensor for face unlock in the dark | 50 MP, F/2.2 aperture, OmniVision OV50M sensor |
| Selfie video | 4K at 30 and60 fps | Not clearly stated in official sources |
| البطارية والشحن | ||
| Battery capacity | 7100 mAh (global version) — capacity varies by market (6270 in Europe, 7200 in China) | 6000 mAh (per the official global specifications; some sources cite 6800 mAh for the Chinese version) |
| Charging | 100W wired fast charging + 80W wireless + 5W wired reverse charging and wireless reverse charging (rate not officially stated) | fast charging wired at 90 W + wireless charging at 50 W + reverse charging wired 22.5 W andwireless 10 W |
| الاتصال والمنافذ | ||
| Wi-Fi | Wi-Fi 7 (a/b/g/n/ac/6/7), tri-band (Tri-band) | Wi-Fi 7 (a/b/g/n/ac/6e/7), tri-band (Tri-band) |
| Bluetooth | 6.0 | 6.0 |
| GPS | Yes, with GLONASS, GALILEO, BDS, QZSS and NavIC support | Yes, with GLONASS, GALILEO, BDS, QZSS and NavIC support |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2 | USB Type-C 3.2 Gen 2 |
| Headphone jack | No | No |
| الحساسات والأمان | ||
| Fingerprint | Yes, under-display (ultrasonic) + face unlock via an infrared sensor that works in the dark | Yes, under-display (ultrasonic) + face unlock |
| Sensors | Accelerometer, gyroscope, compass, proximity sensor, with an IR blaster | Accelerometer, gyroscope, compass, proximity sensor, barometer, with an IR blaster |
| التوفر والسعر | ||
| Availability | Available | Available |
| Price | Around EGP 66,000 (512GB / 12GB RAM version) — varies with offers | Around EGP 95,000 (512GB / 16GB RAM version, with pre-order gift bundles) — varies with offers |
| Device type | Smartphone | Smartphone |
Other comparisons
HONOR Magic8 Pro — Price and Full Specifications vs Huawei Pura 80 Ultra — Price and Full Specifications
HONOR Magic8 Pro — Price and Full Specifications vs iPhone 17 — Price and Full Specifications
HONOR Magic8 Pro — Price and Full Specifications vs iPhone Air — Price and Full Specifications
HONOR Magic8 Pro — Price and Full Specifications vs iPhone 17e — Price and Full Specifications
HONOR Magic8 Pro — Price and Full Specifications vs iPhone 17 Pro — Price and Full Specifications
HONOR Magic8 Pro — Price and Full Specifications vs iPhone 17 Pro Max — Price and Full Specifications