HONOR Magic8 Pro — Price and Full Specifications vs Huawei Pura X Max Review: Full Specs, Pros, and Cons
There are 8 key differences between HONOR Magic8 Pro — Price and Full Specifications and Huawei Pura X Max Review: Full Specs, Pros, and Cons.
Key differences
| HONOR Magic8 Pro — Price and Full Specifications | Huawei Pura X Max Review: Full Specs, Pros, and Cons | |
|---|---|---|
| Display type | LTPO OLED | LTPO2 OLED (inner and cover) |
| Screen size | 6.71 in | 7.7 inches (inner) + 5.4 inches (cover) |
| Resolution | 1256 × 2808 px (1.5K) | 1828 × 2584 pixels (inner) |
| Refresh rate | variable up to 120 Hz | 1-120Hz adaptive |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (fabrication 3 nm) | Kirin 9030 Pro (6nm) |
| GPU | Adreno 840 | Maleoon 935 |
| Operating system | Android 16 with MagicOS 10 | HarmonyOS 6.1 (Max version) |
| RAM | 12 or 16 GB | 12GB or 16GB |
HONOR Magic8 Pro — Price and Full Specifications
A complete flagship: very strong performance, a professional camera system with an unusually capable telephoto lens, a huge battery and very fast charging both wired and wireless. An excellent choice if you want the full flagship experience without compromising on any major front.
- +Snapdragon 8 Elite Gen 5 with very strong flagship performance
- +A true 200MP telephoto lens at 3.7x zoom
- +100W wired and 80W wireless charging
- −No 8K video recording
- −The camera bump protrudes noticeably
- −Materials are not the most premium in its class
Huawei Pura X Max Review: Full Specs, Pros, and Cons
Huawei launched the Pura X Max, becoming the world's first wide-fold phone with a Kirin 9030 Pro chipset.
- +World's first wide-fold phone.
- +Two ultra-bright LTPO2 OLED displays.
- +Kirin 9030 Pro with 30% performance gain.
- −Very high price.
- −No Google services.
- −Very limited global availability currently.
Full specifications
| HONOR Magic8 Pro — Price and Full Specifications | Huawei Pura X Max Review: Full Specs, Pros, and Cons | |
|---|---|---|
| Network & connectivity | ||
| 2G | Yes | — |
| 3G | Yes | — |
| 4G | Yes | — |
| 5G | Yes | Yes |
| SIM type | Nano SIM | — |
| Dual SIM | Yes | Yes |
| eSIM | Yes | — |
| Design & build | ||
| Dimensions | 161.2 × 75 × 8.3 mm | — |
| Weight | 219 g | — |
| Back material | Fibre-reinforced plastic, with a glass front (NanoCrystal Shield) | — |
| Colours | Gold – Sky Blue – Black | — |
| Water resistance | Yes | — |
| IP rating | IP68 / IP69 / IP69K (survives 1.5 metres for 30 minutes, plus high-pressure hot water jets) | — |
| Display | ||
| Display type | LTPO OLED | LTPO2 OLED (inner and cover) |
| Screen size | 6.71 in | 7.7 inches (inner) + 5.4 inches (cover) |
| Resolution | 1256 × 2808 px (1.5K) | 1828 × 2584 pixels (inner) |
| Refresh rate | variable up to 120 Hz | 1-120Hz adaptive |
| Pixel density | 458 ppi | — |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (fabrication 3 nm) | Kirin 9030 Pro (6nm) |
| CPU | fabrication 3 nm | — |
| GPU | Adreno 840 | Maleoon 935 |
| Operating system | Android 16 with MagicOS 10 | HarmonyOS 6.1 (Max version) |
| Memory | ||
| RAM | 12 or 16 GB | 12GB or 16GB |
| Storage | 256 or 512 GB or 1 TB | Up to 1TB |
| Storage type | UFS 4.0 | — |
| Card slot | not supported | — |
| Camera | ||
| Main camera | Triple camera: 50 MP (main, F/1.6, OIS) + 200 MP (true periscope telephoto up to 3.7x optical and 100x digital, Samsung ISOCELL HP9 sensor, F/2.6, OIS) + 50 MP (122-degree ultrawide, F/2.0) | Triple: 50MP (main, f/1.4-4.0, OIS) + 50MP (3.5x periscope) + 12.5MP (ultra-wide) |
| Main video | 4K at 24/30/60/120 fps, and FHD at up to 240 fps | — |
| Selfie camera | 50 MP, F/2.0 aperture, with an extra infrared sensor for face unlock in the dark | 8MP |
| Selfie video | 4K at 30 and60 fps | — |
| Battery & charging | ||
| Battery capacity | 7100 mAh (global version) — capacity varies by market (6270 in Europe, 7200 in China) | 5,300 mAh |
| Charging | 100W wired fast charging + 80W wireless + 5W wired reverse charging and wireless reverse charging (rate not officially stated) | 66W fast wired charging (SuperCharge) |
| Connectivity & ports | ||
| Wi-Fi | Wi-Fi 7 (a/b/g/n/ac/6/7), tri-band (Tri-band) | Wi-Fi 7 |
| Bluetooth | 6.0 | 6.0 |
| GPS | Yes, with GLONASS, GALILEO, BDS, QZSS and NavIC support | — |
| NFC | Yes | — |
| USB | USB Type-C 3.2 | — |
| Headphone jack | No | — |
| Sensors & security | ||
| Fingerprint | Yes, under-display (ultrasonic) + face unlock via an infrared sensor that works in the dark | Yes |
| Sensors | Accelerometer, gyroscope, compass, proximity sensor, with an IR blaster | — |
| Availability & price | ||
| Availability | Available | — |
| Price | Around EGP 66,000 (512GB / 12GB RAM version) — varies with offers | — |
| Device type | Smartphone | Wide-fold foldable phone |
Other comparisons
HONOR Magic8 Pro — Price and Full Specifications vs Huawei Pura 80 Ultra — Price and Full Specifications
HONOR Magic8 Pro — Price and Full Specifications vs iPhone 17 — Price and Full Specifications
HONOR Magic8 Pro — Price and Full Specifications vs Oppo Reno16 Pro Review: Full Specs, Pros, and Cons
HONOR Magic8 Pro — Price and Full Specifications vs iPhone Air — Price and Full Specifications
HONOR Magic8 Pro — Price and Full Specifications vs vivo X300 Ultra Review: Full Specs, Pros, and Cons
HONOR Magic8 Pro — Price and Full Specifications vs iPhone 17 Pro — Price and Full Specifications