Huawei nova 15 Max — Price and Full Specifications vs Huawei Pura 80 Ultra — Price and Full Specifications
There are 8 key differences between Huawei nova 15 Max — Price and Full Specifications and Huawei Pura 80 Ultra — Price and Full Specifications.
Key differences
| Huawei nova 15 Max — Price and Full Specifications | Huawei Pura 80 Ultra — Price and Full Specifications | |
|---|---|---|
| 5G | No | Yes |
| eSIM | No | Yes |
| Dimensions | 163.3 × 78 × 7.98 mm | 163 × 76.1 × 8.3 mm |
| Weight | 232 g | About 233.5 g |
| Back material | An internal aluminium-alloy frame with a shock-reinforced body | Glass (Kunlun Glass 2, basalt-reinforced) with an aluminium side frame |
| Colours | Blush Gold – Lake Cyan – Golden Black | Gold – Black |
| IP rating | IP65 | IP68 / IP69 |
| Display type | OLED | LTPO OLED, curved on all four sides |
Huawei nova 15 Max — Price and Full Specifications
A great fit if you want long battery life, an eye-friendly display and high brightness. It is not the right choice if you need a professional-grade camera or 5G support.
- +Huge battery with long real-world endurance
- +OLED display with 4000 nits of brightness
- +Immersive stereo speakers
- −No 5G or eSIM support
- −No official Google services
- −No optical stabilisation on the rear camera
Huawei Pura 80 Ultra — Price and Full Specifications
Built specifically for serious photographers who want maximum reach and detail — one of the strongest phone cameras on the market today, almost without rival. But the missing official Google services and the high price make it a specialist choice rather than a phone for everyone.
- +A switchable dual telephoto lens, unprecedented in the industry
- +A full one-inch main sensor with a variable aperture
- +A record 16 stops of dynamic range
- −No official Google services
- −The global version has a smaller battery than the Chinese one
- −Relatively heavy
Full specifications
| Huawei nova 15 Max — Price and Full Specifications | Huawei Pura 80 Ultra — Price and Full Specifications | |
|---|---|---|
| الشبكة والاتصال | ||
| 2G | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | No | Yes |
| SIM type | Nano SIM | Nano SIM |
| Dual SIM | Yes | Yes |
| eSIM | No | Yes |
| التصميم والجسم | ||
| Dimensions | 163.3 × 78 × 7.98 mm | 163 × 76.1 × 8.3 mm |
| Weight | 232 g | About 233.5 g |
| Back material | An internal aluminium-alloy frame with a shock-reinforced body | Glass (Kunlun Glass 2, basalt-reinforced) with an aluminium side frame |
| Colours | Blush Gold – Lake Cyan – Golden Black | Gold – Black |
| Water resistance | Yes | Yes |
| IP rating | IP65 | IP68 / IP69 |
| الشاشة | ||
| Display type | OLED | LTPO OLED, curved on all four sides |
| Screen size | 6.84 in | 6.8 in |
| Resolution | 1272 × 2756 px (1.5K) | 1276 × 2848 px (FHD+) |
| Refresh rate | 120 Hz | Variable from 1 to 120 Hz |
| Pixel density | 444 ppi | 460 ppi |
| الأداء | ||
| Chipset | Huawei Kirin 8000 (fabrication 7 nm) | HUAWEI Kirin 9020 (7nm, octa-core) |
| CPU | — | 7nm process, octa-core |
| GPU | Mali-G610 | — |
| Operating system | EMUI 14.2 (Android-based) | EMUI 15 (no Google Mobile Services) |
| الذاكرة | ||
| RAM | 8 GB | 16 GB LPDDR5X |
| Storage | 256 GB | 512 GB or 1 TB UFS 4.0 |
| Card slot | not supported | — |
| الكاميرا | ||
| Main camera | Dual camera: 50 MP (main, RYYB, F/1.9) + 2 MP (auxiliary, F/2.4) | Quad camera: 50 MP (main, full one-inch sensor, true variable F1.6–F4.0 aperture, OIS and laser focus) + 50 MP (switchable dual telephoto: 83mm/3.7x optical at F2.4 or 212mm/~10x optical at F3.6, 1/1.28-inch sensor, OIS in both positions) + 40 MP (ultrawide, F2.2) + 1.5 MP (multispectral colour sensor) |
| Main video | 4K at 30 fps | 4K at 60 fps from all lenses |
| Selfie camera | 8 MP | 13 MP, wide lens (21 mm), aperture F2.0, with autofocus |
| Selfie video | 4K at 30 fps | 4K at 60 fps |
| البطارية والشحن | ||
| Battery capacity | 8500 mAh | 5170 mAh (global version); 5700 mAh on the Chinese version |
| Charging | 40W fast charging (HUAWEI SuperCharge Turbo) + reverse charging support | 100W wired fast charging + 80W wireless (with a dedicated charger) + 18W wired and 20W wireless reverse charging |
| الاتصال والمنافذ | ||
| Wi-Fi | Wi-Fi 7, dual-band | Wi-Fi 6 |
| Bluetooth | 5.2 | Supported (the exact version is not officially confirmed by some sources) |
| GPS | Yes, with additional navigation systems (GLONASS, BDS, GALILEO, QZSS) | Yes (L1+L5), with additional navigation systems supported |
| NFC | Yes | Yes |
| USB | USB Type-C | USB Type-C, with DisplayPort support |
| Headphone jack | No | No |
| الحساسات والأمان | ||
| Fingerprint | Yes, side-mounted (built into the power button) + face unlock | Yes, under-display (optical) + face unlock |
| Sensors | Accelerometer, gyroscope, compass, virtual proximity sensor | Accelerometer, gyroscope, compass, proximity sensor, barometer, with infrared (IR) support |
| التوفر والسعر | ||
| Availability | Available | Available |
| Price | From €499 (the base global price) — varies locally by country and offers | Roughly EGP 70,000 (the sole 512GB / 16GB RAM version) — varies widely by store and import channel |
| Device type | Smartphone | Smartphone |
Other comparisons
Huawei nova 15 Max — Price and Full Specifications vs iPhone 17 Pro Max — Price and Full Specifications
Huawei nova 15 Max — Price and Full Specifications vs iPhone 17 Pro — Price and Full Specifications
Huawei nova 15 Max — Price and Full Specifications vs Xiaomi 17 Ultra — Price and Full Specifications
Huawei nova 15 Max — Price and Full Specifications vs iPhone Air — Price and Full Specifications
Huawei nova 15 Max — Price and Full Specifications vs iPhone 17 — Price and Full Specifications
Huawei nova 15 Max — Price and Full Specifications vs HONOR Magic8 Pro — Price and Full Specifications