Huawei nova 15 Max — Price and Full Specifications vs iPhone 17 — Price and Full Specifications
There are 8 key differences between Huawei nova 15 Max — Price and Full Specifications and iPhone 17 — Price and Full Specifications.
Key differences
| Huawei nova 15 Max — Price and Full Specifications | iPhone 17 — Price and Full Specifications | |
|---|---|---|
| 5G | No | Yes |
| SIM type | Nano SIM | Nano SIM + eSIM |
| eSIM | No | Yes |
| Dimensions | 163.3 × 78 × 7.98 mm | 149.6 × 71.5 × 8 mm |
| Weight | 232 g | 177 g |
| Back material | An internal aluminium-alloy frame with a shock-reinforced body | Glass with an aluminium side frame |
| Colours | Blush Gold – Lake Cyan – Golden Black | Black – White – Lavender – Mist Blue – Sage |
| IP rating | IP65 | IP68 (survives 6 metres for 30 minutes) |
Huawei nova 15 Max — Price and Full Specifications
A great fit if you want long battery life, an eye-friendly display and high brightness. It is not the right choice if you need a professional-grade camera or 5G support.
- +Huge battery with long real-world endurance
- +OLED display with 4000 nits of brightness
- +Immersive stereo speakers
- −No 5G or eSIM support
- −No official Google services
- −No optical stabilisation on the rear camera
iPhone 17 — Price and Full Specifications
The strongest "standard" iPhone so far — the gap to the Pro model has narrowed noticeably this year thanks to the display, the selfie camera and the chip. An excellent choice unless you specifically need the Pro telephoto lens.
- +The first standard iPhone with a 120Hz display and Dynamic Island
- +Very strong performance from the A19 chip
- +An all-new 18MP selfie camera
- −No separate, true telephoto lens
- −No charger in the box
- −A big enough upgrade to leave iPhone 16 owners genuinely torn
Full specifications
| Huawei nova 15 Max — Price and Full Specifications | iPhone 17 — Price and Full Specifications | |
|---|---|---|
| الشبكة والاتصال | ||
| 2G | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | No | Yes |
| SIM type | Nano SIM | Nano SIM + eSIM |
| Dual SIM | Yes | Yes |
| eSIM | No | Yes |
| التصميم والجسم | ||
| Dimensions | 163.3 × 78 × 7.98 mm | 149.6 × 71.5 × 8 mm |
| Weight | 232 g | 177 g |
| Back material | An internal aluminium-alloy frame with a shock-reinforced body | Glass with an aluminium side frame |
| Colours | Blush Gold – Lake Cyan – Golden Black | Black – White – Lavender – Mist Blue – Sage |
| Water resistance | Yes | Yes |
| IP rating | IP65 | IP68 (survives 6 metres for 30 minutes) |
| الشاشة | ||
| Display type | OLED | LTPO Super Retina XDR OLED, with Dynamic Island |
| Screen size | 6.84 in | 6.3 in |
| Resolution | 1272 × 2756 px (1.5K) | 1206 × 2622 px |
| Refresh rate | 120 Hz | Variable from 1 to 120 Hz (ProMotion), with Always-On Display support |
| Pixel density | 444 ppi | 460 ppi |
| الأداء | ||
| Chipset | Huawei Kirin 8000 (fabrication 7 nm) | Apple A19 (3nm), five-core GPU with AI accelerators |
| GPU | Mali-G610 | — |
| Operating system | EMUI 14.2 (Android-based) | iOS 26 with Apple Intelligence support |
| الذاكرة | ||
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 256 or 512 GB |
| Card slot | not supported | — |
| الكاميرا | ||
| Main camera | Dual camera: 50 MP (main, RYYB, F/1.9) + 2 MP (auxiliary, F/2.4) | Dual camera: 48 MP (main, F/1.6, OIS, with a 12 MP optical-quality zoom mode equivalent to 2x) + 48 MP (120-degree ultrawide, F/2.2) |
| Main video | 4K at 30 fps | 4K at 24/25/30/60 fps with Dolby Vision HDR, and FHD at up to 240 fps |
| Selfie camera | 8 MP | 18 MP (Center Stage), aperture F/1.9, square sensor for wider framing, with the TrueDepth face-recognition system |
| Selfie video | 4K at 30 fps | 4K at up to 60 fps, with dual capture (front and rear together) |
| البطارية والشحن | ||
| Battery capacity | 8500 mAh | 3692 mAh |
| Charging | 40W fast charging (HUAWEI SuperCharge Turbo) + reverse charging support | 40W wired charging (50% in 20 minutes) + 25W MagSafe wireless + 25W Qi2 wireless + 4.5W reverse charging |
| الاتصال والمنافذ | ||
| Wi-Fi | Wi-Fi 7, dual-band | Wi-Fi 7 (a/b/g/n/ac/6/7), tri-band (Tri-band) |
| Bluetooth | 5.2 | 6.0 |
| GPS | Yes, with additional navigation systems (GLONASS, BDS, GALILEO, QZSS) | Yes, with GLONASS, GALILEO, BDS and QZSS support |
| NFC | Yes | Yes |
| USB | USB Type-C | USB Type-C 2.0, with DisplayPort support |
| Headphone jack | No | No |
| الحساسات والأمان | ||
| Fingerprint | Yes, side-mounted (built into the power button) + face unlock | Not supported — the phone relies entirely on Face ID |
| Sensors | Accelerometer, gyroscope, compass, virtual proximity sensor | Accelerometer, gyroscope, compass, proximity sensor, barometer |
| التوفر والسعر | ||
| Availability | Available | Available |
| Price | From €499 (the base global price) — varies locally by country and offers | Roughly EGP 72,000–85,000 (depending on storage and warranty type) — varies by dealer and offers |
| Device type | Smartphone | Smartphone |
Other comparisons
Huawei nova 15 Max — Price and Full Specifications vs iPhone 17 Pro Max — Price and Full Specifications
Huawei nova 15 Max — Price and Full Specifications vs iPhone 17 Pro — Price and Full Specifications
Huawei nova 15 Max — Price and Full Specifications vs Xiaomi 17 Ultra — Price and Full Specifications
Huawei nova 15 Max — Price and Full Specifications vs iPhone Air — Price and Full Specifications
Huawei nova 15 Max — Price and Full Specifications vs Huawei Pura 80 Ultra — Price and Full Specifications
Huawei nova 15 Max — Price and Full Specifications vs HONOR Magic8 Pro — Price and Full Specifications