Huawei nova 15 Max — Price and Full Specifications vs iPhone Air — Price and Full Specifications
There are 8 key differences between Huawei nova 15 Max — Price and Full Specifications and iPhone Air — Price and Full Specifications.
Key differences
| Huawei nova 15 Max — Price and Full Specifications | iPhone Air — Price and Full Specifications | |
|---|---|---|
| 5G | No | Yes |
| SIM type | Nano SIM | eSIM only (no physical Nano SIM support) |
| eSIM | No | Yes |
| Dimensions | 163.3 × 78 × 7.98 mm | 156.2 × 74.7 × 5.6 mm |
| Weight | 232 g | 165 g |
| Back material | An internal aluminium-alloy frame with a shock-reinforced body | Glass with a titanium side frame (Grade 5, 80% recycled material) |
| Colours | Blush Gold – Lake Cyan – Golden Black | Space Black – Cloud White – Sky Blue – Light Gold |
| IP rating | IP65 | IP68 (survives 6 metres for 30 minutes) |
Huawei nova 15 Max — Price and Full Specifications
A great fit if you want long battery life, an eye-friendly display and high brightness. It is not the right choice if you need a professional-grade camera or 5G support.
- +Huge battery with long real-world endurance
- +OLED display with 4000 nits of brightness
- +Immersive stereo speakers
- −No 5G or eSIM support
- −No official Google services
- −No optical stabilisation on the rear camera
iPhone Air — Price and Full Specifications
Built for buyers who put design and lightness first, with performance strong enough to match the Pro model. If you need a multi-lens camera or long battery life under heavy use, the iPhone 17 Pro is a better fit for a small price difference.
- +The thinnest and lightest phone Apple has ever made
- +A titanium frame that stays strong despite the slim body
- +A19 Pro chip with 12GB of RAM — the most in the series
- −A single rear lens with no ultrawide
- −Mono speaker rather than stereo
- −The smallest battery in the series
Full specifications
| Huawei nova 15 Max — Price and Full Specifications | iPhone Air — Price and Full Specifications | |
|---|---|---|
| الشبكة والاتصال | ||
| 2G | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | No | Yes |
| SIM type | Nano SIM | eSIM only (no physical Nano SIM support) |
| Dual SIM | Yes | Yes |
| eSIM | No | Yes |
| التصميم والجسم | ||
| Dimensions | 163.3 × 78 × 7.98 mm | 156.2 × 74.7 × 5.6 mm |
| Weight | 232 g | 165 g |
| Back material | An internal aluminium-alloy frame with a shock-reinforced body | Glass with a titanium side frame (Grade 5, 80% recycled material) |
| Colours | Blush Gold – Lake Cyan – Golden Black | Space Black – Cloud White – Sky Blue – Light Gold |
| Water resistance | Yes | Yes |
| IP rating | IP65 | IP68 (survives 6 metres for 30 minutes) |
| الشاشة | ||
| Display type | OLED | LTPO Super Retina XDR OLED, with Dynamic Island |
| Screen size | 6.84 in | 6.5 in |
| Resolution | 1272 × 2756 px (1.5K) | 1260 × 2736 px |
| Refresh rate | 120 Hz | Variable up to 120 Hz (ProMotion), with Always-On Display support |
| Pixel density | 444 ppi | 460 ppi |
| الأداء | ||
| Chipset | Huawei Kirin 8000 (fabrication 7 nm) | Apple A19 Pro (3nm), five-core GPU with AI accelerators and hardware ray tracing |
| GPU | Mali-G610 | — |
| Operating system | EMUI 14.2 (Android-based) | iOS 26 with Apple Intelligence support |
| الذاكرة | ||
| RAM | 8 GB | 12 GB |
| Storage | 256 GB | 256 or 512 GB or 1 TB |
| Card slot | not supported | — |
| الكاميرا | ||
| Main camera | Dual camera: 50 MP (main, RYYB, F/1.9) + 2 MP (auxiliary, F/2.4) | Single (Fusion) lens: 48 MP, F/1.6, OIS, sapphire lens cover, with a 12 MP optical-quality zoom mode (equivalent to 2x) and digital zoom up to 10x |
| Main video | 4K at 30 fps | 4K at 24/25/30/60 fps, and FHD at up to 240 fps |
| Selfie camera | 8 MP | 18 MP (Center Stage), aperture F/1.9, square sensor for wider framing, with the TrueDepth face-recognition system |
| Selfie video | 4K at 30 fps | 4K at up to 60 fps |
| البطارية والشحن | ||
| Battery capacity | 8500 mAh | 3149 mAh |
| Charging | 40W fast charging (HUAWEI SuperCharge Turbo) + reverse charging support | 20W wired charging + 20W MagSafe wireless + 20W Qi2 wireless + 4.5W reverse charging |
| الاتصال والمنافذ | ||
| Wi-Fi | Wi-Fi 7, dual-band | Wi-Fi 7 (a/b/g/n/ac/6e/7), tri-band (Tri-band) |
| Bluetooth | 5.2 | 6.0 |
| GPS | Yes, with additional navigation systems (GLONASS, BDS, GALILEO, QZSS) | Yes, with GLONASS, GALILEO, BDS and QZSS support |
| NFC | Yes | Yes |
| USB | USB Type-C | USB Type-C 2.0 |
| Headphone jack | No | No |
| الحساسات والأمان | ||
| Fingerprint | Yes, side-mounted (built into the power button) + face unlock | Not supported — the phone relies entirely on Face ID |
| Sensors | Accelerometer, gyroscope, compass, virtual proximity sensor | Accelerometer, gyroscope, compass, proximity sensor, barometer |
| التوفر والسعر | ||
| Availability | Available | Available |
| Price | From €499 (the base global price) — varies locally by country and offers | Roughly EGP 77,000–95,000 (depending on storage and warranty type) — varies by dealer and offers |
| Device type | Smartphone | Smartphone |
Other comparisons
Huawei nova 15 Max — Price and Full Specifications vs iPhone 17 Pro Max — Price and Full Specifications
Huawei nova 15 Max — Price and Full Specifications vs iPhone 17 Pro — Price and Full Specifications
Huawei nova 15 Max — Price and Full Specifications vs Xiaomi 17 Ultra — Price and Full Specifications
Huawei nova 15 Max — Price and Full Specifications vs iPhone 17 — Price and Full Specifications
Huawei nova 15 Max — Price and Full Specifications vs Huawei Pura 80 Ultra — Price and Full Specifications
Huawei nova 15 Max — Price and Full Specifications vs HONOR Magic8 Pro — Price and Full Specifications