Huawei Pura 90s Pro Max — Price and Full Specifications vs iPhone 17 Pro Max — Price and Full Specifications
There are 8 key differences between Huawei Pura 90s Pro Max — Price and Full Specifications and iPhone 17 Pro Max — Price and Full Specifications.
Key differences
| Huawei Pura 90s Pro Max — Price and Full Specifications | iPhone 17 Pro Max — Price and Full Specifications | |
|---|---|---|
| SIM type | Nano SIM | Nano SIM + eSIM |
| Dimensions | 164 × 77.1 × 8.1 mm | 163.4 × 78 × 8.8 mm |
| Weight | About 230.5 g | 233 g |
| Back material | Glass with a flat-design aluminium side frame | A one-piece aluminium unibody (aerospace-grade 7000-series alloy), with a small Ceramic Shield window over the MagSafe area only |
| Colours | Blush Gold – Orange Ocean – Blaze Purple – Graphite Black | Silver – Deep Blue – Cosmic Orange |
| IP rating | IP68 / IP69 (survives submersion to 2 metres for 30 minutes, plus high-pressure hot water jets) | IP68 (survives 6 metres for 30 minutes) |
| Display type | LTPO OLED | LTPO Super Retina XDR OLED, with Dynamic Island |
| Resolution | 1308 × 2880 px (FHD+) | 1320 × 2868 px |
Huawei Pura 90s Pro Max — Price and Full Specifications
A technically more mature global version thanks to the return of 5G and an Android compatibility layer, with the camera still the phone's headline strength. The missing official Google services and the reduced memory options remain the two things to weigh up before buying.
- +5G and eSIM support return on the global version
- +200MP telephoto lens with CIPA 7.0 stabilisation
- +100W wired and 80W wireless charging
- −No official Google services
- −Fewer memory options than the Chinese version
- −Side-mounted fingerprint reader instead of under-display
iPhone 17 Pro Max — Price and Full Specifications
The absolute peak of the iPhone 17 line for performance, camera, battery and display together — the right choice if you want the strongest possible Apple experience with no compromises, provided you accept the weight and the price.
- +The largest battery in iPhone history, with 39 hours of video playback
- +A vapour chamber for the first time in an iPhone
- +Tetraprism telephoto with 8x optical and 40x digital zoom
- −Relatively heavy (233 g)
- −No charger or case in the box
- −Aluminium scratches more easily than titanium
Full specifications
| Huawei Pura 90s Pro Max — Price and Full Specifications | iPhone 17 Pro Max — Price and Full Specifications | |
|---|---|---|
| Network & connectivity | ||
| 2G | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| SIM type | Nano SIM | Nano SIM + eSIM |
| Dual SIM | Yes | Yes |
| eSIM | Yes | Yes |
| Design & build | ||
| Dimensions | 164 × 77.1 × 8.1 mm | 163.4 × 78 × 8.8 mm |
| Weight | About 230.5 g | 233 g |
| Back material | Glass with a flat-design aluminium side frame | A one-piece aluminium unibody (aerospace-grade 7000-series alloy), with a small Ceramic Shield window over the MagSafe area only |
| Colours | Blush Gold – Orange Ocean – Blaze Purple – Graphite Black | Silver – Deep Blue – Cosmic Orange |
| Water resistance | Yes | Yes |
| IP rating | IP68 / IP69 (survives submersion to 2 metres for 30 minutes, plus high-pressure hot water jets) | IP68 (survives 6 metres for 30 minutes) |
| Display | ||
| Display type | LTPO OLED | LTPO Super Retina XDR OLED, with Dynamic Island |
| Screen size | 6.9 in | 6.9 in |
| Resolution | 1308 × 2880 px (FHD+) | 1320 × 2868 px |
| Refresh rate | Variable from 1 to 120 Hz | Variable up to 120 Hz (ProMotion), with Always-On Display support |
| Pixel density | 458 ppi | 460 ppi |
| Performance | ||
| Chipset | HUAWEI Kirin 9030S | Apple A19 Pro (3nm), six-core GPU, with vapour-chamber cooling (a first for iPhone) |
| Operating system | EMUI 16 (built on Android 16, no official Google Mobile Services) | iOS 26 with Apple Intelligence support |
| Memory | ||
| RAM | 12 GB (the global version omits the 16 GB option available on the Chinese version) | 12 GB |
| Storage | 256 or 512 GB (without the 1 TB option available on the Chinese version) | 256 or 512 GB or 1 or 2 TB (version 2 TB exclusive to this model) |
| Camera | ||
| Main camera | Triple camera: 50 MP (main, LOFIC technology, true variable F1.4–F4.0 aperture, OIS, RYYB colour array) + 200 MP (true telephoto up to 4x optical and 100x digital, 1/1.28-inch sensor, F2.6, CIPA 7.0 stabilisation) + 40 MP (ultrawide, F2.2) | Triple camera: 48 MP (main, F/1.6, OIS) + 48 MP (true tetraprism telephoto up to 4x/8x optical and 40x digital, F/2.8, OIS) + 48 MP (ultrawide, F/2.2, with a 3D TOF depth sensor) |
| Main video | 4K, with 20x zoom capture at near-optical quality | 4K at 24/25/30/60/100/120 fps with Dolby Vision, and FHD at up to 240 fps |
| Selfie camera | 13 MP, wide, aperture F2.0 | 18 MP (Center Stage), aperture F/1.9, square sensor for wider framing, with the TrueDepth face-recognition system |
| Selfie video | 4K at 30 fps, andFHD at 30 fps | 4K at up to 60 fps, with dual-capture support |
| Battery & charging | ||
| Battery capacity | 6000 mAh (most markets); about 5270 mAh officially rated in EU markets | 4832 mAh (physical-SIM version) or 5088 mAh (eSIM-only version) — the largest in iPhone history |
| Charging | 100W wired fast charging + 80W wireless + 18W wired reverse charging and wireless reverse charging (rate not officially stated) | 40W wired charging + 25W MagSafe wireless + 25W Qi2 wireless + 4.5W reverse charging |
| Connectivity & ports | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 (a/b/g/n/ac/6e/7), tri-band (Tri-band) |
| Bluetooth | 6.0 | 6.0 |
| GPS | Yes | Yes, with GLONASS, GALILEO, BDS, QZSS and NavIC support |
| NFC | Yes | Yes |
| USB | USB Type-C | USB Type-C 3.2 Gen 2, with DisplayPort support |
| Headphone jack | Yes | No |
| Sensors & security | ||
| Fingerprint | Yes, side-mounted (built into the power button) + face unlock (Face Unlock) | Not supported — the phone relies entirely on Face ID |
| Sensors | Accelerometer, gyroscope, compass, proximity sensor, barometer | Accelerometer, gyroscope, compass, proximity sensor, barometer |
| Availability & price | ||
| Announced | Officially on sale in the UAE and Oman; pricing for Saudi Arabia and Egypt not yet announced | — |
| Availability | Available | Available |
| Price | AED 3,999 (12GB RAM / 512GB storage version) — varies by market and offers | Roughly EGP 107,000–128,000 (depending on storage and warranty type) — varies by dealer and offers |
| Device type | Smartphone | Smartphone |
Other comparisons
Huawei Pura 90s Pro Max — Price and Full Specifications vs Samsung Galaxy Z TriFold Review: Full Specs, Pros, and Cons
Huawei Pura 90s Pro Max — Price and Full Specifications vs Samsung Galaxy Z Fold8 Ultra Review: Full Specs, Pros, and Cons
Huawei Pura 90s Pro Max — Price and Full Specifications vs Motorola Razr Fold Review: Full Specs, Pros, and Cons
Huawei Pura 90s Pro Max — Price and Full Specifications vs Google Pixel 11 Pro Fold Review: Full Specs, Pros, and Cons
Huawei Pura 90s Pro Max — Price and Full Specifications vs iPhone 17 Pro — Price and Full Specifications
Huawei Pura 90s Pro Max — Price and Full Specifications vs Xiaomi 17 Ultra — Price and Full Specifications