Infinix GT 50 Pro — Price and Full Specifications vs iPhone 17 — Price and Full Specifications
There are 8 key differences between Infinix GT 50 Pro — Price and Full Specifications and iPhone 17 — Price and Full Specifications.
Key differences
| Infinix GT 50 Pro — Price and Full Specifications | iPhone 17 — Price and Full Specifications | |
|---|---|---|
| SIM type | Nano SIM | Nano SIM + eSIM |
| Dimensions | 162.4 × 77.2 × 8.2 mm | 149.6 × 71.5 × 8 mm |
| Weight | 198 g | 177 g |
| Back material | Plastic throughout (back and frame), with customisable rear RGB lighting and touch-sensitive GT Trigger buttons | Glass with an aluminium side frame |
| Colours | Silver – Black – Red | Black – White – Lavender – Mist Blue – Sage |
| IP rating | IP64 | IP68 (survives 6 metres for 30 minutes) |
| Display type | AMOLED | LTPO Super Retina XDR OLED, with Dynamic Island |
| Screen size | 6.78 in | 6.3 in |
Infinix GT 50 Pro — Price and Full Specifications
A standout gaming phone for the money, thanks to liquid cooling, dedicated shoulder buttons and strong performance. Great for gamers — less so if you want a strong camera or high water resistance.
- +Dedicated GT Trigger gaming buttons
- +Liquid cooling that holds a steady 144 fps
- +Fast charging both wired and wireless
- −No telephoto camera
- −Generally average cameras
- −Modest IP64 water resistance
iPhone 17 — Price and Full Specifications
The strongest "standard" iPhone so far — the gap to the Pro model has narrowed noticeably this year thanks to the display, the selfie camera and the chip. An excellent choice unless you specifically need the Pro telephoto lens.
- +The first standard iPhone with a 120Hz display and Dynamic Island
- +Very strong performance from the A19 chip
- +An all-new 18MP selfie camera
- −No separate, true telephoto lens
- −No charger in the box
- −A big enough upgrade to leave iPhone 16 owners genuinely torn
Full specifications
| Infinix GT 50 Pro — Price and Full Specifications | iPhone 17 — Price and Full Specifications | |
|---|---|---|
| الشبكة والاتصال | ||
| 2G | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| SIM type | Nano SIM | Nano SIM + eSIM |
| Dual SIM | Yes | Yes |
| eSIM | Yes | Yes |
| التصميم والجسم | ||
| Dimensions | 162.4 × 77.2 × 8.2 mm | 149.6 × 71.5 × 8 mm |
| Weight | 198 g | 177 g |
| Back material | Plastic throughout (back and frame), with customisable rear RGB lighting and touch-sensitive GT Trigger buttons | Glass with an aluminium side frame |
| Colours | Silver – Black – Red | Black – White – Lavender – Mist Blue – Sage |
| Water resistance | Yes | Yes |
| IP rating | IP64 | IP68 (survives 6 metres for 30 minutes) |
| الشاشة | ||
| Display type | AMOLED | LTPO Super Retina XDR OLED, with Dynamic Island |
| Screen size | 6.78 in | 6.3 in |
| Resolution | 1208 × 2644 px (1.5K) | 1206 × 2622 px |
| Refresh rate | 144 Hz | Variable from 1 to 120 Hz (ProMotion), with Always-On Display support |
| Pixel density | 440 ppi | 460 ppi |
| الأداء | ||
| Chipset | MediaTek Dimensity 8400 Ultimate (4nm), with liquid cooling | Apple A19 (3nm), five-core GPU with AI accelerators |
| CPU | fabrication 4 nm | — |
| GPU | Mali-G720 MC7 | — |
| Operating system | Android 16 with XOS 16 (three major OS updates and up to five years of security support) | iOS 26 with Apple Intelligence support |
| الذاكرة | ||
| RAM | 12 GB LPDDR5X | 8 GB |
| Storage | 256 or 512 GB | 256 or 512 GB |
| Storage type | UFS 4.1 | — |
| Card slot | not supported | — |
| الكاميرا | ||
| Main camera | Dual camera: 50 MP (main, F/1.8, OIS) + 8 MP (111-degree ultrawide, F/2.2) | Dual camera: 48 MP (main, F/1.6, OIS, with a 12 MP optical-quality zoom mode equivalent to 2x) + 48 MP (120-degree ultrawide, F/2.2) |
| Main video | 4K at 30/60 fps, and FHD at up to 240 fps | 4K at 24/25/30/60 fps with Dolby Vision HDR, and FHD at up to 240 fps |
| Selfie camera | 13 MP, aperture F/2.2 | 18 MP (Center Stage), aperture F/1.9, square sensor for wider framing, with the TrueDepth face-recognition system |
| Selfie video | 4K at 30 fps | 4K at up to 60 fps, with dual capture (front and rear together) |
| البطارية والشحن | ||
| Battery capacity | 6500 mAh (per the official global specifications; some local sources cite 6150 mAh) | 3692 mAh |
| Charging | 45W wired fast charging + 30W wireless (via a dedicated accessory) + 10W wired and 5W wireless reverse charging | 40W wired charging (50% in 20 minutes) + 25W MagSafe wireless + 25W Qi2 wireless + 4.5W reverse charging |
| الاتصال والمنافذ | ||
| Wi-Fi | Wi-Fi 6 (a/b/g/n/ac/6), dual-band | Wi-Fi 7 (a/b/g/n/ac/6/7), tri-band (Tri-band) |
| Bluetooth | 5.4 | 6.0 |
| GPS | Yes, with GLONASS and GALILEO support | Yes, with GLONASS, GALILEO, BDS and QZSS support |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0, with DisplayPort support |
| Headphone jack | No | No |
| الحساسات والأمان | ||
| Fingerprint | Yes, under-display (optical) + face unlock | Not supported — the phone relies entirely on Face ID |
| Sensors | Accelerometer, gyroscope, compass, virtual (software) proximity sensor, with an IR blaster | Accelerometer, gyroscope, compass, proximity sensor, barometer |
| التوفر والسعر | ||
| Availability | Available | Available |
| Price | Roughly EGP 30,000–35,000 (depending on storage) — varies with offers | Roughly EGP 72,000–85,000 (depending on storage and warranty type) — varies by dealer and offers |
| Device type | Smartphone | Smartphone |
Other comparisons
Infinix GT 50 Pro — Price and Full Specifications vs Realme 16 Pro — Price and Full Specifications
Infinix GT 50 Pro — Price and Full Specifications vs HONOR 600 — Price and Full Specifications
Infinix GT 50 Pro — Price and Full Specifications vs Xiaomi 17T — Price and Full Specifications
Infinix GT 50 Pro — Price and Full Specifications vs Realme 16 — Price and Full Specifications
Infinix GT 50 Pro — Price and Full Specifications vs Huawei Pura 80 Ultra — Price and Full Specifications
Infinix GT 50 Pro — Price and Full Specifications vs iPhone Air — Price and Full Specifications