Infinix Hot 70 4G — Price and Full Specifications vs Infinix Smart 20 — Price and Full Specifications
There are 8 key differences between Infinix Hot 70 4G — Price and Full Specifications and Infinix Smart 20 — Price and Full Specifications.
Key differences
| Infinix Hot 70 4G — Price and Full Specifications | Infinix Smart 20 — Price and Full Specifications | |
|---|---|---|
| 5G | No | Yes |
| Dimensions | 167.9 × 79.1 × 7.5 mm | 167.7 × 78.8 × 7.7 mm |
| Back material | Plastic throughout (back and frame) with shock resistance (five-star SGS certification) | plastic throughout (back and frame) |
| Colours | Black – Blue – Silver – Orange – Green – Purple (available colours may vary by market) | Black – Blue – titanium – Orange |
| IP rating | IP65 | IP64 |
| Refresh rate | 120 Hz | up to 120 Hz (variable: 45/60/90/120Hz) |
| Pixel density | 256 ppi | 259 ppi |
| Chipset | MediaTek Helio G100 Ultimate (fabrication 6 nm) | MediaTek Helio G81 Ultimate (fabrication 12 nm) |
Infinix Hot 70 4G — Price and Full Specifications
A good budget phone if you want a large battery, fast charging and a smart design. The previous Hot 60 Pro may still be better value, though, thanks to its AMOLED display.
- +6000 mAh battery with 45W charging
- +A capable 50MP rear camera
- +Slim, elegant design
- −Modest HD+ resolution
- −No secondary microphone for noise cancellation
- −Limited GPU performance in demanding games
Infinix Smart 20 — Price and Full Specifications
A good budget phone if you want a big high-refresh display and a smart design at a low price. It is not the right pick if camera quality matters to you, or if you need the largest battery available in this class.
- +A 120Hz display that is rare at this price
- +Slim, elegant design
- +Two SIMs and a memory card at the same time
- −Very modest cameras (8MP)
- −Not the largest battery in its class
- −HD+ resolution and low brightness
Full specifications
| Infinix Hot 70 4G — Price and Full Specifications | Infinix Smart 20 — Price and Full Specifications | |
|---|---|---|
| الشبكة والاتصال | ||
| 2G | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | No | Yes |
| SIM type | Nano SIM | Nano SIM |
| Dual SIM | Yes | Yes |
| eSIM | No | No |
| التصميم والجسم | ||
| Dimensions | 167.9 × 79.1 × 7.5 mm | 167.7 × 78.8 × 7.7 mm |
| Weight | 195 g | — |
| Back material | Plastic throughout (back and frame) with shock resistance (five-star SGS certification) | plastic throughout (back and frame) |
| Colours | Black – Blue – Silver – Orange – Green – Purple (available colours may vary by market) | Black – Blue – titanium – Orange |
| Water resistance | Yes | Yes |
| IP rating | IP65 | IP64 |
| الشاشة | ||
| Display type | IPS LCD | IPS LCD |
| Screen size | 6.78 in | 6.78 in |
| Resolution | 720 × 1576 px (HD+) | 720 × 1576 px (HD+) |
| Refresh rate | 120 Hz | up to 120 Hz (variable: 45/60/90/120Hz) |
| Pixel density | 256 ppi | 259 ppi |
| الأداء | ||
| Chipset | MediaTek Helio G100 Ultimate (fabrication 6 nm) | MediaTek Helio G81 Ultimate (fabrication 12 nm) |
| CPU | fabrication 6 nm | Octa-core, 12nm technology |
| GPU | Mali-G57 MC2 | Mali-G52 MC2 |
| Operating system | Android 16 with XOS 16 (three major OS updates and up to six years of security support) | Android 16 with XOS 16 |
| الذاكرة | ||
| RAM | 4 or 6 or 8 GB LPDDR4X | 4 GB (virtually expandable up to 8 GB) |
| Storage | 128 or 256 GB | 64 or 128 GB |
| Storage type | UFS 2.2 | eMMC 5.1 |
| Card slot | supported, with a dedicated slot separate from the second SIM | supported, with a dedicated slot separate from the second SIM |
| الكاميرا | ||
| Main camera | 50 MP, F/1.9 aperture, with autofocus, an auxiliary lens and a dual-LED flash | 8 MP, F/2.0 aperture, with a dual rear flash |
| Main video | 2K at 30 fps, andFHD at 30 fps, andHD at 30 fps | 2K at 30 fps, andFHD at 30 fps, andHD at 30 fps |
| Selfie camera | 8 MP, F/2.0 aperture, with a dual front flash | 8 MP, aperture F/2.0 |
| Selfie video | 2K at 30 fps | — |
| البطارية والشحن | ||
| Battery capacity | 6000 mAh | 5200 mAh |
| Charging | fast charging at 45 W + reverse charging at 10 W | fast charging at 15 W + reverse charging at 5 W |
| الاتصال والمنافذ | ||
| Wi-Fi | Wi-Fi (a/b/g/n/ac), dual-band | Wi-Fi (a/b/g/n/ac), dual-band |
| Bluetooth | 5.4 | — |
| GPS | Yes, with GLONASS, GALILEO and BDS support | Yes |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Headphone jack | Yes | Yes |
| الحساسات والأمان | ||
| Fingerprint | Yes, side-mounted (built into the power button) + face unlock (Face Unlock) | Yes, side-mounted (built into the power button) + face unlock (Face Unlock) |
| Sensors | Accelerometer, gyroscope, compass, proximity sensor, with an IR blaster | accelerometer, proximity sensor, compass |
| التوفر والسعر | ||
| Availability | Available | Available |
| Price | Roughly EGP 7,900–13,400 (depending on RAM and storage) — varies with offers | Roughly EGP 6,000–7,000 (depending on the storage version) — varies with offers |
| Device type | Smartphone | Smartphone |
Other comparisons
Infinix Hot 70 4G — Price and Full Specifications vs Huawei Pura 90s Pro Max — Price and Full Specifications
Infinix Hot 70 4G — Price and Full Specifications vs Samsung Galaxy A27 — Price and Full Specifications
Infinix Hot 70 4G — Price and Full Specifications vs Realme 16 — Price and Full Specifications