Infinix Hot 70 4G — Price and Full Specifications vs Samsung Galaxy A27 — Price and Full Specifications
There are 8 key differences between Infinix Hot 70 4G — Price and Full Specifications and Samsung Galaxy A27 — Price and Full Specifications.
Key differences
| Infinix Hot 70 4G — Price and Full Specifications | Samsung Galaxy A27 — Price and Full Specifications | |
|---|---|---|
| 5G | No | Yes |
| Dimensions | 167.9 × 79.1 × 7.5 mm | 162.4 × 78.2 × 7.8 mm |
| Weight | 195 g | 200 g |
| Back material | Plastic throughout (back and frame) with shock resistance (five-star SGS certification) | Glass protected by Corning Gorilla Glass Victus+, with a plastic side frame |
| Colours | Black – Blue – Silver – Orange – Green – Purple (available colours may vary by market) | Black – Blue – Light Green – Light Pink |
| IP rating | IP65 | IP64 |
| Display type | IPS LCD | Super AMOLED |
| Screen size | 6.78 in | 6.7 in |
Infinix Hot 70 4G — Price and Full Specifications
A good budget phone if you want a large battery, fast charging and a smart design. The previous Hot 60 Pro may still be better value, though, thanks to its AMOLED display.
- +6000 mAh battery with 45W charging
- +A capable 50MP rear camera
- +Slim, elegant design
- −Modest HD+ resolution
- −No secondary microphone for noise cancellation
- −Limited GPU performance in demanding games
Samsung Galaxy A27 — Price and Full Specifications
A solid mid-ranger combining stable performance with Samsung's excellent update policy — good if you want a phone that lasts for years. Less so if charging speed or speaker quality matter to you.
- +A capable Qualcomm chip, alone in its new class
- +Six years of Android and security updates
- +50MP main camera with optical stabilisation
- −No charger in the box
- −No stereo speakers
- −IP64 rating, a step down from the previous generation
Full specifications
| Infinix Hot 70 4G — Price and Full Specifications | Samsung Galaxy A27 — Price and Full Specifications | |
|---|---|---|
| الشبكة والاتصال | ||
| 2G | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | No | Yes |
| SIM type | Nano SIM | Nano SIM |
| Dual SIM | Yes | Yes |
| eSIM | No | No |
| التصميم والجسم | ||
| Dimensions | 167.9 × 79.1 × 7.5 mm | 162.4 × 78.2 × 7.8 mm |
| Weight | 195 g | 200 g |
| Back material | Plastic throughout (back and frame) with shock resistance (five-star SGS certification) | Glass protected by Corning Gorilla Glass Victus+, with a plastic side frame |
| Colours | Black – Blue – Silver – Orange – Green – Purple (available colours may vary by market) | Black – Blue – Light Green – Light Pink |
| Water resistance | Yes | Yes |
| IP rating | IP65 | IP64 |
| الشاشة | ||
| Display type | IPS LCD | Super AMOLED |
| Screen size | 6.78 in | 6.7 in |
| Resolution | 720 × 1576 px (HD+) | 1080 × 2340 px (FHD+) |
| Refresh rate | 120 Hz | 120 Hz |
| Pixel density | 256 ppi | 385 ppi |
| الأداء | ||
| Chipset | MediaTek Helio G100 Ultimate (fabrication 6 nm) | Qualcomm Snapdragon 6 Gen 3 (fabrication 4 nm) |
| CPU | fabrication 6 nm | fabrication 4 nm |
| GPU | Mali-G57 MC2 | Adreno 710 |
| Operating system | Android 16 with XOS 16 (three major OS updates and up to six years of security support) | Android 16 with One UI 8.5 (six years of Android and security updates) |
| الذاكرة | ||
| RAM | 4 or 6 or 8 GB LPDDR4X | 6 or 8 GB LPDDR5X |
| Storage | 128 or 256 GB | 128 or 256 GB UFS 3.1 |
| Storage type | UFS 2.2 | UFS 3.1 |
| Card slot | supported, with a dedicated slot separate from the second SIM | Supported (microSDXC up to 2 TB), sharing the second SIM slot |
| الكاميرا | ||
| Main camera | 50 MP, F/1.9 aperture, with autofocus, an auxiliary lens and a dual-LED flash | Triple camera: 50 MP (main, F/1.8, OIS) + 5 MP (ultrawide, F/2.2) + 2 MP (macro, F/2.4) |
| Main video | 2K at 30 fps, andFHD at 30 fps, andHD at 30 fps | 4K at 30 fps, FHD at 30 fps, and HD at up to 480 fps |
| Selfie camera | 8 MP, F/2.0 aperture, with a dual front flash | 12 MP, aperture F/2.2 |
| Selfie video | 2K at 30 fps | No 4K support |
| البطارية والشحن | ||
| Battery capacity | 6000 mAh | 5000 mAh |
| Charging | fast charging at 45 W + reverse charging at 10 W | 25W fast charging (no charger in the box) |
| الاتصال والمنافذ | ||
| Wi-Fi | Wi-Fi (a/b/g/n/ac), dual-band | Wi-Fi (a/b/g/n/ac), dual-band (Dual-band) |
| Bluetooth | 5.4 | 5.1 |
| GPS | Yes, with GLONASS, GALILEO and BDS support | Yes, with GLONASS, GALILEO, BDS and QZSS support |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C |
| Headphone jack | Yes | No |
| الحساسات والأمان | ||
| Fingerprint | Yes, side-mounted (built into the power button) + face unlock (Face Unlock) | Yes, side-mounted (built into the power button) + face unlock (Face Unlock) |
| Sensors | Accelerometer, gyroscope, compass, proximity sensor, with an IR blaster | Accelerometer, gyroscope, compass, virtual (software) proximity sensor |
| التوفر والسعر | ||
| Availability | Available | Available |
| Price | Roughly EGP 7,900–13,400 (depending on RAM and storage) — varies with offers | Roughly EGP 16,900–19,700 (depending on storage) — varies with offers |
| Device type | Smartphone | Smartphone |
Other comparisons
Infinix Hot 70 4G — Price and Full Specifications vs Infinix Smart 20 — Price and Full Specifications
Infinix Hot 70 4G — Price and Full Specifications vs Huawei Pura 90s Pro Max — Price and Full Specifications
Infinix Hot 70 4G — Price and Full Specifications vs Realme 16 — Price and Full Specifications
Infinix Hot 70 4G — Price and Full Specifications vs HONOR 600 — Price and Full Specifications