Infinix Hot 70 4G — Price and Full Specifications vs Realme 16 — Price and Full Specifications
There are 8 key differences between Infinix Hot 70 4G — Price and Full Specifications and Realme 16 — Price and Full Specifications.
Key differences
| Infinix Hot 70 4G — Price and Full Specifications | Realme 16 — Price and Full Specifications | |
|---|---|---|
| 5G | No | Yes |
| Dimensions | 167.9 × 79.1 × 7.5 mm | 158.3 × 75.1 × 8.1 mm |
| Weight | 195 g | 183 g |
| Back material | Plastic throughout (back and frame) with shock resistance (five-star SGS certification) | plastic |
| Colours | Black – Blue – Silver – Orange – Green – Purple (available colours may vary by market) | White – Black |
| IP rating | IP65 | IP68 / IP69 / IP69K (plus IP66 per the manufacturer's specifications) |
| Display type | IPS LCD | AMOLED |
| Screen size | 6.78 in | 6.57 in |
Infinix Hot 70 4G — Price and Full Specifications
A good budget phone if you want a large battery, fast charging and a smart design. The previous Hot 60 Pro may still be better value, though, thanks to its AMOLED display.
- +6000 mAh battery with 45W charging
- +A capable 50MP rear camera
- +Slim, elegant design
- −Modest HD+ resolution
- −No secondary microphone for noise cancellation
- −Limited GPU performance in demanding games
Realme 16 — Price and Full Specifications
A great fit if you want a distinctive design, long battery life and strong water resistance. It is not the right choice for heavy gaming or professional video work.
- +Strong IP68/IP69K water and dust resistance
- +Huge 7000 mAh battery
- +A smart design that stands apart from its class
- −A modest chip for the money
- −No 4K video recording
- −No optical image stabilisation (OIS)
Full specifications
| Infinix Hot 70 4G — Price and Full Specifications | Realme 16 — Price and Full Specifications | |
|---|---|---|
| الشبكة والاتصال | ||
| 2G | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | No | Yes |
| SIM type | Nano SIM | Nano SIM |
| Dual SIM | Yes | Yes |
| eSIM | No | No |
| التصميم والجسم | ||
| Dimensions | 167.9 × 79.1 × 7.5 mm | 158.3 × 75.1 × 8.1 mm |
| Weight | 195 g | 183 g |
| Back material | Plastic throughout (back and frame) with shock resistance (five-star SGS certification) | plastic |
| Colours | Black – Blue – Silver – Orange – Green – Purple (available colours may vary by market) | White – Black |
| Water resistance | Yes | Yes |
| IP rating | IP65 | IP68 / IP69 / IP69K (plus IP66 per the manufacturer's specifications) |
| الشاشة | ||
| Display type | IPS LCD | AMOLED |
| Screen size | 6.78 in | 6.57 in |
| Resolution | 720 × 1576 px (HD+) | 1080 × 2372 px (FHD+) |
| Refresh rate | 120 Hz | 120 Hz |
| Pixel density | 256 ppi | 397 ppi |
| الأداء | ||
| Chipset | MediaTek Helio G100 Ultimate (fabrication 6 nm) | MediaTek Dimensity 6400 Turbo |
| CPU | fabrication 6 nm | fabrication 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| Operating system | Android 16 with XOS 16 (three major OS updates and up to six years of security support) | Android 16 with Realme UI 7.0 |
| الذاكرة | ||
| RAM | 4 or 6 or 8 GB LPDDR4X | 8 GB (a 12 GB version is also available in some markets) |
| Storage | 128 or 256 GB | 256 GB |
| Storage type | UFS 2.2 | UFS 2.2 |
| Card slot | supported, with a dedicated slot separate from the second SIM | Supported (microSD), in place of the second SIM |
| الكاميرا | ||
| Main camera | 50 MP, F/1.9 aperture, with autofocus, an auxiliary lens and a dual-LED flash | Dual camera: 50 MP (main, Sony IMX852 sensor, F/1.8) + 2 MP (auxiliary, F/2.4) |
| Main video | 2K at 30 fps, andFHD at 30 fps, andHD at 30 fps | FHD (1080 px) at 30 and60 fps |
| Selfie camera | 8 MP, F/2.0 aperture, with a dual front flash | 50 MP, aperture F/2.4 |
| Selfie video | 2K at 30 fps | FHD (1080 px) at 30 and60 fps |
| البطارية والشحن | ||
| Battery capacity | 6000 mAh | 7000 mAh |
| Charging | fast charging at 45 W + reverse charging at 10 W | fast charging at 60 W |
| الاتصال والمنافذ | ||
| Wi-Fi | Wi-Fi (a/b/g/n/ac), dual-band | Wi-Fi 5 (a/b/g/n/ac), dual-band |
| Bluetooth | 5.4 | 5.3 |
| GPS | Yes, with GLONASS, GALILEO and BDS support | Yes, with GLONASS, GALILEO, BDS and QZSS support |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C |
| Headphone jack | Yes | No |
| الحساسات والأمان | ||
| Fingerprint | Yes, side-mounted (built into the power button) + face unlock (Face Unlock) | Yes, under-display (optical) + face unlock |
| Sensors | Accelerometer, gyroscope, compass, proximity sensor, with an IR blaster | accelerometer, gyroscope, compass, proximity sensor |
| التوفر والسعر | ||
| Availability | Available | Available |
| Price | Roughly EGP 7,900–13,400 (depending on RAM and storage) — varies with offers | Roughly EGP 21,000–22,000 (256GB / 8GB RAM version) — varies with offers |
| Device type | Smartphone | Smartphone |
Other comparisons
Infinix Hot 70 4G — Price and Full Specifications vs Infinix Smart 20 — Price and Full Specifications
Infinix Hot 70 4G — Price and Full Specifications vs Huawei Pura 90s Pro Max — Price and Full Specifications
Infinix Hot 70 4G — Price and Full Specifications vs Samsung Galaxy A27 — Price and Full Specifications
Infinix Hot 70 4G — Price and Full Specifications vs HONOR 600 — Price and Full Specifications
Infinix Hot 70 4G — Price and Full Specifications vs Realme 16 Pro — Price and Full Specifications
Infinix Hot 70 4G — Price and Full Specifications vs Infinix GT 50 Pro — Price and Full Specifications