HONOR 600 Pro — Price and Full Specifications vs iPhone 17 — Price and Full Specifications
There are 8 key differences between HONOR 600 Pro — Price and Full Specifications and iPhone 17 — Price and Full Specifications.
Key differences
| HONOR 600 Pro — Price and Full Specifications | iPhone 17 — Price and Full Specifications | |
|---|---|---|
| SIM type | Nano SIM | Nano SIM + eSIM |
| Dimensions | 156 × 74.7 × 7.8 mm | 149.6 × 71.5 × 8 mm |
| Weight | 200 g | 177 g |
| Colours | White Gold – Black – Orange | Black – White – Lavender – Mist Blue – Sage |
| IP rating | IP68 / IP69K (survives 1.5 metres for 30 minutes, plus high-pressure water jets) | IP68 (survives 6 metres for 30 minutes) |
| Display type | AMOLED | LTPO Super Retina XDR OLED, with Dynamic Island |
| Screen size | 6.57 in | 6.3 in |
| Resolution | 1264 × 2728 px (1.5K) | 1206 × 2622 px |
HONOR 600 Pro — Price and Full Specifications
A phone that gets remarkably close to flagship territory for less than a traditional flagship costs — especially in performance, camera and charging. The price is still fairly high, though, and you have to accept some heat under sustained heavy use.
- +A Snapdragon 8 Elite with near-flagship performance
- +A true 3.5x telephoto lens that is rare in its class
- +80W wired and 50W wireless charging
- −Noticeable heat under heavy load
- −No memory card slot
- −Relatively high price for its class
iPhone 17 — Price and Full Specifications
The strongest "standard" iPhone so far — the gap to the Pro model has narrowed noticeably this year thanks to the display, the selfie camera and the chip. An excellent choice unless you specifically need the Pro telephoto lens.
- +The first standard iPhone with a 120Hz display and Dynamic Island
- +Very strong performance from the A19 chip
- +An all-new 18MP selfie camera
- −No separate, true telephoto lens
- −No charger in the box
- −A big enough upgrade to leave iPhone 16 owners genuinely torn
Full specifications
| HONOR 600 Pro — Price and Full Specifications | iPhone 17 — Price and Full Specifications | |
|---|---|---|
| الشبكة والاتصال | ||
| 2G | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| SIM type | Nano SIM | Nano SIM + eSIM |
| Dual SIM | Yes | Yes |
| eSIM | Yes | Yes |
| التصميم والجسم | ||
| Dimensions | 156 × 74.7 × 7.8 mm | 149.6 × 71.5 × 8 mm |
| Weight | 200 g | 177 g |
| Back material | Glass with an aluminium side frame | Glass with an aluminium side frame |
| Colours | White Gold – Black – Orange | Black – White – Lavender – Mist Blue – Sage |
| Water resistance | Yes | Yes |
| IP rating | IP68 / IP69K (survives 1.5 metres for 30 minutes, plus high-pressure water jets) | IP68 (survives 6 metres for 30 minutes) |
| الشاشة | ||
| Display type | AMOLED | LTPO Super Retina XDR OLED, with Dynamic Island |
| Screen size | 6.57 in | 6.3 in |
| Resolution | 1264 × 2728 px (1.5K) | 1206 × 2622 px |
| Refresh rate | 120 Hz | Variable from 1 to 120 Hz (ProMotion), with Always-On Display support |
| Pixel density | 458 ppi | 460 ppi |
| الأداء | ||
| Chipset | Qualcomm Snapdragon 8 Elite (fabrication 3 nm) | Apple A19 (3nm), five-core GPU with AI accelerators |
| CPU | fabrication 3 nm | — |
| GPU | Adreno 830 | — |
| Operating system | Android 16 with MagicOS 10 | iOS 26 with Apple Intelligence support |
| الذاكرة | ||
| RAM | 12 GB (a version with 16 GB is also available in some markets) | 8 GB |
| Storage | 512 GB (256 GB and 1 TB versions are also available in some markets) | 256 or 512 GB |
| Storage type | UFS 3.1 | — |
| Card slot | not supported | — |
| الكاميرا | ||
| Main camera | Triple camera: 200 MP (main, F/1.9, OIS) + 50 MP (true telephoto up to 3.5x optical and 120x digital, F/2.8) + 12 MP (ultrawide, F/2.2) | Dual camera: 48 MP (main, F/1.6, OIS, with a 12 MP optical-quality zoom mode equivalent to 2x) + 48 MP (120-degree ultrawide, F/2.2) |
| Main video | 4K at 30 and60 fps, andFHD at 30 and60 fps | 4K at 24/25/30/60 fps with Dolby Vision HDR, and FHD at up to 240 fps |
| Selfie camera | 50 MP, aperture F/2.0 | 18 MP (Center Stage), aperture F/1.9, square sensor for wider framing, with the TrueDepth face-recognition system |
| Selfie video | 4K | 4K at up to 60 fps, with dual capture (front and rear together) |
| البطارية والشحن | ||
| Battery capacity | 7000 mAh (6400 mAh on the European version) | 3692 mAh |
| Charging | fast charging wired at 80 W + wireless charging at 50 W + reverse charging at 27 W | 40W wired charging (50% in 20 minutes) + 25W MagSafe wireless + 25W Qi2 wireless + 4.5W reverse charging |
| الاتصال والمنافذ | ||
| Wi-Fi | Wi-Fi 7 (a/b/g/n/ac/6/7), tri-band (Tri-band) | Wi-Fi 7 (a/b/g/n/ac/6/7), tri-band (Tri-band) |
| Bluetooth | 6.0 | 6.0 |
| GPS | Yes, with GLONASS, GALILEO, BDS, QZSS and NavIC support | Yes, with GLONASS, GALILEO, BDS and QZSS support |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0, with DisplayPort support |
| Headphone jack | No | No |
| الحساسات والأمان | ||
| Fingerprint | Yes, under-display (optical) + face unlock | Not supported — the phone relies entirely on Face ID |
| Sensors | Accelerometer, gyroscope, compass, ultrasonic proximity sensor, with an IR blaster | Accelerometer, gyroscope, compass, proximity sensor, barometer |
| التوفر والسعر | ||
| Availability | Available | Available |
| Price | Around EGP 53,000 (512GB / 12GB RAM version) — varies with offers | Roughly EGP 72,000–85,000 (depending on storage and warranty type) — varies by dealer and offers |
| Device type | Smartphone | Smartphone |
Other comparisons
HONOR 600 Pro — Price and Full Specifications vs iPhone 17e — Price and Full Specifications
HONOR 600 Pro — Price and Full Specifications vs Xiaomi 17T Pro — Price and Full Specifications
HONOR 600 Pro — Price and Full Specifications vs Huawei Pura 90 Pro Max — Price and Full Specifications
HONOR 600 Pro — Price and Full Specifications vs HONOR Magic8 Pro — Price and Full Specifications
HONOR 600 Pro — Price and Full Specifications vs Huawei Pura 80 Ultra — Price and Full Specifications
HONOR 600 Pro — Price and Full Specifications vs iPhone Air — Price and Full Specifications