Huawei Pura X Max Review: Full Specs, Pros, and Cons vs iPhone 17 — Price and Full Specifications
There are 8 key differences between Huawei Pura X Max Review: Full Specs, Pros, and Cons and iPhone 17 — Price and Full Specifications.
Key differences
| Huawei Pura X Max Review: Full Specs, Pros, and Cons | iPhone 17 — Price and Full Specifications | |
|---|---|---|
| Display type | LTPO2 OLED (inner and cover) | LTPO Super Retina XDR OLED, with Dynamic Island |
| Screen size | 7.7 inches (inner) + 5.4 inches (cover) | 6.3 in |
| Resolution | 1828 × 2584 pixels (inner) | 1206 × 2622 px |
| Refresh rate | 1-120Hz adaptive | Variable from 1 to 120 Hz (ProMotion), with Always-On Display support |
| Chipset | Kirin 9030 Pro (6nm) | Apple A19 (3nm), five-core GPU with AI accelerators |
| Operating system | HarmonyOS 6.1 (Max version) | iOS 26 with Apple Intelligence support |
| RAM | 12GB or 16GB | 8 GB |
| Storage | Up to 1TB | 256 or 512 GB |
Huawei Pura X Max Review: Full Specs, Pros, and Cons
Huawei launched the Pura X Max, becoming the world's first wide-fold phone with a Kirin 9030 Pro chipset.
- +World's first wide-fold phone.
- +Two ultra-bright LTPO2 OLED displays.
- +Kirin 9030 Pro with 30% performance gain.
- −Very high price.
- −No Google services.
- −Very limited global availability currently.
iPhone 17 — Price and Full Specifications
The strongest "standard" iPhone so far — the gap to the Pro model has narrowed noticeably this year thanks to the display, the selfie camera and the chip. An excellent choice unless you specifically need the Pro telephoto lens.
- +The first standard iPhone with a 120Hz display and Dynamic Island
- +Very strong performance from the A19 chip
- +An all-new 18MP selfie camera
- −No separate, true telephoto lens
- −No charger in the box
- −A big enough upgrade to leave iPhone 16 owners genuinely torn
Full specifications
| Huawei Pura X Max Review: Full Specs, Pros, and Cons | iPhone 17 — Price and Full Specifications | |
|---|---|---|
| Network & connectivity | ||
| 2G | — | Yes |
| 3G | — | Yes |
| 4G | — | Yes |
| 5G | Yes | Yes |
| SIM type | — | Nano SIM + eSIM |
| Dual SIM | Yes | Yes |
| eSIM | — | Yes |
| Design & build | ||
| Dimensions | — | 149.6 × 71.5 × 8 mm |
| Weight | — | 177 g |
| Back material | — | Glass with an aluminium side frame |
| Colours | — | Black – White – Lavender – Mist Blue – Sage |
| Water resistance | — | Yes |
| IP rating | — | IP68 (survives 6 metres for 30 minutes) |
| Display | ||
| Display type | LTPO2 OLED (inner and cover) | LTPO Super Retina XDR OLED, with Dynamic Island |
| Screen size | 7.7 inches (inner) + 5.4 inches (cover) | 6.3 in |
| Resolution | 1828 × 2584 pixels (inner) | 1206 × 2622 px |
| Refresh rate | 1-120Hz adaptive | Variable from 1 to 120 Hz (ProMotion), with Always-On Display support |
| Pixel density | — | 460 ppi |
| Performance | ||
| Chipset | Kirin 9030 Pro (6nm) | Apple A19 (3nm), five-core GPU with AI accelerators |
| GPU | Maleoon 935 | — |
| Operating system | HarmonyOS 6.1 (Max version) | iOS 26 with Apple Intelligence support |
| Memory | ||
| RAM | 12GB or 16GB | 8 GB |
| Storage | Up to 1TB | 256 or 512 GB |
| Camera | ||
| Main camera | Triple: 50MP (main, f/1.4-4.0, OIS) + 50MP (3.5x periscope) + 12.5MP (ultra-wide) | Dual camera: 48 MP (main, F/1.6, OIS, with a 12 MP optical-quality zoom mode equivalent to 2x) + 48 MP (120-degree ultrawide, F/2.2) |
| Main video | — | 4K at 24/25/30/60 fps with Dolby Vision HDR, and FHD at up to 240 fps |
| Selfie camera | 8MP | 18 MP (Center Stage), aperture F/1.9, square sensor for wider framing, with the TrueDepth face-recognition system |
| Selfie video | — | 4K at up to 60 fps, with dual capture (front and rear together) |
| Battery & charging | ||
| Battery capacity | 5,300 mAh | 3692 mAh |
| Charging | 66W fast wired charging (SuperCharge) | 40W wired charging (50% in 20 minutes) + 25W MagSafe wireless + 25W Qi2 wireless + 4.5W reverse charging |
| Connectivity & ports | ||
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 (a/b/g/n/ac/6/7), tri-band (Tri-band) |
| Bluetooth | 6.0 | 6.0 |
| GPS | — | Yes, with GLONASS, GALILEO, BDS and QZSS support |
| NFC | — | Yes |
| USB | — | USB Type-C 2.0, with DisplayPort support |
| Headphone jack | — | No |
| Sensors & security | ||
| Fingerprint | Yes | Not supported — the phone relies entirely on Face ID |
| Sensors | — | Accelerometer, gyroscope, compass, proximity sensor, barometer |
| Availability & price | ||
| Availability | — | Available |
| Price | — | Roughly EGP 72,000–85,000 (depending on storage and warranty type) — varies by dealer and offers |
| Device type | Wide-fold foldable phone | Smartphone |
Other comparisons
Huawei Pura X Max Review: Full Specs, Pros, and Cons vs vivo X300 Ultra Review: Full Specs, Pros, and Cons
Huawei Pura X Max Review: Full Specs, Pros, and Cons vs Huawei Pura 80 Ultra — Price and Full Specifications
Huawei Pura X Max Review: Full Specs, Pros, and Cons vs iPhone 17 Pro — Price and Full Specifications
Huawei Pura X Max Review: Full Specs, Pros, and Cons vs Huawei Pura 90s Pro Max — Price and Full Specifications
Huawei Pura X Max Review: Full Specs, Pros, and Cons vs iPhone Air — Price and Full Specifications
Huawei Pura X Max Review: Full Specs, Pros, and Cons vs HONOR Magic8 Pro — Price and Full Specifications