iPhone 17 — Price and Full Specifications vs iPhone 17e — Price and Full Specifications
There are 8 key differences between iPhone 17 — Price and Full Specifications and iPhone 17e — Price and Full Specifications.
Key differences
| iPhone 17 — Price and Full Specifications | iPhone 17e — Price and Full Specifications | |
|---|---|---|
| Dimensions | 149.6 × 71.5 × 8 mm | 146.7 × 71.5 × 7.8 mm |
| Weight | 177 g | 169 g |
| Back material | Glass with an aluminium side frame | Standard glass (not matching the front's protection), with an aluminium side frame |
| Colours | Black – White – Lavender – Mist Blue – Sage | Black – White – Soft Pink |
| Display type | LTPO Super Retina XDR OLED, with Dynamic Island | Super Retina XDR OLED |
| Screen size | 6.3 in | 6.1 in |
| Resolution | 1206 × 2622 px | 1170 × 2532 px |
| Refresh rate | Variable from 1 to 120 Hz (ProMotion), with Always-On Display support | 60 Hz (no ProMotion support) |
iPhone 17 — Price and Full Specifications
The strongest "standard" iPhone so far — the gap to the Pro model has narrowed noticeably this year thanks to the display, the selfie camera and the chip. An excellent choice unless you specifically need the Pro telephoto lens.
- +The first standard iPhone with a 120Hz display and Dynamic Island
- +Very strong performance from the A19 chip
- +An all-new 18MP selfie camera
- −No separate, true telephoto lens
- −No charger in the box
- −A big enough upgrade to leave iPhone 16 owners genuinely torn
iPhone 17e — Price and Full Specifications
The best possible entry point into the iPhone world, with very strong performance for its class and generous storage from the base model. If you want a high-refresh display or a multi-lens camera, look at the standard iPhone 17 instead.
- +The A19 delivers the same performance as the flagship iPhone 17 line
- +Storage starting at 256GB for the first time in the budget class
- +MagSafe support for the first time in the "e" line
- −60Hz display with thick bezels and a dated notch
- −A single rear lens with no ultrawide
- −No charger in the box
Full specifications
| iPhone 17 — Price and Full Specifications | iPhone 17e — Price and Full Specifications | |
|---|---|---|
| الشبكة والاتصال | ||
| 2G | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| SIM type | Nano SIM + eSIM | Nano SIM + eSIM |
| Dual SIM | Yes | Yes |
| eSIM | Yes | Yes |
| التصميم والجسم | ||
| Dimensions | 149.6 × 71.5 × 8 mm | 146.7 × 71.5 × 7.8 mm |
| Weight | 177 g | 169 g |
| Back material | Glass with an aluminium side frame | Standard glass (not matching the front's protection), with an aluminium side frame |
| Colours | Black – White – Lavender – Mist Blue – Sage | Black – White – Soft Pink |
| Water resistance | Yes | Yes |
| IP rating | IP68 (survives 6 metres for 30 minutes) | IP68 (survives 6 metres for 30 minutes) |
| الشاشة | ||
| Display type | LTPO Super Retina XDR OLED, with Dynamic Island | Super Retina XDR OLED |
| Screen size | 6.3 in | 6.1 in |
| Resolution | 1206 × 2622 px | 1170 × 2532 px |
| Refresh rate | Variable from 1 to 120 Hz (ProMotion), with Always-On Display support | 60 Hz (no ProMotion support) |
| Pixel density | 460 ppi | 460 ppi |
| الأداء | ||
| Chipset | Apple A19 (3nm), five-core GPU with AI accelerators | Apple A19 (3nm), four-core GPU with hardware ray tracing |
| Operating system | iOS 26 with Apple Intelligence support | iOS 26.3 with Apple Intelligence support |
| الذاكرة | ||
| RAM | 8 GB | 8 GB |
| Storage | 256 or 512 GB | 256 or 512 GB |
| الكاميرا | ||
| Main camera | Dual camera: 48 MP (main, F/1.6, OIS, with a 12 MP optical-quality zoom mode equivalent to 2x) + 48 MP (120-degree ultrawide, F/2.2) | Single (Fusion) lens: 48 MP, F/1.6, OIS, with a 12 MP digital zoom mode (equivalent to 2x with no noticeable detail loss) |
| Main video | 4K at 24/25/30/60 fps with Dolby Vision HDR, and FHD at up to 240 fps | 4K at 24/25/30/60 fps, and FHD at up to 240 fps |
| Selfie camera | 18 MP (Center Stage), aperture F/1.9, square sensor for wider framing, with the TrueDepth face-recognition system | 12 MP, aperture F/1.9, with the TrueDepth face-recognition system |
| Selfie video | 4K at up to 60 fps, with dual capture (front and rear together) | 4K at up to 60 fps |
| البطارية والشحن | ||
| Battery capacity | 3692 mAh | 4005 mAh (non-removable) |
| Charging | 40W wired charging (50% in 20 minutes) + 25W MagSafe wireless + 25W Qi2 wireless + 4.5W reverse charging | 20W wired charging (50% in half an hour) + 15W MagSafe wireless charging |
| الاتصال والمنافذ | ||
| Wi-Fi | Wi-Fi 7 (a/b/g/n/ac/6/7), tri-band (Tri-band) | Wi-Fi 6 (a/b/g/n/ac/6), dual-band |
| Bluetooth | 6.0 | 5.3 |
| GPS | Yes, with GLONASS, GALILEO, BDS and QZSS support | Yes, with GLONASS, GALILEO, BDS, QZSS and NavIC support |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, with DisplayPort support | USB Type-C 2.0 |
| Headphone jack | No | No |
| الحساسات والأمان | ||
| Fingerprint | Not supported — the phone relies entirely on Face ID | Not supported — the phone relies entirely on Face ID |
| Sensors | Accelerometer, gyroscope, compass, proximity sensor, barometer | Accelerometer, gyroscope, compass, proximity sensor, barometer, Crash Detection |
| التوفر والسعر | ||
| Availability | Available | Available |
| Price | Roughly EGP 72,000–85,000 (depending on storage and warranty type) — varies by dealer and offers | Roughly EGP 54,000–72,000 (depending on storage) — varies by dealer and offers |
| Device type | Smartphone | Smartphone |
Other comparisons
iPhone 17 — Price and Full Specifications vs Huawei Pura 80 Ultra — Price and Full Specifications
iPhone 17 — Price and Full Specifications vs iPhone Air — Price and Full Specifications
iPhone 17 — Price and Full Specifications vs HONOR Magic8 Pro — Price and Full Specifications
iPhone 17 — Price and Full Specifications vs HONOR 600 Pro — Price and Full Specifications
iPhone 17 — Price and Full Specifications vs Xiaomi 17T Pro — Price and Full Specifications
iPhone 17 — Price and Full Specifications vs Huawei Pura 90 Pro Max — Price and Full Specifications